Last frost dates in Florida
Typical last frost
January 25
That is the date for the typical Florida resident, weighted by city population. Across the state the average last frost runs from January 15 to March 21, so look up your own town below.
- Earliest city
- Jan 15
- Latest city
- Mar 21
- Typical first frost
- Jan 11
- Cities
- 206
This week in Florida
No frost in the forecast for the next 7 nights
National Weather Service forecast, updated Oct 22, 11:10 UTC
Frost dates by city
| City | Last frost | Safe after | First frost | Season |
|---|---|---|---|---|
| Jacksonville | Feb 1 | Mar 3 | Jan 5 | 330 days |
| Miami | No freeze most years | |||
| Tampa | Jan 20 | Feb 10 | Jan 12 | 365 days |
| Orlando | Jan 25 | Feb 26 | Jan 10 | 355 days |
| Port St. Lucie | No freeze most years | |||
| St. Petersburg | Jan 17 | Feb 5 | Jan 15 | 365 days |
| Cape Coral | Jan 16 | Feb 2 | Jan 13 | 365 days |
| Hialeah | No freeze most years | |||
| Tallahassee | Mar 11 | Mar 30 | Nov 21 | 255 days |
| Fort Lauderdale | No freeze most years | |||
| Pembroke Pines | No freeze most years | |||
| Hollywood | No freeze most years | |||
| Gainesville | Mar 3 | Mar 23 | Dec 2 | 277 days |
| Palm Bay | Jan 30 | Mar 1 | Jan 11 | 343 days |
| Miramar | No freeze most years | |||
| Coral Springs | No freeze most years | |||
| Lehigh Acres | Jan 17 | Feb 6 | Jan 16 | 365 days |
| West Palm Beach | No freeze most years | |||
| Lakeland | Jan 26 | Feb 21 | Jan 9 | 349 days |
| Spring Hill | Feb 5 | Mar 5 | Jan 1 | 322 days |
| Pompano Beach | No freeze most years | |||
| Brandon | Jan 30 | Mar 2 | Jan 6 | 335 days |
| Clearwater | Jan 17 | Feb 6 | Jan 14 | 365 days |
| Miami Gardens | No freeze most years | |||
| Davie | No freeze most years | |||
| Palm Coast | Jan 24 | Feb 18 | Jan 11 | 356 days |
| Riverview | Jan 20 | Feb 16 | Jan 9 | 357 days |
| Boca Raton | No freeze most years | |||
| Fort Myers | Jan 16 | Feb 2 | Jan 13 | 365 days |
| Deltona | Jan 26 | Feb 24 | Jan 12 | 359 days |
| Plantation | No freeze most years | |||
| Sunrise | No freeze most years | |||
| North Port | Feb 1 | Mar 3 | Jan 6 | 336 days |
| Alafaya | Jan 17 | Feb 9 | Jan 13 | 365 days |
| Deerfield Beach | No freeze most years | |||
| Daytona Beach | Jan 30 | Feb 26 | Jan 8 | 340 days |
| Melbourne | Jan 24 | Feb 24 | Jan 9 | 359 days |
| Town 'n' Country | Jan 20 | Feb 10 | Jan 12 | 365 days |
| Homestead | No freeze most years | |||
| Kissimmee | Jan 28 | Feb 25 | Jan 6 | 342 days |
| Boynton Beach | Jan 22 | Feb 7 | Jan 17 | 365 days |
| Pine Hills | Jan 28 | Feb 26 | Jan 9 | 343 days |
| The Villages | Jan 26 | Feb 21 | Jan 9 | 346 days |
| Doral | No freeze most years | |||
| Miami Beach | No freeze most years | |||
| Largo | Jan 17 | Feb 6 | Jan 14 | 365 days |
| Kendall | No freeze most years | |||
| Lauderhill | No freeze most years | |||
| St. Cloud | Jan 28 | Feb 25 | Jan 6 | 342 days |
| Tamarac | No freeze most years | |||
| Wesley Chapel | Jan 31 | Feb 28 | Jan 8 | 336 days |
| Ocala | Feb 25 | Mar 21 | Dec 12 | 293 days |
| Poinciana | Jan 28 | Feb 25 | Jan 6 | 342 days |
| Delray Beach | Jan 22 | Feb 7 | Jan 17 | 365 days |
| Weston | No freeze most years | |||
| Sanford | Jan 26 | Feb 24 | Jan 12 | 359 days |
| Port Orange | Jan 30 | Feb 26 | Jan 8 | 340 days |
| Apopka | Feb 24 | Mar 20 | Dec 29 | 301 days |
| Port Charlotte | Jan 21 | Feb 14 | Jan 14 | 365 days |
| Palm Beach Gardens | Jan 21 | Feb 12 | Jan 15 | 365 days |
| Wellington | No freeze most years | |||
| Jupiter | Jan 26 | Feb 15 | Jan 16 | 365 days |
| Winter Haven | Jan 15 | Feb 7 | Jan 10 | 365 days |
| Horizon West | Jan 28 | Feb 26 | Jan 9 | 343 days |
| Palm Harbor | Jan 20 | Feb 14 | Jan 9 | 354 days |
| North Miami | No freeze most years | |||
| Four Corners | Jan 29 | Feb 26 | Jan 11 | 349 days |
| Margate | No freeze most years | |||
| Coconut Creek | No freeze most years | |||
| The Hammocks | No freeze most years | |||
| Sarasota | Jan 15 | Feb 8 | Jan 10 | 365 days |
| Bradenton | Jan 16 | Feb 9 | Jan 11 | 365 days |
| Bonita Springs | Jan 17 | Feb 6 | Jan 16 | 365 days |
| Fountainebleau | No freeze most years | |||
| Pensacola | Feb 14 | Mar 11 | Dec 9 | 301 days |
| Westchester | No freeze most years | |||
| Clermont | Jan 29 | Feb 26 | Jan 11 | 349 days |
| Pinellas Park | Jan 17 | Feb 6 | Jan 14 | 365 days |
| Kendale Lakes | No freeze most years | |||
| Ocoee | Jan 28 | Feb 26 | Jan 9 | 343 days |
| Fort Pierce | Jan 22 | Feb 27 | Jan 12 | 365 days |
| Tamiami | No freeze most years | |||
| Country Club | No freeze most years | |||
| Titusville | Jan 25 | Feb 24 | Jan 13 | 362 days |
| Coral Gables | No freeze most years | |||
| University | Jan 20 | Feb 10 | Jan 12 | 365 days |
| Winter Garden | Jan 28 | Feb 26 | Jan 9 | 343 days |
| Altamonte Springs | Jan 17 | Feb 9 | Jan 13 | 365 days |
| DeLand | Feb 17 | Mar 19 | Dec 30 | 310 days |
| North Miami Beach | No freeze most years | |||
| Haines City | Jan 15 | Feb 7 | Jan 10 | 365 days |
| North Lauderdale | No freeze most years | |||
| Oakland Park | No freeze most years | |||
| Cutler Bay | Jan 18 | Feb 1 | Jan 13 | 365 days |
| Greenacres | No freeze most years | |||
| Ormond Beach | Jan 30 | Feb 26 | Jan 8 | 340 days |
| North Fort Myers | Jan 16 | Feb 2 | Jan 13 | 365 days |
| Plant City | Jan 30 | Mar 2 | Jan 6 | 335 days |
| Lake Worth Beach | No freeze most years | |||
| Hallandale Beach | No freeze most years | |||
| Royal Palm Beach | No freeze most years | |||
| Land O' Lakes | Jan 31 | Feb 28 | Jan 8 | 336 days |
| Princeton | Jan 18 | Feb 1 | Jan 13 | 365 days |
| Oviedo | Jan 24 | Feb 23 | Jan 9 | 352 days |
| Meadow Woods | Jan 25 | Feb 26 | Jan 10 | 355 days |
| The Acreage | Jan 21 | Feb 12 | Jan 15 | 365 days |
| Aventura | No freeze most years | |||
| Winter Springs | Jan 24 | Feb 23 | Jan 9 | 352 days |
| Lakewood Ranch | Jan 16 | Feb 9 | Jan 11 | 365 days |
| Riviera Beach | Jan 21 | Feb 12 | Jan 15 | 365 days |
| Parkland | No freeze most years | |||
| Leesburg | Jan 26 | Feb 21 | Jan 9 | 346 days |
| Valrico | Jan 30 | Mar 2 | Jan 6 | 335 days |
| Estero | Jan 17 | Feb 6 | Jan 16 | 365 days |
| Panama City | Feb 15 | Mar 11 | Dec 12 | 301 days |
| South Miami Heights | Jan 18 | Feb 1 | Jan 13 | 365 days |
| Lauderdale Lakes | No freeze most years | |||
| Richmond West | Jan 18 | Feb 1 | Jan 13 | 365 days |
| Egypt Lake-Leto | Jan 20 | Feb 10 | Jan 12 | 365 days |
| Carrollwood | Jan 20 | Feb 10 | Jan 12 | 365 days |
| Fruit Cove | Feb 1 | Mar 3 | Jan 5 | 330 days |
| Kendall West | No freeze most years | |||
| Dunedin | Jan 20 | Feb 14 | Jan 9 | 354 days |
| Cooper City | No freeze most years | |||
| Merritt Island | Jan 24 | Feb 24 | Jan 9 | 359 days |
| New Smyrna Beach | Jan 28 | Feb 28 | Jan 9 | 365 days |
| West Little River | No freeze most years | |||
| Miami Lakes | No freeze most years | |||
| East Lake | Jan 20 | Feb 14 | Jan 9 | 354 days |
| Dania Beach | No freeze most years | |||
| Buenaventura Lakes | Jan 28 | Feb 25 | Jan 6 | 342 days |
| Casselberry | Jan 17 | Feb 9 | Jan 13 | 365 days |
| Lake Magdalene | Jan 20 | Feb 10 | Jan 12 | 365 days |
| Lakeside | Feb 1 | Mar 3 | Jan 5 | 330 days |
| Rockledge | Jan 24 | Feb 24 | Jan 9 | 359 days |
| West Melbourne | Jan 20 | Feb 14 | Jan 12 | 365 days |
| Crestview | Mar 21 | Apr 9 | Nov 12 | 237 days |
| Oakleaf Plantation | Feb 1 | Mar 3 | Jan 5 | 330 days |
| Venice | Jan 25 | Feb 15 | Jan 19 | 365 days |
| Ferry Pass | Feb 17 | Mar 13 | Dec 9 | 299 days |
| Winter Park | Jan 17 | Feb 9 | Jan 13 | 365 days |
| Ruskin | Jan 20 | Feb 16 | Jan 9 | 357 days |
| Vero Beach South | Jan 18 | Feb 11 | Jan 13 | 365 days |
| Fleming Island | Feb 1 | Mar 3 | Jan 5 | 330 days |
| East Lake-Orient Park | Jan 20 | Feb 10 | Jan 12 | 365 days |
| Golden Gate | Jan 18 | Feb 16 | Jan 11 | 365 days |
| Apollo Beach | Jan 20 | Feb 16 | Jan 9 | 357 days |
| Palm Springs | No freeze most years | |||
| Citrus Park | Jan 20 | Feb 10 | Jan 12 | 365 days |
| Silver Springs Shores | Feb 25 | Mar 21 | Dec 12 | 293 days |
| Sebastian | Jan 18 | Feb 11 | Jan 13 | 365 days |
| Wright | Feb 5 | Mar 4 | Dec 28 | 321 days |
| Temple Terrace | Jan 20 | Feb 10 | Jan 12 | 365 days |
| Leisure City | Jan 18 | Feb 1 | Jan 13 | 365 days |
| Lutz | Jan 20 | Feb 10 | Jan 12 | 365 days |
| Keystone | Jan 20 | Feb 14 | Jan 9 | 354 days |
| Palm River-Clair Mel | Jan 20 | Feb 10 | Jan 12 | 365 days |
| Ives Estates | No freeze most years | |||
| Fish Hawk | Jan 30 | Mar 2 | Jan 6 | 335 days |
| Palm City | Jan 23 | Feb 10 | Jan 18 | 365 days |
| Pace | Feb 17 | Mar 13 | Dec 9 | 299 days |
| Immokalee | Jan 23 | Feb 18 | Jan 11 | 365 days |
| Tarpon Springs | Jan 20 | Feb 14 | Jan 9 | 354 days |
| South Bradenton | Jan 15 | Feb 8 | Jan 10 | 365 days |
| Nocatee | Jan 31 | Mar 2 | Jan 10 | 345 days |
| Groveland | Jan 26 | Feb 21 | Jan 9 | 346 days |
| Eustis | Feb 2 | Mar 5 | Jan 3 | 327 days |
| Northdale | Jan 20 | Feb 10 | Jan 12 | 365 days |
| Bellview | Feb 14 | Mar 11 | Dec 9 | 301 days |
| Palmetto Bay | No freeze most years | |||
| Westchase | Jan 20 | Feb 10 | Jan 12 | 365 days |
| Edgewater | Jan 28 | Feb 28 | Jan 9 | 365 days |
| Port St. John | Jan 25 | Feb 24 | Jan 13 | 362 days |
| World Golf Village | Feb 1 | Mar 3 | Jan 5 | 334 days |
| Oak Ridge | Jan 25 | Feb 26 | Jan 10 | 355 days |
| Liberty Triangle | Feb 25 | Mar 21 | Dec 12 | 293 days |
| Wekiwa Springs | Feb 24 | Mar 20 | Dec 29 | 301 days |
| Coral Terrace | No freeze most years | |||
| Bloomingdale | Jan 30 | Mar 2 | Jan 6 | 335 days |
| Bayonet Point | Jan 20 | Feb 14 | Jan 9 | 354 days |
| Bartow | Jan 24 | Feb 20 | Jan 7 | 352 days |
| Jacksonville Beach | Jan 31 | Mar 2 | Jan 10 | 345 days |
| DeBary | Jan 26 | Feb 24 | Jan 12 | 359 days |
| Brent | Feb 14 | Mar 11 | Dec 9 | 301 days |
| Jasmine Estates | Jan 20 | Feb 14 | Jan 9 | 354 days |
| Ensley | Feb 17 | Mar 13 | Dec 9 | 299 days |
| Hialeah Gardens | No freeze most years | |||
| Tavares | Jan 26 | Feb 21 | Jan 9 | 346 days |
| Lynn Haven | Feb 15 | Mar 11 | Dec 12 | 301 days |
| Zephyrhills | Jan 31 | Feb 28 | Jan 8 | 336 days |
| Sunny Isles Beach | No freeze most years | |||
| The Crossings | No freeze most years | |||
| Marion Oaks | Feb 25 | Mar 21 | Dec 12 | 293 days |
| Holiday | Jan 20 | Feb 14 | Jan 9 | 354 days |
| Florida Ridge | Jan 18 | Feb 11 | Jan 13 | 365 days |
| Auburndale | Jan 15 | Feb 7 | Jan 10 | 365 days |
| Hunters Creek | Jan 28 | Feb 25 | Jan 6 | 342 days |
| Fort Walton Beach | Feb 5 | Mar 4 | Dec 28 | 321 days |
| Minneola | Jan 29 | Feb 26 | Jan 11 | 349 days |
| Lealman | Jan 17 | Feb 5 | Jan 15 | 365 days |
| Sweetwater | No freeze most years | |||
| Midway | Mar 1 | Mar 23 | Nov 27 | 273 days |
| West Pensacola | Feb 14 | Mar 11 | Dec 9 | 301 days |
| Punta Gorda | Jan 21 | Feb 14 | Jan 14 | 365 days |
| Panama City Beach | Feb 25 | Mar 19 | Dec 1 | 280 days |
| Naples | No freeze most years | |||
When to plant in Florida
Tomatoesby city
Potatoesby city
Tulip bulbsby city
Garlicby city
Pumpkinsby city
Strawberriesby city
Onionsby city
Carrotsby city
Sunflowersby city
Cucumbersby city
Daffodil bulbsby city
Cornby city
Sweet potatoesby city
Asparagusby city
Watermelonby city
Lettuceby city
Green beansby city
Broccoliby city
Beetsby city
Peasby city
Zucchiniby city
Cabbageby city
Radishesby city
Brussels sproutsby city
Okraby city
Peppersby city
Spinachby city
Basilby city
Cilantroby city
Butternut squashby city
Kaleby city
Cantaloupeby city
Collard greensby city
Turnipsby city
Dillby city
Celeryby city
Eggplantby city
Cauliflowerby city
Leeksby city
Swiss chardby city
Parsleyby city
Questions
When is the last frost in Florida?
It depends on where you are. Across the 148 cities we track, the average last frost runs from January 15 to March 21. In Jacksonville, the largest, it is February 1.
When is the first frost in Florida?
For a typical resident, around January 11. Higher and more northern towns get it earlier.