Last frost dates in California
Typical last frost
January 14
That is the date for the typical California resident, weighted by city population. Across the state the average last frost runs from January 1 to December 31, so look up your own town below.
- Earliest city
- Jan 1
- Latest city
- Dec 31
- Typical first frost
- Dec 14
- Cities
- 348
This week in California
Frost in the forecast for 1 of 348 cities
National Weather Service forecast, updated Oct 22, 11:10 UTC
- South Lake TahoeFriday night · low 29°F
Frost dates by city
| City | Last frost | Safe after | First frost | Season |
|---|---|---|---|---|
| Los Angeles | No freeze most years | |||
| San Diego | No freeze most years | |||
| San Jose | Jan 2 | Jan 23 | Dec 25 | 362 days |
| Fresno | Jan 14 | Feb 11 | Dec 14 | 337 days |
| Sacramento | Jan 12 | Feb 8 | Dec 16 | 341 days |
| Long Beach | No freeze most years | |||
| Oakland | No freeze most years | |||
| Bakersfield | Jan 31 | Feb 27 | Dec 8 | 312 days |
| Anaheim | No freeze most years | |||
| Stockton | Feb 5 | Mar 11 | Dec 8 | 305 days |
| Riverside | Jan 9 | Feb 25 | Dec 25 | 353 days |
| Irvine | Jan 5 | Feb 2 | Dec 25 | 365 days |
| Santa Ana | No freeze most years | |||
| Chula Vista | No freeze most years | |||
| Fremont | Jan 1 | Jan 22 | Dec 27 | 365 days |
| San Bernardino | Jan 27 | Feb 28 | Dec 19 | 329 days |
| Fontana | Jan 4 | Feb 7 | Dec 30 | 365 days |
| Modesto | Jan 31 | Feb 25 | Dec 5 | 312 days |
| Moreno Valley | Jan 27 | Feb 28 | Dec 19 | 329 days |
| Oxnard | No freeze most years | |||
| Huntington Beach | No freeze most years | |||
| Glendale | Jan 2 | Jan 31 | Dec 26 | 364 days |
| Ontario | Jan 4 | Feb 7 | Dec 30 | 365 days |
| Elk Grove | Feb 2 | Mar 5 | Dec 2 | 301 days |
| Santa Rosa | Feb 25 | Mar 29 | Dec 1 | 279 days |
| Rancho Cucamonga | Jan 4 | Feb 7 | Dec 30 | 365 days |
| Oceanside | Jan 23 | Feb 22 | Dec 11 | 325 days |
| Garden Grove | No freeze most years | |||
| Lancaster | Apr 3 | Apr 23 | Nov 1 | 211 days |
| Roseville | Feb 22 | Apr 1 | Nov 24 | 277 days |
| Palmdale | Mar 10 | Apr 11 | Nov 19 | 248 days |
| Corona | Jan 17 | Feb 22 | Dec 19 | 335 days |
| Salinas | Jan 29 | Mar 1 | Dec 10 | 325 days |
| Hayward | Jan 2 | Jan 27 | Dec 25 | 365 days |
| Sunnyvale | Jan 6 | Feb 4 | Dec 23 | 353 days |
| Pomona | Jan 8 | Feb 18 | Dec 28 | 354 days |
| Visalia | Jan 23 | Feb 27 | Dec 13 | 328 days |
| Escondido | Jan 2 | Feb 4 | Dec 30 | 365 days |
| Victorville | Mar 18 | Apr 12 | Nov 11 | 233 days |
| Fullerton | No freeze most years | |||
| Torrance | No freeze most years | |||
| Orange | No freeze most years | |||
| Pasadena | Jan 8 | Feb 17 | Jan 7 | 365 days |
| Santa Clara | Jan 12 | Feb 14 | Dec 22 | 347 days |
| Clovis | Jan 14 | Feb 11 | Dec 14 | 337 days |
| Simi Valley | Jan 24 | Mar 5 | Dec 15 | 329 days |
| Vallejo | Jan 17 | Mar 4 | Dec 27 | 346 days |
| Concord | Jan 9 | Feb 12 | Dec 14 | 343 days |
| Fairfield | Jan 15 | Feb 16 | Dec 14 | 336 days |
| Thousand Oaks | Dec 31 | Feb 2 | Dec 28 | 365 days |
| Berkeley | Jan 3 | Feb 14 | Jan 1 | 365 days |
| Antioch | Jan 12 | Feb 1 | Dec 19 | 343 days |
| Menifee | Jan 28 | Feb 27 | Dec 18 | 329 days |
| Temecula | Feb 2 | Feb 24 | Jan 30 | 365 days |
| Richmond | Jan 4 | Jan 26 | Jan 2 | 365 days |
| East Los Angeles | No freeze most years | |||
| Murrieta | Feb 2 | Feb 24 | Jan 30 | 365 days |
| Carlsbad | No freeze most years | |||
| Santa Maria | Feb 4 | Mar 16 | Dec 13 | 315 days |
| San Buenaventura | No freeze most years | |||
| Costa Mesa | No freeze most years | |||
| Downey | No freeze most years | |||
| Jurupa Valley | Jan 9 | Feb 21 | Dec 30 | 362 days |
| Rialto | Jan 10 | Feb 17 | Jan 2 | 365 days |
| West Covina | Jan 8 | Feb 18 | Dec 28 | 354 days |
| Chico | Mar 4 | Apr 2 | Nov 17 | 257 days |
| El Monte | Jan 4 | Jan 28 | Jan 2 | 365 days |
| Vacaville | Feb 18 | Mar 25 | Nov 28 | 283 days |
| San Mateo | Dec 29 | Jan 13 | Dec 26 | 365 days |
| Burbank | Jan 2 | Jan 31 | Dec 26 | 364 days |
| Hesperia | Feb 28 | Apr 3 | Dec 1 | 270 days |
| Tracy | Feb 25 | Apr 6 | Nov 26 | 272 days |
| El Cajon | Jan 6 | Feb 7 | Dec 21 | 350 days |
| Inglewood | No freeze most years | |||
| Daly City | Dec 30 | Mar 13 | Dec 25 | 365 days |
| Merced | Mar 3 | Apr 10 | Nov 24 | 263 days |
| Vista | Jan 30 | Mar 16 | Jan 7 | 365 days |
| Norwalk | No freeze most years | |||
| Chino | Jan 17 | Feb 22 | Dec 19 | 335 days |
| Manteca | Feb 6 | Feb 28 | Dec 1 | 304 days |
| Arden-Arcade | Jan 12 | Feb 8 | Dec 16 | 341 days |
| San Marcos | Jan 2 | Feb 4 | Dec 30 | 365 days |
| Indio | Dec 31 | Jan 21 | Dec 27 | 365 days |
| Redding | Mar 3 | Apr 9 | Nov 21 | 261 days |
| Hemet | Jan 31 | Feb 28 | Dec 10 | 315 days |
| Folsom | Jan 12 | Feb 8 | Dec 16 | 341 days |
| Carson | Jan 9 | Feb 24 | Jan 5 | 365 days |
| Compton | No freeze most years | |||
| Mission Viejo | Jan 6 | Feb 11 | Jan 2 | 365 days |
| Santa Monica | No freeze most years | |||
| South Gate | No freeze most years | |||
| Westminster | No freeze most years | |||
| Rancho Cordova | Jan 12 | Feb 8 | Dec 16 | 341 days |
| Santa Barbara | Jan 13 | Feb 24 | Jan 6 | 365 days |
| Citrus Heights | Jan 12 | Feb 8 | Dec 16 | 341 days |
| Lake Forest | No freeze most years | |||
| San Ramon | Mar 8 | Apr 15 | Dec 22 | 282 days |
| Whittier | No freeze most years | |||
| Mountain View | Jan 6 | Feb 4 | Dec 23 | 353 days |
| San Leandro | Jan 7 | Feb 8 | Dec 23 | 356 days |
| Livermore | Feb 15 | Mar 13 | Dec 2 | 292 days |
| Perris | Jan 28 | Feb 27 | Dec 18 | 329 days |
| Hawthorne | No freeze most years | |||
| Redwood City | Jan 17 | Feb 16 | Dec 12 | 333 days |
| Newport Beach | No freeze most years | |||
| Buena Park | No freeze most years | |||
| Alhambra | Jan 4 | Jan 28 | Jan 2 | 365 days |
| Upland | Jan 4 | Feb 7 | Dec 30 | 365 days |
| Milpitas | Jan 12 | Feb 14 | Dec 22 | 347 days |
| Carmichael | Jan 12 | Feb 8 | Dec 16 | 341 days |
| Lakewood | No freeze most years | |||
| Tustin | No freeze most years | |||
| Pittsburg | Jan 12 | Feb 1 | Dec 19 | 343 days |
| Chino Hills | Jan 17 | Feb 22 | Dec 19 | 335 days |
| Alameda | Jan 7 | Feb 8 | Dec 23 | 356 days |
| Rocklin | Feb 25 | Apr 7 | Dec 5 | 286 days |
| Napa | Feb 12 | Mar 13 | Dec 4 | 299 days |
| Apple Valley | Mar 18 | Apr 12 | Nov 11 | 233 days |
| Lake Elsinore | Jan 28 | Feb 27 | Dec 18 | 329 days |
| Bellflower | No freeze most years | |||
| Pleasanton | Feb 15 | Mar 13 | Dec 2 | 292 days |
| Redlands | Jan 27 | Feb 28 | Dec 19 | 329 days |
| Tulare | Jan 23 | Feb 27 | Dec 13 | 328 days |
| Turlock | Jan 6 | Jan 31 | Dec 20 | 351 days |
| Dublin | Feb 15 | Mar 13 | Dec 2 | 292 days |
| Eastvale | Jan 17 | Feb 22 | Dec 19 | 335 days |
| Walnut Creek | Jan 7 | Feb 1 | Dec 19 | 346 days |
| Yuba City | Jan 15 | Feb 18 | Dec 12 | 333 days |
| Lodi | Feb 9 | Mar 7 | Dec 5 | 301 days |
| Madera | Feb 12 | Mar 17 | Nov 30 | 293 days |
| Baldwin Park | Jan 4 | Jan 28 | Jan 2 | 365 days |
| Camarillo | Dec 31 | Feb 2 | Dec 28 | 365 days |
| Palo Alto | Feb 1 | Mar 4 | Dec 7 | 310 days |
| Redondo Beach | No freeze most years | |||
| Brentwood | Jan 12 | Feb 1 | Dec 19 | 343 days |
| Davis | Feb 10 | Mar 11 | Dec 1 | 295 days |
| Yorba Linda | No freeze most years | |||
| Castro Valley | Jan 2 | Jan 27 | Dec 25 | 365 days |
| Union City | Jan 7 | Feb 7 | Dec 22 | 353 days |
| South San Francisco | Dec 29 | Jan 13 | Dec 26 | 365 days |
| Laguna Niguel | Jan 6 | Feb 11 | Jan 2 | 365 days |
| Lynwood | No freeze most years | |||
| Porterville | Jan 20 | Feb 22 | Dec 13 | 330 days |
| Woodland | Feb 7 | Mar 11 | Dec 5 | 301 days |
| Hanford | Feb 7 | Mar 4 | Dec 1 | 296 days |
| San Clemente | Jan 6 | Feb 11 | Jan 2 | 365 days |
| Santa Cruz | Jan 29 | Feb 28 | Dec 13 | 323 days |
| Florence-Graham | No freeze most years | |||
| La Habra | No freeze most years | |||
| Beaumont | Jan 31 | Feb 28 | Dec 10 | 315 days |
| Gilroy | Feb 24 | Apr 4 | Nov 27 | 277 days |
| Encinitas | No freeze most years | |||
| Montebello | Jan 4 | Jan 28 | Jan 2 | 365 days |
| La Mesa | Jan 6 | Feb 7 | Dec 21 | 350 days |
| Petaluma | Feb 28 | Apr 6 | Nov 25 | 271 days |
| San Rafael | Jan 11 | Feb 25 | Dec 21 | 349 days |
| Pico Rivera | Jan 4 | Jan 28 | Jan 2 | 365 days |
| Gardena | No freeze most years | |||
| Cupertino | Jan 6 | Feb 4 | Dec 23 | 353 days |
| Santee | Jan 6 | Feb 7 | Dec 21 | 350 days |
| National City | No freeze most years | |||
| Highland | Jan 27 | Feb 28 | Dec 19 | 329 days |
| Monterey Park | Jan 4 | Jan 28 | Jan 2 | 365 days |
| Lincoln | Feb 25 | Apr 7 | Dec 5 | 286 days |
| West Sacramento | Feb 2 | Mar 5 | Dec 2 | 301 days |
| San Jacinto | Jan 31 | Feb 28 | Dec 10 | 315 days |
| Fountain Valley | No freeze most years | |||
| South Whittier | No freeze most years | |||
| Hacienda Heights | No freeze most years | |||
| Yucaipa | Jan 27 | Feb 28 | Dec 19 | 329 days |
| Placentia | No freeze most years | |||
| Arcadia | Jan 4 | Jan 28 | Jan 2 | 365 days |
| Colton | Jan 10 | Feb 17 | Jan 2 | 365 days |
| Palm Desert | Dec 31 | Jan 21 | Dec 27 | 365 days |
| Cathedral City | Jan 9 | Jan 29 | Jan 9 | 365 days |
| Delano | Jan 31 | Mar 5 | Dec 8 | 309 days |
| Novato | Jan 11 | Feb 25 | Dec 21 | 349 days |
| Diamond Bar | Jan 8 | Feb 18 | Dec 28 | 354 days |
| Huntington Park | No freeze most years | |||
| Paramount | No freeze most years | |||
| Watsonville | Jan 28 | Mar 3 | Dec 13 | 324 days |
| San Luis Obispo | Jan 31 | Mar 7 | Dec 11 | 319 days |
| El Dorado Hills | Mar 31 | Apr 23 | Nov 21 | 237 days |
| Aliso Viejo | Jan 6 | Feb 11 | Jan 2 | 365 days |
| Glendora | Jan 8 | Feb 18 | Dec 28 | 354 days |
| Los Banos | Jan 26 | Feb 20 | Dec 10 | 322 days |
| Florin | Jan 12 | Feb 8 | Dec 16 | 341 days |
| Rosemead | Jan 4 | Jan 28 | Jan 2 | 365 days |
| Covina | Jan 8 | Feb 18 | Dec 28 | 354 days |
| Poway | Jan 5 | Feb 1 | Jan 2 | 365 days |
| Antelope | Jan 12 | Feb 8 | Dec 16 | 341 days |
| Ceres | Jan 31 | Feb 25 | Dec 5 | 312 days |
| Cypress | No freeze most years | |||
| North Highlands | Jan 12 | Feb 8 | Dec 16 | 341 days |
| Newark | Jan 1 | Jan 22 | Dec 27 | 365 days |
| Oakley | Jan 12 | Feb 1 | Dec 19 | 343 days |
| Azusa | Jan 8 | Feb 18 | Dec 28 | 354 days |
| Brea | No freeze most years | |||
| Rowland Heights | No freeze most years | |||
| Cerritos | No freeze most years | |||
| La Mirada | No freeze most years | |||
| Rancho Santa Margarita | No freeze most years | |||
| Hollister | Feb 19 | Mar 28 | Dec 1 | 287 days |
| Morgan Hill | Feb 24 | Apr 4 | Nov 27 | 277 days |
| Coachella | Dec 31 | Jan 21 | Dec 27 | 365 days |
| Palm Springs | Jan 1 | Jan 18 | Dec 31 | 365 days |
| Rohnert Park | Feb 25 | Mar 29 | Dec 1 | 279 days |
| El Centro | Jan 3 | Feb 4 | Dec 27 | 363 days |
| Lompoc | Jan 20 | Feb 24 | Dec 19 | 335 days |
| Danville | Mar 8 | Apr 15 | Dec 22 | 282 days |
| Lathrop | Feb 6 | Feb 28 | Dec 1 | 304 days |
| Vineyard | Jan 12 | Feb 8 | Dec 16 | 341 days |
| French Valley | Feb 2 | Feb 24 | Jan 30 | 365 days |
| Campbell | Feb 2 | Mar 14 | Dec 6 | 310 days |
| San Bruno | Jan 11 | Feb 12 | Jan 10 | 365 days |
| Altadena | Jan 8 | Feb 17 | Jan 7 | 365 days |
| Stanton | No freeze most years | |||
| Rancho Palos Verdes | Jan 9 | Feb 24 | Jan 5 | 365 days |
| Culver City | No freeze most years | |||
| La Quinta | Dec 31 | Jan 21 | Dec 27 | 365 days |
| Adelanto | Mar 18 | Apr 12 | Nov 11 | 233 days |
| Calexico | Jan 3 | Feb 4 | Dec 27 | 363 days |
| Monrovia | Apr 28 | May 27 | Nov 15 | 199 days |
| San Gabriel | Jan 4 | Jan 28 | Jan 2 | 365 days |
| Wildomar | Jan 28 | Feb 27 | Dec 18 | 329 days |
| Montclair | Jan 8 | Feb 18 | Dec 28 | 354 days |
| Bell Gardens | No freeze most years | |||
| Foothill Farms | Jan 12 | Feb 8 | Dec 16 | 341 days |
| Pacifica | Jan 11 | Feb 12 | Jan 10 | 365 days |
| Martinez | Feb 28 | Apr 5 | Nov 22 | 266 days |
| La Presa | No freeze most years | |||
| La Puente | Jan 4 | Jan 28 | Jan 2 | 365 days |
| Claremont | Jan 8 | Feb 18 | Dec 28 | 354 days |
| Orangevale | Jan 12 | Feb 8 | Dec 16 | 341 days |
| Temple City | Jan 4 | Jan 28 | Jan 2 | 365 days |
| San Juan Capistrano | Jan 6 | Feb 11 | Jan 2 | 365 days |
| Moorpark | Dec 31 | Feb 2 | Dec 28 | 365 days |
| Oildale | Jan 31 | Feb 27 | Dec 8 | 312 days |
| Westmont | No freeze most years | |||
| West Hollywood | No freeze most years | |||
| Pleasant Hill | Jan 7 | Feb 1 | Dec 19 | 346 days |
| Desert Hot Springs | Feb 25 | Apr 3 | Dec 15 | 297 days |
| Manhattan Beach | No freeze most years | |||
| San Dimas | Jan 8 | Feb 18 | Dec 28 | 354 days |
| Menlo Park | Feb 1 | Mar 4 | Dec 7 | 310 days |
| Los Gatos | Feb 2 | Mar 14 | Dec 6 | 310 days |
| Fallbrook | Feb 2 | Feb 24 | Jan 30 | 365 days |
| Foster City | Jan 17 | Feb 16 | Dec 12 | 333 days |
| Goleta | Jan 11 | Feb 13 | Dec 16 | 342 days |
| Dana Point | Jan 6 | Feb 11 | Jan 2 | 365 days |
| Spring Valley | Jan 6 | Feb 7 | Dec 21 | 350 days |
| Atwater | Mar 3 | Apr 10 | Nov 24 | 263 days |
| Fair Oaks | Jan 12 | Feb 8 | Dec 16 | 341 days |
| Burlingame | Dec 29 | Jan 13 | Dec 26 | 365 days |
| Banning | Jan 31 | Feb 28 | Dec 10 | 315 days |
| Santa Paula | Dec 31 | Feb 2 | Dec 28 | 365 days |
| San Pablo | Jan 4 | Jan 26 | Jan 2 | 365 days |
| Seaside | Jan 2 | Jan 20 | Dec 23 | 363 days |
| El Paso de Robles | Mar 15 | Apr 13 | Nov 10 | 238 days |
| Bell | No freeze most years | |||
| Orcutt | Feb 4 | Mar 16 | Dec 13 | 315 days |
| Los Altos | Jan 6 | Feb 4 | Dec 23 | 353 days |
| Beverly Hills | No freeze most years | |||
| Saratoga | Feb 2 | Mar 14 | Dec 6 | 310 days |
| La Verne | Jan 8 | Feb 18 | Dec 28 | 354 days |
| Laguna Hills | Jan 6 | Feb 11 | Jan 2 | 365 days |
| Lawndale | No freeze most years | |||
| Atascadero | Mar 15 | Apr 13 | Nov 10 | 238 days |
| Suisun City | Jan 15 | Feb 16 | Dec 14 | 336 days |
| San Lorenzo | Jan 2 | Jan 27 | Dec 25 | 365 days |
| Eastern Goleta Valley | Jan 11 | Feb 13 | Dec 16 | 342 days |
| San Carlos | Jan 17 | Feb 16 | Dec 12 | 333 days |
| Monterey | Jan 1 | Jan 21 | Dec 30 | 365 days |
| East Palo Alto | Feb 1 | Mar 4 | Dec 7 | 310 days |
| Belmont | Jan 17 | Feb 16 | Dec 12 | 333 days |
| East Niles | Jan 31 | Feb 27 | Dec 8 | 312 days |
| Temescal Valley | Jan 28 | Feb 27 | Dec 18 | 329 days |
| Ridgecrest | Mar 11 | Apr 9 | Nov 12 | 244 days |
| Brawley | Jan 16 | Feb 17 | Dec 19 | 335 days |
| Lemon Grove | No freeze most years | |||
| Walnut | Jan 8 | Feb 18 | Dec 28 | 354 days |
| Lemoore | Feb 24 | Mar 30 | Nov 22 | 265 days |
| Sanger | Jan 30 | Mar 4 | Dec 11 | 319 days |
| Reedley | Jan 30 | Mar 4 | Dec 11 | 319 days |
| Galt | Feb 9 | Mar 7 | Dec 5 | 301 days |
| Patterson | Jan 31 | Feb 25 | Dec 5 | 312 days |
| Riverbank | Jan 31 | Feb 25 | Dec 5 | 312 days |
| Wasco | Jan 31 | Feb 27 | Dec 5 | 315 days |
| Benicia | Jan 17 | Mar 4 | Dec 27 | 346 days |
| Soledad | Apr 23 | Jun 4 | Nov 3 | 189 days |
| Hercules | Jan 17 | Mar 4 | Dec 27 | 346 days |
| El Cerrito | Jan 3 | Feb 14 | Jan 1 | 365 days |
| North Tustin | No freeze most years | |||
| Dinuba | Jan 23 | Feb 27 | Dec 13 | 328 days |
| Twentynine Palms | Jan 24 | Feb 22 | Dec 10 | 321 days |
| Windsor | Mar 2 | Apr 2 | Nov 20 | 262 days |
| South Pasadena | Jan 8 | Feb 17 | Jan 7 | 365 days |
| West Whittier-Los Nietos | Jan 4 | Jan 28 | Jan 2 | 365 days |
| Mountain House | Jan 19 | Feb 17 | Dec 10 | 330 days |
| Lafayette | Jan 7 | Feb 1 | Dec 19 | 346 days |
| Eureka | Feb 22 | Mar 23 | Dec 7 | 293 days |
| Loma Linda | Jan 27 | Feb 28 | Dec 19 | 329 days |
| Imperial Beach | No freeze most years | |||
| Norco | Jan 17 | Feb 22 | Dec 19 | 335 days |
| Barstow | Feb 22 | Mar 24 | Nov 23 | 271 days |
| Selma | Jan 30 | Mar 4 | Dec 11 | 319 days |
| Bloomington | Jan 10 | Feb 17 | Jan 2 | 365 days |
| Seal Beach | No freeze most years | |||
| Bay Point | Jan 9 | Feb 12 | Dec 14 | 343 days |
| Shafter | Feb 20 | Mar 9 | Nov 23 | 276 days |
| Ladera Ranch | Jan 6 | Feb 11 | Jan 2 | 365 days |
| Maywood | No freeze most years | |||
| East San Gabriel | Jan 4 | Jan 28 | Jan 2 | 365 days |
| San Fernando | Jan 2 | Jan 27 | Jan 1 | 365 days |
| Rosemont | Jan 12 | Feb 8 | Dec 16 | 341 days |
| Marina | Feb 4 | Mar 11 | Dec 6 | 311 days |
| Oakdale | Jan 31 | Feb 25 | Dec 5 | 312 days |
| Linda | Feb 11 | Mar 12 | Nov 30 | 289 days |
| Millbrae | Dec 29 | Jan 13 | Dec 26 | 365 days |
| Duarte | Apr 28 | May 27 | Nov 15 | 199 days |
| Ramona | Mar 19 | Apr 10 | Nov 23 | 248 days |
| Ashland | Jan 2 | Jan 27 | Dec 25 | 365 days |
| American Canyon | Mar 5 | Apr 16 | Nov 21 | 256 days |
| West Rancho Dominguez | No freeze most years | |||
| Laguna Beach | Jan 6 | Feb 11 | Jan 2 | 365 days |
| Corcoran | Feb 15 | Mar 10 | Nov 27 | 285 days |
| Imperial | Jan 14 | Feb 15 | Dec 24 | 346 days |
| Rancho San Diego | Jan 6 | Feb 7 | Dec 21 | 350 days |
| West Puente Valley | Jan 4 | Jan 28 | Jan 2 | 365 days |
| Calabasas | Jan 24 | Mar 5 | Dec 15 | 329 days |
| Winter Gardens | Jan 6 | Feb 7 | Dec 21 | 350 days |
| West Carson | Jan 9 | Feb 24 | Jan 5 | 365 days |
| Yucca Valley | Mar 14 | Apr 1 | Nov 28 | 255 days |
| Lakeside | Jan 6 | Feb 7 | Dec 21 | 350 days |
| Willowbrook | No freeze most years | |||
| Valinda | Jan 8 | Feb 18 | Dec 28 | 354 days |
| Cudahy | No freeze most years | |||
| Granite Bay | Feb 25 | Apr 7 | Dec 5 | 286 days |
| Stevenson Ranch | Jan 8 | Mar 10 | Jan 1 | 365 days |
| Greenfield | Feb 23 | Mar 31 | Nov 22 | 271 days |
| Dixon | Feb 10 | Mar 11 | Dec 1 | 295 days |
| South Lake Tahoe | No freeze most years | |||
| Coronado | No freeze most years | |||
| Port Hueneme | No freeze most years | |||
| Rosamond | Apr 3 | Apr 23 | Nov 1 | 211 days |
| Oroville | Jan 30 | Mar 3 | Dec 13 | 321 days |
| East Hemet | Jan 10 | Feb 25 | Dec 23 | 350 days |
| Lennox | No freeze most years | |||
When to plant in California
Tomatoesby city
Potatoesby city
Tulip bulbsby city
Garlicby city
Pumpkinsby city
Strawberriesby city
Onionsby city
Carrotsby city
Sunflowersby city
Cucumbersby city
Daffodil bulbsby city
Cornby city
Sweet potatoesby city
Asparagusby city
Watermelonby city
Lettuceby city
Green beansby city
Broccoliby city
Beetsby city
Peasby city
Zucchiniby city
Cabbageby city
Radishesby city
Brussels sproutsby city
Okraby city
Peppersby city
Spinachby city
Basilby city
Cilantroby city
Butternut squashby city
Kaleby city
Cantaloupeby city
Collard greensby city
Turnipsby city
Dillby city
Celeryby city
Eggplantby city
Cauliflowerby city
Leeksby city
Swiss chardby city
Parsleyby city
Questions
When is the last frost in California?
It depends on where you are. Across the 274 cities we track, the average last frost runs from January 1 to December 31. In San Jose, the largest, it is January 2.
When is the first frost in California?
For a typical resident, around December 14. Higher and more northern towns get it earlier.