When to plant sunflowers in California

Sow outdoors in San Jose
Feb 15–Mar 8
Across California the window opens between February 15 and December 31. Find your city below; the dates follow each town's own average last frost.
- Sow outdoors, San Jose
- Feb 15–Mar 8
- Last sowing for a harvest
- Sep 2
- Last frost, San Jose
- Jan 2
Sow outdoors up to 3 weeks after the last frost. Sow every two weeks until midsummer for flowers through fall.
Sunflowers planting dates by city
Start indoorsPlant outSow outdoorsFall plantingAverage last and first frost
JanFebMarAprMayJunJulAugSepOctNovDec
San JoseFeb 15–Mar 8
FresnoFeb 15–Mar 8
SacramentoFeb 15–Mar 8
BakersfieldFeb 15–Mar 8
StocktonFeb 15–Mar 8
RiversideFeb 15–Mar 8
IrvineFeb 15–Mar 8
FremontFeb 15–Mar 8
San BernardinoFeb 15–Mar 8
FontanaFeb 15–Mar 8
ModestoFeb 15–Mar 8
Moreno ValleyFeb 15–Mar 8
GlendaleFeb 15–Mar 8
OntarioFeb 15–Mar 8
Elk GroveFeb 15–Mar 8
Santa RosaFeb 25–Mar 18
Rancho CucamongaFeb 15–Mar 8
OceansideFeb 15–Mar 8
LancasterApr 3–Apr 24
RosevilleFeb 22–Mar 15
PalmdaleMar 10–Mar 31
CoronaFeb 15–Mar 8
SalinasFeb 15–Mar 8
HaywardFeb 15–Mar 8
SunnyvaleFeb 15–Mar 8
PomonaFeb 15–Mar 8
VisaliaFeb 15–Mar 8
EscondidoFeb 15–Mar 8
VictorvilleMar 18–Apr 8
PasadenaFeb 15–Mar 8
All 274 cities
| City | Sow outdoors | Last frost |
|---|---|---|
| San Jose | Feb 15 to Mar 8 | Jan 2 |
| Fresno | Feb 15 to Mar 8 | Jan 14 |
| Sacramento | Feb 15 to Mar 8 | Jan 12 |
| Bakersfield | Feb 15 to Mar 8 | Jan 31 |
| Stockton | Feb 15 to Mar 8 | Feb 5 |
| Riverside | Feb 15 to Mar 8 | Jan 9 |
| Irvine | Feb 15 to Mar 8 | Jan 5 |
| Fremont | Feb 15 to Mar 8 | Jan 1 |
| San Bernardino | Feb 15 to Mar 8 | Jan 27 |
| Fontana | Feb 15 to Mar 8 | Jan 4 |
| Modesto | Feb 15 to Mar 8 | Jan 31 |
| Moreno Valley | Feb 15 to Mar 8 | Jan 27 |
| Glendale | Feb 15 to Mar 8 | Jan 2 |
| Ontario | Feb 15 to Mar 8 | Jan 4 |
| Elk Grove | Feb 15 to Mar 8 | Feb 2 |
| Santa Rosa | Feb 25 to Mar 18 | Feb 25 |
| Rancho Cucamonga | Feb 15 to Mar 8 | Jan 4 |
| Oceanside | Feb 15 to Mar 8 | Jan 23 |
| Lancaster | Apr 3 to Apr 24 | Apr 3 |
| Roseville | Feb 22 to Mar 15 | Feb 22 |
| Palmdale | Mar 10 to Mar 31 | Mar 10 |
| Corona | Feb 15 to Mar 8 | Jan 17 |
| Salinas | Feb 15 to Mar 8 | Jan 29 |
| Hayward | Feb 15 to Mar 8 | Jan 2 |
| Sunnyvale | Feb 15 to Mar 8 | Jan 6 |
| Pomona | Feb 15 to Mar 8 | Jan 8 |
| Visalia | Feb 15 to Mar 8 | Jan 23 |
| Escondido | Feb 15 to Mar 8 | Jan 2 |
| Victorville | Mar 18 to Apr 8 | Mar 18 |
| Pasadena | Feb 15 to Mar 8 | Jan 8 |
| Santa Clara | Feb 15 to Mar 8 | Jan 12 |
| Clovis | Feb 15 to Mar 8 | Jan 14 |
| Simi Valley | Feb 15 to Mar 8 | Jan 24 |
| Vallejo | Feb 15 to Mar 8 | Jan 17 |
| Concord | Feb 15 to Mar 8 | Jan 9 |
| Fairfield | Feb 15 to Mar 8 | Jan 15 |
| Thousand Oaks | Dec 31 to Jan 21 | Dec 31 |
| Berkeley | Feb 15 to Mar 8 | Jan 3 |
| Antioch | Feb 15 to Mar 8 | Jan 12 |
| Menifee | Feb 15 to Mar 8 | Jan 28 |
| Temecula | Feb 15 to Mar 8 | Feb 2 |
| Richmond | Feb 15 to Mar 8 | Jan 4 |
| Murrieta | Feb 15 to Mar 8 | Feb 2 |
| Santa Maria | Feb 15 to Mar 8 | Feb 4 |
| Jurupa Valley | Feb 15 to Mar 8 | Jan 9 |
| Rialto | Feb 15 to Mar 8 | Jan 10 |
| West Covina | Feb 15 to Mar 8 | Jan 8 |
| Chico | Mar 4 to Mar 25 | Mar 4 |
| El Monte | Feb 15 to Mar 8 | Jan 4 |
| Vacaville | Feb 18 to Mar 11 | Feb 18 |
| San Mateo | Dec 29 to Jan 19 | Dec 29 |
| Burbank | Feb 15 to Mar 8 | Jan 2 |
| Hesperia | Feb 28 to Mar 21 | Feb 28 |
| Tracy | Feb 25 to Mar 18 | Feb 25 |
| El Cajon | Feb 15 to Mar 8 | Jan 6 |
| Daly City | Dec 30 to Jan 20 | Dec 30 |
| Merced | Mar 3 to Mar 24 | Mar 3 |
| Vista | Feb 15 to Mar 8 | Jan 30 |
| Chino | Feb 15 to Mar 8 | Jan 17 |
| Manteca | Feb 15 to Mar 8 | Feb 6 |
| Arden-Arcade | Feb 15 to Mar 8 | Jan 12 |
| San Marcos | Feb 15 to Mar 8 | Jan 2 |
| Indio | Dec 31 to Jan 21 | Dec 31 |
| Redding | Mar 3 to Mar 24 | Mar 3 |
| Hemet | Feb 15 to Mar 8 | Jan 31 |
| Folsom | Feb 15 to Mar 8 | Jan 12 |
| Carson | Feb 15 to Mar 8 | Jan 9 |
| Mission Viejo | Feb 15 to Mar 8 | Jan 6 |
| Rancho Cordova | Feb 15 to Mar 8 | Jan 12 |
| Santa Barbara | Feb 15 to Mar 8 | Jan 13 |
| Citrus Heights | Feb 15 to Mar 8 | Jan 12 |
| San Ramon | Mar 8 to Mar 29 | Mar 8 |
| Mountain View | Feb 15 to Mar 8 | Jan 6 |
| San Leandro | Feb 15 to Mar 8 | Jan 7 |
| Livermore | Feb 15 to Mar 8 | Feb 15 |
| Perris | Feb 15 to Mar 8 | Jan 28 |
| Redwood City | Feb 15 to Mar 8 | Jan 17 |
| Alhambra | Feb 15 to Mar 8 | Jan 4 |
| Upland | Feb 15 to Mar 8 | Jan 4 |
| Milpitas | Feb 15 to Mar 8 | Jan 12 |
| Carmichael | Feb 15 to Mar 8 | Jan 12 |
| Pittsburg | Feb 15 to Mar 8 | Jan 12 |
| Chino Hills | Feb 15 to Mar 8 | Jan 17 |
| Alameda | Feb 15 to Mar 8 | Jan 7 |
| Rocklin | Feb 25 to Mar 18 | Feb 25 |
| Napa | Feb 15 to Mar 8 | Feb 12 |
| Apple Valley | Mar 18 to Apr 8 | Mar 18 |
| Lake Elsinore | Feb 15 to Mar 8 | Jan 28 |
| Pleasanton | Feb 15 to Mar 8 | Feb 15 |
| Redlands | Feb 15 to Mar 8 | Jan 27 |
| Tulare | Feb 15 to Mar 8 | Jan 23 |
| Turlock | Feb 15 to Mar 8 | Jan 6 |
| Dublin | Feb 15 to Mar 8 | Feb 15 |
| Eastvale | Feb 15 to Mar 8 | Jan 17 |
| Walnut Creek | Feb 15 to Mar 8 | Jan 7 |
| Yuba City | Feb 15 to Mar 8 | Jan 15 |
| Lodi | Feb 15 to Mar 8 | Feb 9 |
| Madera | Feb 15 to Mar 8 | Feb 12 |
| Baldwin Park | Feb 15 to Mar 8 | Jan 4 |
| Camarillo | Dec 31 to Jan 21 | Dec 31 |
| Palo Alto | Feb 15 to Mar 8 | Feb 1 |
| Brentwood | Feb 15 to Mar 8 | Jan 12 |
| Davis | Feb 15 to Mar 8 | Feb 10 |
| Castro Valley | Feb 15 to Mar 8 | Jan 2 |
| Union City | Feb 15 to Mar 8 | Jan 7 |
| South San Francisco | Dec 29 to Jan 19 | Dec 29 |
| Laguna Niguel | Feb 15 to Mar 8 | Jan 6 |
| Porterville | Feb 15 to Mar 8 | Jan 20 |
| Woodland | Feb 15 to Mar 8 | Feb 7 |
| Hanford | Feb 15 to Mar 8 | Feb 7 |
| San Clemente | Feb 15 to Mar 8 | Jan 6 |
| Santa Cruz | Feb 15 to Mar 8 | Jan 29 |
| Beaumont | Feb 15 to Mar 8 | Jan 31 |
| Gilroy | Feb 24 to Mar 17 | Feb 24 |
| Montebello | Feb 15 to Mar 8 | Jan 4 |
| La Mesa | Feb 15 to Mar 8 | Jan 6 |
| Petaluma | Feb 28 to Mar 21 | Feb 28 |
| San Rafael | Feb 15 to Mar 8 | Jan 11 |
| Pico Rivera | Feb 15 to Mar 8 | Jan 4 |
| Cupertino | Feb 15 to Mar 8 | Jan 6 |
| Santee | Feb 15 to Mar 8 | Jan 6 |
| Highland | Feb 15 to Mar 8 | Jan 27 |
| Monterey Park | Feb 15 to Mar 8 | Jan 4 |
| Lincoln | Feb 25 to Mar 18 | Feb 25 |
| West Sacramento | Feb 15 to Mar 8 | Feb 2 |
| San Jacinto | Feb 15 to Mar 8 | Jan 31 |
| Yucaipa | Feb 15 to Mar 8 | Jan 27 |
| Arcadia | Feb 15 to Mar 8 | Jan 4 |
| Colton | Feb 15 to Mar 8 | Jan 10 |
| Palm Desert | Dec 31 to Jan 21 | Dec 31 |
| Cathedral City | Feb 15 to Mar 8 | Jan 9 |
| Delano | Feb 15 to Mar 8 | Jan 31 |
| Novato | Feb 15 to Mar 8 | Jan 11 |
| Diamond Bar | Feb 15 to Mar 8 | Jan 8 |
| Watsonville | Feb 15 to Mar 8 | Jan 28 |
| San Luis Obispo | Feb 15 to Mar 8 | Jan 31 |
| El Dorado Hills | Mar 31 to Apr 21 | Mar 31 |
| Aliso Viejo | Feb 15 to Mar 8 | Jan 6 |
| Glendora | Feb 15 to Mar 8 | Jan 8 |
| Los Banos | Feb 15 to Mar 8 | Jan 26 |
| Florin | Feb 15 to Mar 8 | Jan 12 |
| Rosemead | Feb 15 to Mar 8 | Jan 4 |
| Covina | Feb 15 to Mar 8 | Jan 8 |
| Poway | Feb 15 to Mar 8 | Jan 5 |
| Antelope | Feb 15 to Mar 8 | Jan 12 |
| Ceres | Feb 15 to Mar 8 | Jan 31 |
| North Highlands | Feb 15 to Mar 8 | Jan 12 |
| Newark | Feb 15 to Mar 8 | Jan 1 |
| Oakley | Feb 15 to Mar 8 | Jan 12 |
| Azusa | Feb 15 to Mar 8 | Jan 8 |
| Hollister | Feb 19 to Mar 12 | Feb 19 |
| Morgan Hill | Feb 24 to Mar 17 | Feb 24 |
| Coachella | Dec 31 to Jan 21 | Dec 31 |
| Palm Springs | Feb 15 to Mar 8 | Jan 1 |
| Rohnert Park | Feb 25 to Mar 18 | Feb 25 |
| El Centro | Feb 15 to Mar 8 | Jan 3 |
| Lompoc | Feb 15 to Mar 8 | Jan 20 |
| Danville | Mar 8 to Mar 29 | Mar 8 |
| Lathrop | Feb 15 to Mar 8 | Feb 6 |
| Vineyard | Feb 15 to Mar 8 | Jan 12 |
| French Valley | Feb 15 to Mar 8 | Feb 2 |
| Campbell | Feb 15 to Mar 8 | Feb 2 |
| San Bruno | Feb 15 to Mar 8 | Jan 11 |
| Altadena | Feb 15 to Mar 8 | Jan 8 |
| Rancho Palos Verdes | Feb 15 to Mar 8 | Jan 9 |
| La Quinta | Dec 31 to Jan 21 | Dec 31 |
| Adelanto | Mar 18 to Apr 8 | Mar 18 |
| Calexico | Feb 15 to Mar 8 | Jan 3 |
| Monrovia | Apr 28 to May 19 | Apr 28 |
| San Gabriel | Feb 15 to Mar 8 | Jan 4 |
| Wildomar | Feb 15 to Mar 8 | Jan 28 |
| Montclair | Feb 15 to Mar 8 | Jan 8 |
| Foothill Farms | Feb 15 to Mar 8 | Jan 12 |
| Pacifica | Feb 15 to Mar 8 | Jan 11 |
| Martinez | Feb 28 to Mar 21 | Feb 28 |
| La Puente | Feb 15 to Mar 8 | Jan 4 |
| Claremont | Feb 15 to Mar 8 | Jan 8 |
| Orangevale | Feb 15 to Mar 8 | Jan 12 |
| Temple City | Feb 15 to Mar 8 | Jan 4 |
| San Juan Capistrano | Feb 15 to Mar 8 | Jan 6 |
| Moorpark | Dec 31 to Jan 21 | Dec 31 |
| Oildale | Feb 15 to Mar 8 | Jan 31 |
| Pleasant Hill | Feb 15 to Mar 8 | Jan 7 |
| Desert Hot Springs | Feb 25 to Mar 18 | Feb 25 |
| San Dimas | Feb 15 to Mar 8 | Jan 8 |
| Menlo Park | Feb 15 to Mar 8 | Feb 1 |
| Los Gatos | Feb 15 to Mar 8 | Feb 2 |
| Fallbrook | Feb 15 to Mar 8 | Feb 2 |
| Foster City | Feb 15 to Mar 8 | Jan 17 |
| Goleta | Feb 15 to Mar 8 | Jan 11 |
| Dana Point | Feb 15 to Mar 8 | Jan 6 |
| Spring Valley | Feb 15 to Mar 8 | Jan 6 |
| Atwater | Mar 3 to Mar 24 | Mar 3 |
| Fair Oaks | Feb 15 to Mar 8 | Jan 12 |
| Burlingame | Dec 29 to Jan 19 | Dec 29 |
| Banning | Feb 15 to Mar 8 | Jan 31 |
| Santa Paula | Dec 31 to Jan 21 | Dec 31 |
| San Pablo | Feb 15 to Mar 8 | Jan 4 |
| Seaside | Feb 15 to Mar 8 | Jan 2 |
| El Paso de Robles | Mar 15 to Apr 5 | Mar 15 |
| Orcutt | Feb 15 to Mar 8 | Feb 4 |
| Los Altos | Feb 15 to Mar 8 | Jan 6 |
| Saratoga | Feb 15 to Mar 8 | Feb 2 |
| La Verne | Feb 15 to Mar 8 | Jan 8 |
| Laguna Hills | Feb 15 to Mar 8 | Jan 6 |
| Atascadero | Mar 15 to Apr 5 | Mar 15 |
| Suisun City | Feb 15 to Mar 8 | Jan 15 |
| San Lorenzo | Feb 15 to Mar 8 | Jan 2 |
| Eastern Goleta Valley | Feb 15 to Mar 8 | Jan 11 |
| San Carlos | Feb 15 to Mar 8 | Jan 17 |
| Monterey | Feb 15 to Mar 8 | Jan 1 |
| East Palo Alto | Feb 15 to Mar 8 | Feb 1 |
| Belmont | Feb 15 to Mar 8 | Jan 17 |
| East Niles | Feb 15 to Mar 8 | Jan 31 |
| Temescal Valley | Feb 15 to Mar 8 | Jan 28 |
| Ridgecrest | Mar 11 to Apr 1 | Mar 11 |
| Brawley | Feb 15 to Mar 8 | Jan 16 |
| Walnut | Feb 15 to Mar 8 | Jan 8 |
| Lemoore | Feb 24 to Mar 17 | Feb 24 |
| Sanger | Feb 15 to Mar 8 | Jan 30 |
| Reedley | Feb 15 to Mar 8 | Jan 30 |
| Galt | Feb 15 to Mar 8 | Feb 9 |
| Patterson | Feb 15 to Mar 8 | Jan 31 |
| Riverbank | Feb 15 to Mar 8 | Jan 31 |
| Wasco | Feb 15 to Mar 8 | Jan 31 |
| Benicia | Feb 15 to Mar 8 | Jan 17 |
| Soledad | Apr 23 to May 14 | Apr 23 |
| Hercules | Feb 15 to Mar 8 | Jan 17 |
| El Cerrito | Feb 15 to Mar 8 | Jan 3 |
| Dinuba | Feb 15 to Mar 8 | Jan 23 |
| Twentynine Palms | Feb 15 to Mar 8 | Jan 24 |
| Windsor | Mar 2 to Mar 23 | Mar 2 |
| South Pasadena | Feb 15 to Mar 8 | Jan 8 |
| West Whittier-Los Nietos | Feb 15 to Mar 8 | Jan 4 |
| Mountain House | Feb 15 to Mar 8 | Jan 19 |
| Lafayette | Feb 15 to Mar 8 | Jan 7 |
| Eureka | Feb 22 to Mar 15 | Feb 22 |
| Loma Linda | Feb 15 to Mar 8 | Jan 27 |
| Norco | Feb 15 to Mar 8 | Jan 17 |
| Barstow | Feb 22 to Mar 15 | Feb 22 |
| Selma | Feb 15 to Mar 8 | Jan 30 |
| Bloomington | Feb 15 to Mar 8 | Jan 10 |
| Bay Point | Feb 15 to Mar 8 | Jan 9 |
| Shafter | Feb 20 to Mar 13 | Feb 20 |
| Ladera Ranch | Feb 15 to Mar 8 | Jan 6 |
| East San Gabriel | Feb 15 to Mar 8 | Jan 4 |
| San Fernando | Feb 15 to Mar 8 | Jan 2 |
| Rosemont | Feb 15 to Mar 8 | Jan 12 |
| Marina | Feb 15 to Mar 8 | Feb 4 |
| Oakdale | Feb 15 to Mar 8 | Jan 31 |
| Linda | Feb 15 to Mar 8 | Feb 11 |
| Millbrae | Dec 29 to Jan 19 | Dec 29 |
| Duarte | Apr 28 to May 19 | Apr 28 |
| Ramona | Mar 19 to Apr 9 | Mar 19 |
| Ashland | Feb 15 to Mar 8 | Jan 2 |
| American Canyon | Mar 5 to Mar 26 | Mar 5 |
| Laguna Beach | Feb 15 to Mar 8 | Jan 6 |
| Corcoran | Feb 15 to Mar 8 | Feb 15 |
| Imperial | Feb 15 to Mar 8 | Jan 14 |
| Rancho San Diego | Feb 15 to Mar 8 | Jan 6 |
| West Puente Valley | Feb 15 to Mar 8 | Jan 4 |
| Calabasas | Feb 15 to Mar 8 | Jan 24 |
| Winter Gardens | Feb 15 to Mar 8 | Jan 6 |
| West Carson | Feb 15 to Mar 8 | Jan 9 |
| Yucca Valley | Mar 14 to Apr 4 | Mar 14 |
| Lakeside | Feb 15 to Mar 8 | Jan 6 |
| Valinda | Feb 15 to Mar 8 | Jan 8 |
| Granite Bay | Feb 25 to Mar 18 | Feb 25 |
| Stevenson Ranch | Feb 15 to Mar 8 | Jan 8 |
| Greenfield | Feb 23 to Mar 16 | Feb 23 |
| Dixon | Feb 15 to Mar 8 | Feb 10 |
| Rosamond | Apr 3 to Apr 24 | Apr 3 |
| Oroville | Feb 15 to Mar 8 | Jan 30 |
| East Hemet | Feb 15 to Mar 8 | Jan 10 |
Questions
When should I plant sunflowers in California?
In San Jose, sow outdoors from February 15 to March 8. Across California the window opens between February 15 and December 31, depending on the local last frost.
How is this date worked out?
Sow outdoors up to 3 weeks after the last frost. Frost dates are NOAA 1991–2020 averages for the weather station nearest each city.
More for California
Tomatoes
Potatoes
Tulip bulbs
Garlic
Pumpkins
Strawberries
Onions
Carrots
Cucumbers
Daffodil bulbs
Corn
Sweet potatoes
Asparagus
Watermelon
Lettuce
Green beans
Sunflowers in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming