When to plant carrots in California

Sow outdoors in San Jose
Dec 12–Jan 16
Across California the window opens between December 11 and December 10. Find your city below; the dates follow each town's own average last frost.
- Sow outdoors, San Jose
- Dec 12–Jan 16
- Fall planting, San Jose
- Oct 2–Oct 16
- Last frost, San Jose
- Jan 2
Sow outdoors from 3 weeks before to 2 weeks after the last frost; sow again for fall 10–12 weeks before the first frost. Keep the seedbed moist until carrots come up. They can take two to three weeks to sprout.
Carrots planting dates by city
Start indoorsPlant outSow outdoorsFall plantingAverage last and first frost
JanFebMarAprMayJunJulAugSepOctNovDec
San JoseDec 12–Jan 16
FresnoDec 24–Jan 28
SacramentoDec 22–Jan 26
BakersfieldJan 10–Feb 14
StocktonJan 15–Feb 19
RiversideDec 19–Jan 23
IrvineDec 15–Jan 19
FremontDec 11–Jan 15
San BernardinoJan 6–Feb 10
FontanaDec 14–Jan 18
ModestoJan 10–Feb 14
Moreno ValleyJan 6–Feb 10
GlendaleDec 12–Jan 16
OntarioDec 14–Jan 18
Elk GroveJan 12–Feb 16
Santa RosaFeb 4–Mar 11
Rancho CucamongaDec 14–Jan 18
OceansideJan 2–Feb 6
LancasterMar 13–Apr 17
RosevilleFeb 1–Mar 8
PalmdaleFeb 17–Mar 24
CoronaDec 27–Jan 31
SalinasJan 8–Feb 12
HaywardDec 12–Jan 16
SunnyvaleDec 16–Jan 20
PomonaDec 18–Jan 22
VisaliaJan 2–Feb 6
EscondidoDec 12–Jan 16
VictorvilleFeb 25–Apr 1
PasadenaDec 18–Jan 22
All 274 cities
| City | Sow outdoors | Fall planting | Last frost |
|---|---|---|---|
| San Jose | Dec 12 to Jan 16 | Oct 2 to Oct 16 | Jan 2 |
| Fresno | Dec 24 to Jan 28 | Sep 21 to Oct 5 | Jan 14 |
| Sacramento | Dec 22 to Jan 26 | Sep 23 to Oct 7 | Jan 12 |
| Bakersfield | Jan 10 to Feb 14 | Sep 15 to Sep 29 | Jan 31 |
| Stockton | Jan 15 to Feb 19 | Sep 15 to Sep 29 | Feb 5 |
| Riverside | Dec 19 to Jan 23 | Oct 2 to Oct 16 | Jan 9 |
| Irvine | Dec 15 to Jan 19 | Oct 2 to Oct 16 | Jan 5 |
| Fremont | Dec 11 to Jan 15 | Oct 4 to Oct 18 | Jan 1 |
| San Bernardino | Jan 6 to Feb 10 | Sep 26 to Oct 10 | Jan 27 |
| Fontana | Dec 14 to Jan 18 | Oct 7 to Oct 21 | Jan 4 |
| Modesto | Jan 10 to Feb 14 | Sep 12 to Sep 26 | Jan 31 |
| Moreno Valley | Jan 6 to Feb 10 | Sep 26 to Oct 10 | Jan 27 |
| Glendale | Dec 12 to Jan 16 | Oct 3 to Oct 17 | Jan 2 |
| Ontario | Dec 14 to Jan 18 | Oct 7 to Oct 21 | Jan 4 |
| Elk Grove | Jan 12 to Feb 16 | Sep 9 to Sep 23 | Feb 2 |
| Santa Rosa | Feb 4 to Mar 11 | Sep 8 to Sep 22 | Feb 25 |
| Rancho Cucamonga | Dec 14 to Jan 18 | Oct 7 to Oct 21 | Jan 4 |
| Oceanside | Jan 2 to Feb 6 | Sep 18 to Oct 2 | Jan 23 |
| Lancaster | Mar 13 to Apr 17 | Aug 9 to Aug 23 | Apr 3 |
| Roseville | Feb 1 to Mar 8 | Sep 1 to Sep 15 | Feb 22 |
| Palmdale | Feb 17 to Mar 24 | Aug 27 to Sep 10 | Mar 10 |
| Corona | Dec 27 to Jan 31 | Sep 26 to Oct 10 | Jan 17 |
| Salinas | Jan 8 to Feb 12 | Sep 17 to Oct 1 | Jan 29 |
| Hayward | Dec 12 to Jan 16 | Oct 2 to Oct 16 | Jan 2 |
| Sunnyvale | Dec 16 to Jan 20 | Sep 30 to Oct 14 | Jan 6 |
| Pomona | Dec 18 to Jan 22 | Oct 5 to Oct 19 | Jan 8 |
| Visalia | Jan 2 to Feb 6 | Sep 20 to Oct 4 | Jan 23 |
| Escondido | Dec 12 to Jan 16 | Oct 7 to Oct 21 | Jan 2 |
| Victorville | Feb 25 to Apr 1 | Aug 19 to Sep 2 | Mar 18 |
| Pasadena | Dec 18 to Jan 22 | Oct 15 to Oct 29 | Jan 8 |
| Santa Clara | Dec 22 to Jan 26 | Sep 29 to Oct 13 | Jan 12 |
| Clovis | Dec 24 to Jan 28 | Sep 21 to Oct 5 | Jan 14 |
| Simi Valley | Jan 3 to Feb 7 | Sep 22 to Oct 6 | Jan 24 |
| Vallejo | Dec 27 to Jan 31 | Oct 4 to Oct 18 | Jan 17 |
| Concord | Dec 19 to Jan 23 | Sep 21 to Oct 5 | Jan 9 |
| Fairfield | Dec 25 to Jan 29 | Sep 21 to Oct 5 | Jan 15 |
| Thousand Oaks | Dec 10 to Jan 14 | Oct 5 to Oct 19 | Dec 31 |
| Berkeley | Dec 13 to Jan 17 | Oct 9 to Oct 23 | Jan 3 |
| Antioch | Dec 22 to Jan 26 | Sep 26 to Oct 10 | Jan 12 |
| Menifee | Jan 7 to Feb 11 | Sep 25 to Oct 9 | Jan 28 |
| Temecula | Jan 12 to Feb 16 | Nov 7 to Nov 21 | Feb 2 |
| Richmond | Dec 14 to Jan 18 | Oct 10 to Oct 24 | Jan 4 |
| Murrieta | Jan 12 to Feb 16 | Nov 7 to Nov 21 | Feb 2 |
| Santa Maria | Jan 14 to Feb 18 | Sep 20 to Oct 4 | Feb 4 |
| Jurupa Valley | Dec 19 to Jan 23 | Oct 7 to Oct 21 | Jan 9 |
| Rialto | Dec 20 to Jan 24 | Oct 10 to Oct 24 | Jan 10 |
| West Covina | Dec 18 to Jan 22 | Oct 5 to Oct 19 | Jan 8 |
| Chico | Feb 11 to Mar 18 | Aug 25 to Sep 8 | Mar 4 |
| El Monte | Dec 14 to Jan 18 | Oct 10 to Oct 24 | Jan 4 |
| Vacaville | Jan 28 to Mar 4 | Sep 5 to Sep 19 | Feb 18 |
| San Mateo | Dec 8 to Jan 12 | Oct 3 to Oct 17 | Dec 29 |
| Burbank | Dec 12 to Jan 16 | Oct 3 to Oct 17 | Jan 2 |
| Hesperia | Feb 7 to Mar 14 | Sep 8 to Sep 22 | Feb 28 |
| Tracy | Feb 4 to Mar 11 | Sep 3 to Sep 17 | Feb 25 |
| El Cajon | Dec 16 to Jan 20 | Sep 28 to Oct 12 | Jan 6 |
| Daly City | Dec 9 to Jan 13 | Oct 2 to Oct 16 | Dec 30 |
| Merced | Feb 10 to Mar 17 | Sep 1 to Sep 15 | Mar 3 |
| Vista | Jan 9 to Feb 13 | Oct 15 to Oct 29 | Jan 30 |
| Chino | Dec 27 to Jan 31 | Sep 26 to Oct 10 | Jan 17 |
| Manteca | Jan 16 to Feb 20 | Sep 8 to Sep 22 | Feb 6 |
| Arden-Arcade | Dec 22 to Jan 26 | Sep 23 to Oct 7 | Jan 12 |
| San Marcos | Dec 12 to Jan 16 | Oct 7 to Oct 21 | Jan 2 |
| Indio | Dec 10 to Jan 14 | Oct 4 to Oct 18 | Dec 31 |
| Redding | Feb 10 to Mar 17 | Aug 29 to Sep 12 | Mar 3 |
| Hemet | Jan 10 to Feb 14 | Sep 17 to Oct 1 | Jan 31 |
| Folsom | Dec 22 to Jan 26 | Sep 23 to Oct 7 | Jan 12 |
| Carson | Dec 19 to Jan 23 | Oct 13 to Oct 27 | Jan 9 |
| Mission Viejo | Dec 16 to Jan 20 | Oct 10 to Oct 24 | Jan 6 |
| Rancho Cordova | Dec 22 to Jan 26 | Sep 23 to Oct 7 | Jan 12 |
| Santa Barbara | Dec 23 to Jan 27 | Oct 14 to Oct 28 | Jan 13 |
| Citrus Heights | Dec 22 to Jan 26 | Sep 23 to Oct 7 | Jan 12 |
| San Ramon | Feb 15 to Mar 22 | Sep 29 to Oct 13 | Mar 8 |
| Mountain View | Dec 16 to Jan 20 | Sep 30 to Oct 14 | Jan 6 |
| San Leandro | Dec 17 to Jan 21 | Sep 30 to Oct 14 | Jan 7 |
| Livermore | Jan 25 to Mar 1 | Sep 9 to Sep 23 | Feb 15 |
| Perris | Jan 7 to Feb 11 | Sep 25 to Oct 9 | Jan 28 |
| Redwood City | Dec 27 to Jan 31 | Sep 19 to Oct 3 | Jan 17 |
| Alhambra | Dec 14 to Jan 18 | Oct 10 to Oct 24 | Jan 4 |
| Upland | Dec 14 to Jan 18 | Oct 7 to Oct 21 | Jan 4 |
| Milpitas | Dec 22 to Jan 26 | Sep 29 to Oct 13 | Jan 12 |
| Carmichael | Dec 22 to Jan 26 | Sep 23 to Oct 7 | Jan 12 |
| Pittsburg | Dec 22 to Jan 26 | Sep 26 to Oct 10 | Jan 12 |
| Chino Hills | Dec 27 to Jan 31 | Sep 26 to Oct 10 | Jan 17 |
| Alameda | Dec 17 to Jan 21 | Sep 30 to Oct 14 | Jan 7 |
| Rocklin | Feb 4 to Mar 11 | Sep 12 to Sep 26 | Feb 25 |
| Napa | Jan 22 to Feb 26 | Sep 11 to Sep 25 | Feb 12 |
| Apple Valley | Feb 25 to Apr 1 | Aug 19 to Sep 2 | Mar 18 |
| Lake Elsinore | Jan 7 to Feb 11 | Sep 25 to Oct 9 | Jan 28 |
| Pleasanton | Jan 25 to Mar 1 | Sep 9 to Sep 23 | Feb 15 |
| Redlands | Jan 6 to Feb 10 | Sep 26 to Oct 10 | Jan 27 |
| Tulare | Jan 2 to Feb 6 | Sep 20 to Oct 4 | Jan 23 |
| Turlock | Dec 16 to Jan 20 | Sep 27 to Oct 11 | Jan 6 |
| Dublin | Jan 25 to Mar 1 | Sep 9 to Sep 23 | Feb 15 |
| Eastvale | Dec 27 to Jan 31 | Sep 26 to Oct 10 | Jan 17 |
| Walnut Creek | Dec 17 to Jan 21 | Sep 26 to Oct 10 | Jan 7 |
| Yuba City | Dec 25 to Jan 29 | Sep 19 to Oct 3 | Jan 15 |
| Lodi | Jan 19 to Feb 23 | Sep 12 to Sep 26 | Feb 9 |
| Madera | Jan 22 to Feb 26 | Sep 7 to Sep 21 | Feb 12 |
| Baldwin Park | Dec 14 to Jan 18 | Oct 10 to Oct 24 | Jan 4 |
| Camarillo | Dec 10 to Jan 14 | Oct 5 to Oct 19 | Dec 31 |
| Palo Alto | Jan 11 to Feb 15 | Sep 14 to Sep 28 | Feb 1 |
| Brentwood | Dec 22 to Jan 26 | Sep 26 to Oct 10 | Jan 12 |
| Davis | Jan 20 to Feb 24 | Sep 8 to Sep 22 | Feb 10 |
| Castro Valley | Dec 12 to Jan 16 | Oct 2 to Oct 16 | Jan 2 |
| Union City | Dec 17 to Jan 21 | Sep 29 to Oct 13 | Jan 7 |
| South San Francisco | Dec 8 to Jan 12 | Oct 3 to Oct 17 | Dec 29 |
| Laguna Niguel | Dec 16 to Jan 20 | Oct 10 to Oct 24 | Jan 6 |
| Porterville | Dec 30 to Feb 3 | Sep 20 to Oct 4 | Jan 20 |
| Woodland | Jan 17 to Feb 21 | Sep 12 to Sep 26 | Feb 7 |
| Hanford | Jan 17 to Feb 21 | Sep 8 to Sep 22 | Feb 7 |
| San Clemente | Dec 16 to Jan 20 | Oct 10 to Oct 24 | Jan 6 |
| Santa Cruz | Jan 8 to Feb 12 | Sep 20 to Oct 4 | Jan 29 |
| Beaumont | Jan 10 to Feb 14 | Sep 17 to Oct 1 | Jan 31 |
| Gilroy | Feb 3 to Mar 10 | Sep 4 to Sep 18 | Feb 24 |
| Montebello | Dec 14 to Jan 18 | Oct 10 to Oct 24 | Jan 4 |
| La Mesa | Dec 16 to Jan 20 | Sep 28 to Oct 12 | Jan 6 |
| Petaluma | Feb 7 to Mar 14 | Sep 2 to Sep 16 | Feb 28 |
| San Rafael | Dec 21 to Jan 25 | Sep 28 to Oct 12 | Jan 11 |
| Pico Rivera | Dec 14 to Jan 18 | Oct 10 to Oct 24 | Jan 4 |
| Cupertino | Dec 16 to Jan 20 | Sep 30 to Oct 14 | Jan 6 |
| Santee | Dec 16 to Jan 20 | Sep 28 to Oct 12 | Jan 6 |
| Highland | Jan 6 to Feb 10 | Sep 26 to Oct 10 | Jan 27 |
| Monterey Park | Dec 14 to Jan 18 | Oct 10 to Oct 24 | Jan 4 |
| Lincoln | Feb 4 to Mar 11 | Sep 12 to Sep 26 | Feb 25 |
| West Sacramento | Jan 12 to Feb 16 | Sep 9 to Sep 23 | Feb 2 |
| San Jacinto | Jan 10 to Feb 14 | Sep 17 to Oct 1 | Jan 31 |
| Yucaipa | Jan 6 to Feb 10 | Sep 26 to Oct 10 | Jan 27 |
| Arcadia | Dec 14 to Jan 18 | Oct 10 to Oct 24 | Jan 4 |
| Colton | Dec 20 to Jan 24 | Oct 10 to Oct 24 | Jan 10 |
| Palm Desert | Dec 10 to Jan 14 | Oct 4 to Oct 18 | Dec 31 |
| Cathedral City | Dec 19 to Jan 23 | Oct 17 to Oct 31 | Jan 9 |
| Delano | Jan 10 to Feb 14 | Sep 15 to Sep 29 | Jan 31 |
| Novato | Dec 21 to Jan 25 | Sep 28 to Oct 12 | Jan 11 |
| Diamond Bar | Dec 18 to Jan 22 | Oct 5 to Oct 19 | Jan 8 |
| Watsonville | Jan 7 to Feb 11 | Sep 20 to Oct 4 | Jan 28 |
| San Luis Obispo | Jan 10 to Feb 14 | Sep 18 to Oct 2 | Jan 31 |
| El Dorado Hills | Mar 10 to Apr 14 | Aug 29 to Sep 12 | Mar 31 |
| Aliso Viejo | Dec 16 to Jan 20 | Oct 10 to Oct 24 | Jan 6 |
| Glendora | Dec 18 to Jan 22 | Oct 5 to Oct 19 | Jan 8 |
| Los Banos | Jan 5 to Feb 9 | Sep 17 to Oct 1 | Jan 26 |
| Florin | Dec 22 to Jan 26 | Sep 23 to Oct 7 | Jan 12 |
| Rosemead | Dec 14 to Jan 18 | Oct 10 to Oct 24 | Jan 4 |
| Covina | Dec 18 to Jan 22 | Oct 5 to Oct 19 | Jan 8 |
| Poway | Dec 15 to Jan 19 | Oct 10 to Oct 24 | Jan 5 |
| Antelope | Dec 22 to Jan 26 | Sep 23 to Oct 7 | Jan 12 |
| Ceres | Jan 10 to Feb 14 | Sep 12 to Sep 26 | Jan 31 |
| North Highlands | Dec 22 to Jan 26 | Sep 23 to Oct 7 | Jan 12 |
| Newark | Dec 11 to Jan 15 | Oct 4 to Oct 18 | Jan 1 |
| Oakley | Dec 22 to Jan 26 | Sep 26 to Oct 10 | Jan 12 |
| Azusa | Dec 18 to Jan 22 | Oct 5 to Oct 19 | Jan 8 |
| Hollister | Jan 29 to Mar 5 | Sep 8 to Sep 22 | Feb 19 |
| Morgan Hill | Feb 3 to Mar 10 | Sep 4 to Sep 18 | Feb 24 |
| Coachella | Dec 10 to Jan 14 | Oct 4 to Oct 18 | Dec 31 |
| Palm Springs | Dec 11 to Jan 15 | Oct 8 to Oct 22 | Jan 1 |
| Rohnert Park | Feb 4 to Mar 11 | Sep 8 to Sep 22 | Feb 25 |
| El Centro | Dec 13 to Jan 17 | Oct 4 to Oct 18 | Jan 3 |
| Lompoc | Dec 30 to Feb 3 | Sep 26 to Oct 10 | Jan 20 |
| Danville | Feb 15 to Mar 22 | Sep 29 to Oct 13 | Mar 8 |
| Lathrop | Jan 16 to Feb 20 | Sep 8 to Sep 22 | Feb 6 |
| Vineyard | Dec 22 to Jan 26 | Sep 23 to Oct 7 | Jan 12 |
| French Valley | Jan 12 to Feb 16 | Nov 7 to Nov 21 | Feb 2 |
| Campbell | Jan 12 to Feb 16 | Sep 13 to Sep 27 | Feb 2 |
| San Bruno | Dec 21 to Jan 25 | Oct 18 to Nov 1 | Jan 11 |
| Altadena | Dec 18 to Jan 22 | Oct 15 to Oct 29 | Jan 8 |
| Rancho Palos Verdes | Dec 19 to Jan 23 | Oct 13 to Oct 27 | Jan 9 |
| La Quinta | Dec 10 to Jan 14 | Oct 4 to Oct 18 | Dec 31 |
| Adelanto | Feb 25 to Apr 1 | Aug 19 to Sep 2 | Mar 18 |
| Calexico | Dec 13 to Jan 17 | Oct 4 to Oct 18 | Jan 3 |
| Monrovia | Apr 7 to May 12 | Aug 23 to Sep 6 | Apr 28 |
| San Gabriel | Dec 14 to Jan 18 | Oct 10 to Oct 24 | Jan 4 |
| Wildomar | Jan 7 to Feb 11 | Sep 25 to Oct 9 | Jan 28 |
| Montclair | Dec 18 to Jan 22 | Oct 5 to Oct 19 | Jan 8 |
| Foothill Farms | Dec 22 to Jan 26 | Sep 23 to Oct 7 | Jan 12 |
| Pacifica | Dec 21 to Jan 25 | Oct 18 to Nov 1 | Jan 11 |
| Martinez | Feb 7 to Mar 14 | Aug 30 to Sep 13 | Feb 28 |
| La Puente | Dec 14 to Jan 18 | Oct 10 to Oct 24 | Jan 4 |
| Claremont | Dec 18 to Jan 22 | Oct 5 to Oct 19 | Jan 8 |
| Orangevale | Dec 22 to Jan 26 | Sep 23 to Oct 7 | Jan 12 |
| Temple City | Dec 14 to Jan 18 | Oct 10 to Oct 24 | Jan 4 |
| San Juan Capistrano | Dec 16 to Jan 20 | Oct 10 to Oct 24 | Jan 6 |
| Moorpark | Dec 10 to Jan 14 | Oct 5 to Oct 19 | Dec 31 |
| Oildale | Jan 10 to Feb 14 | Sep 15 to Sep 29 | Jan 31 |
| Pleasant Hill | Dec 17 to Jan 21 | Sep 26 to Oct 10 | Jan 7 |
| Desert Hot Springs | Feb 4 to Mar 11 | Sep 22 to Oct 6 | Feb 25 |
| San Dimas | Dec 18 to Jan 22 | Oct 5 to Oct 19 | Jan 8 |
| Menlo Park | Jan 11 to Feb 15 | Sep 14 to Sep 28 | Feb 1 |
| Los Gatos | Jan 12 to Feb 16 | Sep 13 to Sep 27 | Feb 2 |
| Fallbrook | Jan 12 to Feb 16 | Nov 7 to Nov 21 | Feb 2 |
| Foster City | Dec 27 to Jan 31 | Sep 19 to Oct 3 | Jan 17 |
| Goleta | Dec 21 to Jan 25 | Sep 23 to Oct 7 | Jan 11 |
| Dana Point | Dec 16 to Jan 20 | Oct 10 to Oct 24 | Jan 6 |
| Spring Valley | Dec 16 to Jan 20 | Sep 28 to Oct 12 | Jan 6 |
| Atwater | Feb 10 to Mar 17 | Sep 1 to Sep 15 | Mar 3 |
| Fair Oaks | Dec 22 to Jan 26 | Sep 23 to Oct 7 | Jan 12 |
| Burlingame | Dec 8 to Jan 12 | Oct 3 to Oct 17 | Dec 29 |
| Banning | Jan 10 to Feb 14 | Sep 17 to Oct 1 | Jan 31 |
| Santa Paula | Dec 10 to Jan 14 | Oct 5 to Oct 19 | Dec 31 |
| San Pablo | Dec 14 to Jan 18 | Oct 10 to Oct 24 | Jan 4 |
| Seaside | Dec 12 to Jan 16 | Sep 30 to Oct 14 | Jan 2 |
| El Paso de Robles | Feb 22 to Mar 29 | Aug 18 to Sep 1 | Mar 15 |
| Orcutt | Jan 14 to Feb 18 | Sep 20 to Oct 4 | Feb 4 |
| Los Altos | Dec 16 to Jan 20 | Sep 30 to Oct 14 | Jan 6 |
| Saratoga | Jan 12 to Feb 16 | Sep 13 to Sep 27 | Feb 2 |
| La Verne | Dec 18 to Jan 22 | Oct 5 to Oct 19 | Jan 8 |
| Laguna Hills | Dec 16 to Jan 20 | Oct 10 to Oct 24 | Jan 6 |
| Atascadero | Feb 22 to Mar 29 | Aug 18 to Sep 1 | Mar 15 |
| Suisun City | Dec 25 to Jan 29 | Sep 21 to Oct 5 | Jan 15 |
| San Lorenzo | Dec 12 to Jan 16 | Oct 2 to Oct 16 | Jan 2 |
| Eastern Goleta Valley | Dec 21 to Jan 25 | Sep 23 to Oct 7 | Jan 11 |
| San Carlos | Dec 27 to Jan 31 | Sep 19 to Oct 3 | Jan 17 |
| Monterey | Dec 11 to Jan 15 | Oct 7 to Oct 21 | Jan 1 |
| East Palo Alto | Jan 11 to Feb 15 | Sep 14 to Sep 28 | Feb 1 |
| Belmont | Dec 27 to Jan 31 | Sep 19 to Oct 3 | Jan 17 |
| East Niles | Jan 10 to Feb 14 | Sep 15 to Sep 29 | Jan 31 |
| Temescal Valley | Jan 7 to Feb 11 | Sep 25 to Oct 9 | Jan 28 |
| Ridgecrest | Feb 18 to Mar 25 | Aug 20 to Sep 3 | Mar 11 |
| Brawley | Dec 26 to Jan 30 | Sep 26 to Oct 10 | Jan 16 |
| Walnut | Dec 18 to Jan 22 | Oct 5 to Oct 19 | Jan 8 |
| Lemoore | Feb 3 to Mar 10 | Aug 30 to Sep 13 | Feb 24 |
| Sanger | Jan 9 to Feb 13 | Sep 18 to Oct 2 | Jan 30 |
| Reedley | Jan 9 to Feb 13 | Sep 18 to Oct 2 | Jan 30 |
| Galt | Jan 19 to Feb 23 | Sep 12 to Sep 26 | Feb 9 |
| Patterson | Jan 10 to Feb 14 | Sep 12 to Sep 26 | Jan 31 |
| Riverbank | Jan 10 to Feb 14 | Sep 12 to Sep 26 | Jan 31 |
| Wasco | Jan 10 to Feb 14 | Sep 12 to Sep 26 | Jan 31 |
| Benicia | Dec 27 to Jan 31 | Oct 4 to Oct 18 | Jan 17 |
| Soledad | Apr 2 to May 7 | Aug 11 to Aug 25 | Apr 23 |
| Hercules | Dec 27 to Jan 31 | Oct 4 to Oct 18 | Jan 17 |
| El Cerrito | Dec 13 to Jan 17 | Oct 9 to Oct 23 | Jan 3 |
| Dinuba | Jan 2 to Feb 6 | Sep 20 to Oct 4 | Jan 23 |
| Twentynine Palms | Jan 3 to Feb 7 | Sep 17 to Oct 1 | Jan 24 |
| Windsor | Feb 9 to Mar 16 | Aug 28 to Sep 11 | Mar 2 |
| South Pasadena | Dec 18 to Jan 22 | Oct 15 to Oct 29 | Jan 8 |
| West Whittier-Los Nietos | Dec 14 to Jan 18 | Oct 10 to Oct 24 | Jan 4 |
| Mountain House | Dec 29 to Feb 2 | Sep 17 to Oct 1 | Jan 19 |
| Lafayette | Dec 17 to Jan 21 | Sep 26 to Oct 10 | Jan 7 |
| Eureka | Feb 1 to Mar 8 | Sep 14 to Sep 28 | Feb 22 |
| Loma Linda | Jan 6 to Feb 10 | Sep 26 to Oct 10 | Jan 27 |
| Norco | Dec 27 to Jan 31 | Sep 26 to Oct 10 | Jan 17 |
| Barstow | Feb 1 to Mar 8 | Aug 31 to Sep 14 | Feb 22 |
| Selma | Jan 9 to Feb 13 | Sep 18 to Oct 2 | Jan 30 |
| Bloomington | Dec 20 to Jan 24 | Oct 10 to Oct 24 | Jan 10 |
| Bay Point | Dec 19 to Jan 23 | Sep 21 to Oct 5 | Jan 9 |
| Shafter | Jan 30 to Mar 6 | Aug 31 to Sep 14 | Feb 20 |
| Ladera Ranch | Dec 16 to Jan 20 | Oct 10 to Oct 24 | Jan 6 |
| East San Gabriel | Dec 14 to Jan 18 | Oct 10 to Oct 24 | Jan 4 |
| San Fernando | Dec 12 to Jan 16 | Oct 9 to Oct 23 | Jan 2 |
| Rosemont | Dec 22 to Jan 26 | Sep 23 to Oct 7 | Jan 12 |
| Marina | Jan 14 to Feb 18 | Sep 13 to Sep 27 | Feb 4 |
| Oakdale | Jan 10 to Feb 14 | Sep 12 to Sep 26 | Jan 31 |
| Linda | Jan 21 to Feb 25 | Sep 7 to Sep 21 | Feb 11 |
| Millbrae | Dec 8 to Jan 12 | Oct 3 to Oct 17 | Dec 29 |
| Duarte | Apr 7 to May 12 | Aug 23 to Sep 6 | Apr 28 |
| Ramona | Feb 26 to Apr 2 | Aug 31 to Sep 14 | Mar 19 |
| Ashland | Dec 12 to Jan 16 | Oct 2 to Oct 16 | Jan 2 |
| American Canyon | Feb 12 to Mar 19 | Aug 29 to Sep 12 | Mar 5 |
| Laguna Beach | Dec 16 to Jan 20 | Oct 10 to Oct 24 | Jan 6 |
| Corcoran | Jan 25 to Mar 1 | Sep 4 to Sep 18 | Feb 15 |
| Imperial | Dec 24 to Jan 28 | Oct 1 to Oct 15 | Jan 14 |
| Rancho San Diego | Dec 16 to Jan 20 | Sep 28 to Oct 12 | Jan 6 |
| West Puente Valley | Dec 14 to Jan 18 | Oct 10 to Oct 24 | Jan 4 |
| Calabasas | Jan 3 to Feb 7 | Sep 22 to Oct 6 | Jan 24 |
| Winter Gardens | Dec 16 to Jan 20 | Sep 28 to Oct 12 | Jan 6 |
| West Carson | Dec 19 to Jan 23 | Oct 13 to Oct 27 | Jan 9 |
| Yucca Valley | Feb 21 to Mar 28 | Sep 5 to Sep 19 | Mar 14 |
| Lakeside | Dec 16 to Jan 20 | Sep 28 to Oct 12 | Jan 6 |
| Valinda | Dec 18 to Jan 22 | Oct 5 to Oct 19 | Jan 8 |
| Granite Bay | Feb 4 to Mar 11 | Sep 12 to Sep 26 | Feb 25 |
| Stevenson Ranch | Dec 18 to Jan 22 | Oct 9 to Oct 23 | Jan 8 |
| Greenfield | Feb 2 to Mar 9 | Aug 30 to Sep 13 | Feb 23 |
| Dixon | Jan 20 to Feb 24 | Sep 8 to Sep 22 | Feb 10 |
| Rosamond | Mar 13 to Apr 17 | Aug 9 to Aug 23 | Apr 3 |
| Oroville | Jan 9 to Feb 13 | Sep 20 to Oct 4 | Jan 30 |
| East Hemet | Dec 20 to Jan 24 | Sep 30 to Oct 14 | Jan 10 |
Questions
When should I plant carrots in California?
In San Jose, sow outdoors from December 12 to January 16. Across California the window opens between December 11 and December 10, depending on the local last frost.
How is this date worked out?
Sow outdoors from 3 weeks before to 2 weeks after the last frost; sow again for fall 10–12 weeks before the first frost. Frost dates are NOAA 1991–2020 averages for the weather station nearest each city.
More for California
Tomatoes
Potatoes
Tulip bulbs
Garlic
Pumpkins
Strawberries
Onions
Sunflowers
Cucumbers
Daffodil bulbs
Corn
Sweet potatoes
Asparagus
Watermelon
Lettuce
Green beans
Carrots in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming