When to plant carrots in California

Carrots
Sow outdoors in San Jose
Dec 12–Jan 16

Across California the window opens between December 11 and December 10. Find your city below; the dates follow each town's own average last frost.

Sow outdoors, San Jose
Dec 12–Jan 16
Fall planting, San Jose
Oct 2–Oct 16
Last frost, San Jose
Jan 2

Sow outdoors from 3 weeks before to 2 weeks after the last frost; sow again for fall 10–12 weeks before the first frost. Keep the seedbed moist until carrots come up. They can take two to three weeks to sprout.

Carrots planting dates by city

Start indoorsPlant outSow outdoorsFall plantingAverage last and first frost
JanFebMarAprMayJunJulAugSepOctNovDec
San JoseDec 12–Jan 16
FresnoDec 24–Jan 28
SacramentoDec 22–Jan 26
BakersfieldJan 10–Feb 14
StocktonJan 15–Feb 19
RiversideDec 19–Jan 23
IrvineDec 15–Jan 19
FremontDec 11–Jan 15
San BernardinoJan 6–Feb 10
FontanaDec 14–Jan 18
ModestoJan 10–Feb 14
Moreno ValleyJan 6–Feb 10
GlendaleDec 12–Jan 16
OntarioDec 14–Jan 18
Elk GroveJan 12–Feb 16
Santa RosaFeb 4–Mar 11
Rancho CucamongaDec 14–Jan 18
OceansideJan 2–Feb 6
LancasterMar 13–Apr 17
RosevilleFeb 1–Mar 8
PalmdaleFeb 17–Mar 24
CoronaDec 27–Jan 31
SalinasJan 8–Feb 12
HaywardDec 12–Jan 16
SunnyvaleDec 16–Jan 20
PomonaDec 18–Jan 22
VisaliaJan 2–Feb 6
EscondidoDec 12–Jan 16
VictorvilleFeb 25–Apr 1
PasadenaDec 18–Jan 22
All 274 cities
CitySow outdoorsFall plantingLast frost
San JoseDec 12 to Jan 16Oct 2 to Oct 16Jan 2
FresnoDec 24 to Jan 28Sep 21 to Oct 5Jan 14
SacramentoDec 22 to Jan 26Sep 23 to Oct 7Jan 12
BakersfieldJan 10 to Feb 14Sep 15 to Sep 29Jan 31
StocktonJan 15 to Feb 19Sep 15 to Sep 29Feb 5
RiversideDec 19 to Jan 23Oct 2 to Oct 16Jan 9
IrvineDec 15 to Jan 19Oct 2 to Oct 16Jan 5
FremontDec 11 to Jan 15Oct 4 to Oct 18Jan 1
San BernardinoJan 6 to Feb 10Sep 26 to Oct 10Jan 27
FontanaDec 14 to Jan 18Oct 7 to Oct 21Jan 4
ModestoJan 10 to Feb 14Sep 12 to Sep 26Jan 31
Moreno ValleyJan 6 to Feb 10Sep 26 to Oct 10Jan 27
GlendaleDec 12 to Jan 16Oct 3 to Oct 17Jan 2
OntarioDec 14 to Jan 18Oct 7 to Oct 21Jan 4
Elk GroveJan 12 to Feb 16Sep 9 to Sep 23Feb 2
Santa RosaFeb 4 to Mar 11Sep 8 to Sep 22Feb 25
Rancho CucamongaDec 14 to Jan 18Oct 7 to Oct 21Jan 4
OceansideJan 2 to Feb 6Sep 18 to Oct 2Jan 23
LancasterMar 13 to Apr 17Aug 9 to Aug 23Apr 3
RosevilleFeb 1 to Mar 8Sep 1 to Sep 15Feb 22
PalmdaleFeb 17 to Mar 24Aug 27 to Sep 10Mar 10
CoronaDec 27 to Jan 31Sep 26 to Oct 10Jan 17
SalinasJan 8 to Feb 12Sep 17 to Oct 1Jan 29
HaywardDec 12 to Jan 16Oct 2 to Oct 16Jan 2
SunnyvaleDec 16 to Jan 20Sep 30 to Oct 14Jan 6
PomonaDec 18 to Jan 22Oct 5 to Oct 19Jan 8
VisaliaJan 2 to Feb 6Sep 20 to Oct 4Jan 23
EscondidoDec 12 to Jan 16Oct 7 to Oct 21Jan 2
VictorvilleFeb 25 to Apr 1Aug 19 to Sep 2Mar 18
PasadenaDec 18 to Jan 22Oct 15 to Oct 29Jan 8
Santa ClaraDec 22 to Jan 26Sep 29 to Oct 13Jan 12
ClovisDec 24 to Jan 28Sep 21 to Oct 5Jan 14
Simi ValleyJan 3 to Feb 7Sep 22 to Oct 6Jan 24
VallejoDec 27 to Jan 31Oct 4 to Oct 18Jan 17
ConcordDec 19 to Jan 23Sep 21 to Oct 5Jan 9
FairfieldDec 25 to Jan 29Sep 21 to Oct 5Jan 15
Thousand OaksDec 10 to Jan 14Oct 5 to Oct 19Dec 31
BerkeleyDec 13 to Jan 17Oct 9 to Oct 23Jan 3
AntiochDec 22 to Jan 26Sep 26 to Oct 10Jan 12
MenifeeJan 7 to Feb 11Sep 25 to Oct 9Jan 28
TemeculaJan 12 to Feb 16Nov 7 to Nov 21Feb 2
RichmondDec 14 to Jan 18Oct 10 to Oct 24Jan 4
MurrietaJan 12 to Feb 16Nov 7 to Nov 21Feb 2
Santa MariaJan 14 to Feb 18Sep 20 to Oct 4Feb 4
Jurupa ValleyDec 19 to Jan 23Oct 7 to Oct 21Jan 9
RialtoDec 20 to Jan 24Oct 10 to Oct 24Jan 10
West CovinaDec 18 to Jan 22Oct 5 to Oct 19Jan 8
ChicoFeb 11 to Mar 18Aug 25 to Sep 8Mar 4
El MonteDec 14 to Jan 18Oct 10 to Oct 24Jan 4
VacavilleJan 28 to Mar 4Sep 5 to Sep 19Feb 18
San MateoDec 8 to Jan 12Oct 3 to Oct 17Dec 29
BurbankDec 12 to Jan 16Oct 3 to Oct 17Jan 2
HesperiaFeb 7 to Mar 14Sep 8 to Sep 22Feb 28
TracyFeb 4 to Mar 11Sep 3 to Sep 17Feb 25
El CajonDec 16 to Jan 20Sep 28 to Oct 12Jan 6
Daly CityDec 9 to Jan 13Oct 2 to Oct 16Dec 30
MercedFeb 10 to Mar 17Sep 1 to Sep 15Mar 3
VistaJan 9 to Feb 13Oct 15 to Oct 29Jan 30
ChinoDec 27 to Jan 31Sep 26 to Oct 10Jan 17
MantecaJan 16 to Feb 20Sep 8 to Sep 22Feb 6
Arden-ArcadeDec 22 to Jan 26Sep 23 to Oct 7Jan 12
San MarcosDec 12 to Jan 16Oct 7 to Oct 21Jan 2
IndioDec 10 to Jan 14Oct 4 to Oct 18Dec 31
ReddingFeb 10 to Mar 17Aug 29 to Sep 12Mar 3
HemetJan 10 to Feb 14Sep 17 to Oct 1Jan 31
FolsomDec 22 to Jan 26Sep 23 to Oct 7Jan 12
CarsonDec 19 to Jan 23Oct 13 to Oct 27Jan 9
Mission ViejoDec 16 to Jan 20Oct 10 to Oct 24Jan 6
Rancho CordovaDec 22 to Jan 26Sep 23 to Oct 7Jan 12
Santa BarbaraDec 23 to Jan 27Oct 14 to Oct 28Jan 13
Citrus HeightsDec 22 to Jan 26Sep 23 to Oct 7Jan 12
San RamonFeb 15 to Mar 22Sep 29 to Oct 13Mar 8
Mountain ViewDec 16 to Jan 20Sep 30 to Oct 14Jan 6
San LeandroDec 17 to Jan 21Sep 30 to Oct 14Jan 7
LivermoreJan 25 to Mar 1Sep 9 to Sep 23Feb 15
PerrisJan 7 to Feb 11Sep 25 to Oct 9Jan 28
Redwood CityDec 27 to Jan 31Sep 19 to Oct 3Jan 17
AlhambraDec 14 to Jan 18Oct 10 to Oct 24Jan 4
UplandDec 14 to Jan 18Oct 7 to Oct 21Jan 4
MilpitasDec 22 to Jan 26Sep 29 to Oct 13Jan 12
CarmichaelDec 22 to Jan 26Sep 23 to Oct 7Jan 12
PittsburgDec 22 to Jan 26Sep 26 to Oct 10Jan 12
Chino HillsDec 27 to Jan 31Sep 26 to Oct 10Jan 17
AlamedaDec 17 to Jan 21Sep 30 to Oct 14Jan 7
RocklinFeb 4 to Mar 11Sep 12 to Sep 26Feb 25
NapaJan 22 to Feb 26Sep 11 to Sep 25Feb 12
Apple ValleyFeb 25 to Apr 1Aug 19 to Sep 2Mar 18
Lake ElsinoreJan 7 to Feb 11Sep 25 to Oct 9Jan 28
PleasantonJan 25 to Mar 1Sep 9 to Sep 23Feb 15
RedlandsJan 6 to Feb 10Sep 26 to Oct 10Jan 27
TulareJan 2 to Feb 6Sep 20 to Oct 4Jan 23
TurlockDec 16 to Jan 20Sep 27 to Oct 11Jan 6
DublinJan 25 to Mar 1Sep 9 to Sep 23Feb 15
EastvaleDec 27 to Jan 31Sep 26 to Oct 10Jan 17
Walnut CreekDec 17 to Jan 21Sep 26 to Oct 10Jan 7
Yuba CityDec 25 to Jan 29Sep 19 to Oct 3Jan 15
LodiJan 19 to Feb 23Sep 12 to Sep 26Feb 9
MaderaJan 22 to Feb 26Sep 7 to Sep 21Feb 12
Baldwin ParkDec 14 to Jan 18Oct 10 to Oct 24Jan 4
CamarilloDec 10 to Jan 14Oct 5 to Oct 19Dec 31
Palo AltoJan 11 to Feb 15Sep 14 to Sep 28Feb 1
BrentwoodDec 22 to Jan 26Sep 26 to Oct 10Jan 12
DavisJan 20 to Feb 24Sep 8 to Sep 22Feb 10
Castro ValleyDec 12 to Jan 16Oct 2 to Oct 16Jan 2
Union CityDec 17 to Jan 21Sep 29 to Oct 13Jan 7
South San FranciscoDec 8 to Jan 12Oct 3 to Oct 17Dec 29
Laguna NiguelDec 16 to Jan 20Oct 10 to Oct 24Jan 6
PortervilleDec 30 to Feb 3Sep 20 to Oct 4Jan 20
WoodlandJan 17 to Feb 21Sep 12 to Sep 26Feb 7
HanfordJan 17 to Feb 21Sep 8 to Sep 22Feb 7
San ClementeDec 16 to Jan 20Oct 10 to Oct 24Jan 6
Santa CruzJan 8 to Feb 12Sep 20 to Oct 4Jan 29
BeaumontJan 10 to Feb 14Sep 17 to Oct 1Jan 31
GilroyFeb 3 to Mar 10Sep 4 to Sep 18Feb 24
MontebelloDec 14 to Jan 18Oct 10 to Oct 24Jan 4
La MesaDec 16 to Jan 20Sep 28 to Oct 12Jan 6
PetalumaFeb 7 to Mar 14Sep 2 to Sep 16Feb 28
San RafaelDec 21 to Jan 25Sep 28 to Oct 12Jan 11
Pico RiveraDec 14 to Jan 18Oct 10 to Oct 24Jan 4
CupertinoDec 16 to Jan 20Sep 30 to Oct 14Jan 6
SanteeDec 16 to Jan 20Sep 28 to Oct 12Jan 6
HighlandJan 6 to Feb 10Sep 26 to Oct 10Jan 27
Monterey ParkDec 14 to Jan 18Oct 10 to Oct 24Jan 4
LincolnFeb 4 to Mar 11Sep 12 to Sep 26Feb 25
West SacramentoJan 12 to Feb 16Sep 9 to Sep 23Feb 2
San JacintoJan 10 to Feb 14Sep 17 to Oct 1Jan 31
YucaipaJan 6 to Feb 10Sep 26 to Oct 10Jan 27
ArcadiaDec 14 to Jan 18Oct 10 to Oct 24Jan 4
ColtonDec 20 to Jan 24Oct 10 to Oct 24Jan 10
Palm DesertDec 10 to Jan 14Oct 4 to Oct 18Dec 31
Cathedral CityDec 19 to Jan 23Oct 17 to Oct 31Jan 9
DelanoJan 10 to Feb 14Sep 15 to Sep 29Jan 31
NovatoDec 21 to Jan 25Sep 28 to Oct 12Jan 11
Diamond BarDec 18 to Jan 22Oct 5 to Oct 19Jan 8
WatsonvilleJan 7 to Feb 11Sep 20 to Oct 4Jan 28
San Luis ObispoJan 10 to Feb 14Sep 18 to Oct 2Jan 31
El Dorado HillsMar 10 to Apr 14Aug 29 to Sep 12Mar 31
Aliso ViejoDec 16 to Jan 20Oct 10 to Oct 24Jan 6
GlendoraDec 18 to Jan 22Oct 5 to Oct 19Jan 8
Los BanosJan 5 to Feb 9Sep 17 to Oct 1Jan 26
FlorinDec 22 to Jan 26Sep 23 to Oct 7Jan 12
RosemeadDec 14 to Jan 18Oct 10 to Oct 24Jan 4
CovinaDec 18 to Jan 22Oct 5 to Oct 19Jan 8
PowayDec 15 to Jan 19Oct 10 to Oct 24Jan 5
AntelopeDec 22 to Jan 26Sep 23 to Oct 7Jan 12
CeresJan 10 to Feb 14Sep 12 to Sep 26Jan 31
North HighlandsDec 22 to Jan 26Sep 23 to Oct 7Jan 12
NewarkDec 11 to Jan 15Oct 4 to Oct 18Jan 1
OakleyDec 22 to Jan 26Sep 26 to Oct 10Jan 12
AzusaDec 18 to Jan 22Oct 5 to Oct 19Jan 8
HollisterJan 29 to Mar 5Sep 8 to Sep 22Feb 19
Morgan HillFeb 3 to Mar 10Sep 4 to Sep 18Feb 24
CoachellaDec 10 to Jan 14Oct 4 to Oct 18Dec 31
Palm SpringsDec 11 to Jan 15Oct 8 to Oct 22Jan 1
Rohnert ParkFeb 4 to Mar 11Sep 8 to Sep 22Feb 25
El CentroDec 13 to Jan 17Oct 4 to Oct 18Jan 3
LompocDec 30 to Feb 3Sep 26 to Oct 10Jan 20
DanvilleFeb 15 to Mar 22Sep 29 to Oct 13Mar 8
LathropJan 16 to Feb 20Sep 8 to Sep 22Feb 6
VineyardDec 22 to Jan 26Sep 23 to Oct 7Jan 12
French ValleyJan 12 to Feb 16Nov 7 to Nov 21Feb 2
CampbellJan 12 to Feb 16Sep 13 to Sep 27Feb 2
San BrunoDec 21 to Jan 25Oct 18 to Nov 1Jan 11
AltadenaDec 18 to Jan 22Oct 15 to Oct 29Jan 8
Rancho Palos VerdesDec 19 to Jan 23Oct 13 to Oct 27Jan 9
La QuintaDec 10 to Jan 14Oct 4 to Oct 18Dec 31
AdelantoFeb 25 to Apr 1Aug 19 to Sep 2Mar 18
CalexicoDec 13 to Jan 17Oct 4 to Oct 18Jan 3
MonroviaApr 7 to May 12Aug 23 to Sep 6Apr 28
San GabrielDec 14 to Jan 18Oct 10 to Oct 24Jan 4
WildomarJan 7 to Feb 11Sep 25 to Oct 9Jan 28
MontclairDec 18 to Jan 22Oct 5 to Oct 19Jan 8
Foothill FarmsDec 22 to Jan 26Sep 23 to Oct 7Jan 12
PacificaDec 21 to Jan 25Oct 18 to Nov 1Jan 11
MartinezFeb 7 to Mar 14Aug 30 to Sep 13Feb 28
La PuenteDec 14 to Jan 18Oct 10 to Oct 24Jan 4
ClaremontDec 18 to Jan 22Oct 5 to Oct 19Jan 8
OrangevaleDec 22 to Jan 26Sep 23 to Oct 7Jan 12
Temple CityDec 14 to Jan 18Oct 10 to Oct 24Jan 4
San Juan CapistranoDec 16 to Jan 20Oct 10 to Oct 24Jan 6
MoorparkDec 10 to Jan 14Oct 5 to Oct 19Dec 31
OildaleJan 10 to Feb 14Sep 15 to Sep 29Jan 31
Pleasant HillDec 17 to Jan 21Sep 26 to Oct 10Jan 7
Desert Hot SpringsFeb 4 to Mar 11Sep 22 to Oct 6Feb 25
San DimasDec 18 to Jan 22Oct 5 to Oct 19Jan 8
Menlo ParkJan 11 to Feb 15Sep 14 to Sep 28Feb 1
Los GatosJan 12 to Feb 16Sep 13 to Sep 27Feb 2
FallbrookJan 12 to Feb 16Nov 7 to Nov 21Feb 2
Foster CityDec 27 to Jan 31Sep 19 to Oct 3Jan 17
GoletaDec 21 to Jan 25Sep 23 to Oct 7Jan 11
Dana PointDec 16 to Jan 20Oct 10 to Oct 24Jan 6
Spring ValleyDec 16 to Jan 20Sep 28 to Oct 12Jan 6
AtwaterFeb 10 to Mar 17Sep 1 to Sep 15Mar 3
Fair OaksDec 22 to Jan 26Sep 23 to Oct 7Jan 12
BurlingameDec 8 to Jan 12Oct 3 to Oct 17Dec 29
BanningJan 10 to Feb 14Sep 17 to Oct 1Jan 31
Santa PaulaDec 10 to Jan 14Oct 5 to Oct 19Dec 31
San PabloDec 14 to Jan 18Oct 10 to Oct 24Jan 4
SeasideDec 12 to Jan 16Sep 30 to Oct 14Jan 2
El Paso de RoblesFeb 22 to Mar 29Aug 18 to Sep 1Mar 15
OrcuttJan 14 to Feb 18Sep 20 to Oct 4Feb 4
Los AltosDec 16 to Jan 20Sep 30 to Oct 14Jan 6
SaratogaJan 12 to Feb 16Sep 13 to Sep 27Feb 2
La VerneDec 18 to Jan 22Oct 5 to Oct 19Jan 8
Laguna HillsDec 16 to Jan 20Oct 10 to Oct 24Jan 6
AtascaderoFeb 22 to Mar 29Aug 18 to Sep 1Mar 15
Suisun CityDec 25 to Jan 29Sep 21 to Oct 5Jan 15
San LorenzoDec 12 to Jan 16Oct 2 to Oct 16Jan 2
Eastern Goleta ValleyDec 21 to Jan 25Sep 23 to Oct 7Jan 11
San CarlosDec 27 to Jan 31Sep 19 to Oct 3Jan 17
MontereyDec 11 to Jan 15Oct 7 to Oct 21Jan 1
East Palo AltoJan 11 to Feb 15Sep 14 to Sep 28Feb 1
BelmontDec 27 to Jan 31Sep 19 to Oct 3Jan 17
East NilesJan 10 to Feb 14Sep 15 to Sep 29Jan 31
Temescal ValleyJan 7 to Feb 11Sep 25 to Oct 9Jan 28
RidgecrestFeb 18 to Mar 25Aug 20 to Sep 3Mar 11
BrawleyDec 26 to Jan 30Sep 26 to Oct 10Jan 16
WalnutDec 18 to Jan 22Oct 5 to Oct 19Jan 8
LemooreFeb 3 to Mar 10Aug 30 to Sep 13Feb 24
SangerJan 9 to Feb 13Sep 18 to Oct 2Jan 30
ReedleyJan 9 to Feb 13Sep 18 to Oct 2Jan 30
GaltJan 19 to Feb 23Sep 12 to Sep 26Feb 9
PattersonJan 10 to Feb 14Sep 12 to Sep 26Jan 31
RiverbankJan 10 to Feb 14Sep 12 to Sep 26Jan 31
WascoJan 10 to Feb 14Sep 12 to Sep 26Jan 31
BeniciaDec 27 to Jan 31Oct 4 to Oct 18Jan 17
SoledadApr 2 to May 7Aug 11 to Aug 25Apr 23
HerculesDec 27 to Jan 31Oct 4 to Oct 18Jan 17
El CerritoDec 13 to Jan 17Oct 9 to Oct 23Jan 3
DinubaJan 2 to Feb 6Sep 20 to Oct 4Jan 23
Twentynine PalmsJan 3 to Feb 7Sep 17 to Oct 1Jan 24
WindsorFeb 9 to Mar 16Aug 28 to Sep 11Mar 2
South PasadenaDec 18 to Jan 22Oct 15 to Oct 29Jan 8
West Whittier-Los NietosDec 14 to Jan 18Oct 10 to Oct 24Jan 4
Mountain HouseDec 29 to Feb 2Sep 17 to Oct 1Jan 19
LafayetteDec 17 to Jan 21Sep 26 to Oct 10Jan 7
EurekaFeb 1 to Mar 8Sep 14 to Sep 28Feb 22
Loma LindaJan 6 to Feb 10Sep 26 to Oct 10Jan 27
NorcoDec 27 to Jan 31Sep 26 to Oct 10Jan 17
BarstowFeb 1 to Mar 8Aug 31 to Sep 14Feb 22
SelmaJan 9 to Feb 13Sep 18 to Oct 2Jan 30
BloomingtonDec 20 to Jan 24Oct 10 to Oct 24Jan 10
Bay PointDec 19 to Jan 23Sep 21 to Oct 5Jan 9
ShafterJan 30 to Mar 6Aug 31 to Sep 14Feb 20
Ladera RanchDec 16 to Jan 20Oct 10 to Oct 24Jan 6
East San GabrielDec 14 to Jan 18Oct 10 to Oct 24Jan 4
San FernandoDec 12 to Jan 16Oct 9 to Oct 23Jan 2
RosemontDec 22 to Jan 26Sep 23 to Oct 7Jan 12
MarinaJan 14 to Feb 18Sep 13 to Sep 27Feb 4
OakdaleJan 10 to Feb 14Sep 12 to Sep 26Jan 31
LindaJan 21 to Feb 25Sep 7 to Sep 21Feb 11
MillbraeDec 8 to Jan 12Oct 3 to Oct 17Dec 29
DuarteApr 7 to May 12Aug 23 to Sep 6Apr 28
RamonaFeb 26 to Apr 2Aug 31 to Sep 14Mar 19
AshlandDec 12 to Jan 16Oct 2 to Oct 16Jan 2
American CanyonFeb 12 to Mar 19Aug 29 to Sep 12Mar 5
Laguna BeachDec 16 to Jan 20Oct 10 to Oct 24Jan 6
CorcoranJan 25 to Mar 1Sep 4 to Sep 18Feb 15
ImperialDec 24 to Jan 28Oct 1 to Oct 15Jan 14
Rancho San DiegoDec 16 to Jan 20Sep 28 to Oct 12Jan 6
West Puente ValleyDec 14 to Jan 18Oct 10 to Oct 24Jan 4
CalabasasJan 3 to Feb 7Sep 22 to Oct 6Jan 24
Winter GardensDec 16 to Jan 20Sep 28 to Oct 12Jan 6
West CarsonDec 19 to Jan 23Oct 13 to Oct 27Jan 9
Yucca ValleyFeb 21 to Mar 28Sep 5 to Sep 19Mar 14
LakesideDec 16 to Jan 20Sep 28 to Oct 12Jan 6
ValindaDec 18 to Jan 22Oct 5 to Oct 19Jan 8
Granite BayFeb 4 to Mar 11Sep 12 to Sep 26Feb 25
Stevenson RanchDec 18 to Jan 22Oct 9 to Oct 23Jan 8
GreenfieldFeb 2 to Mar 9Aug 30 to Sep 13Feb 23
DixonJan 20 to Feb 24Sep 8 to Sep 22Feb 10
RosamondMar 13 to Apr 17Aug 9 to Aug 23Apr 3
OrovilleJan 9 to Feb 13Sep 20 to Oct 4Jan 30
East HemetDec 20 to Jan 24Sep 30 to Oct 14Jan 10

Questions

When should I plant carrots in California?

In San Jose, sow outdoors from December 12 to January 16. Across California the window opens between December 11 and December 10, depending on the local last frost.

How is this date worked out?

Sow outdoors from 3 weeks before to 2 weeks after the last frost; sow again for fall 10–12 weeks before the first frost. Frost dates are NOAA 1991–2020 averages for the weather station nearest each city.

More for California

Carrots in other states

Frost dates for every city in California