When to plant cucumbers in California

Plant out in San Jose
Feb 22–Mar 1
Across California the window opens between February 22 and January 14. Find your city below; the dates follow each town's own average last frost.
- Start indoors, San Jose
- Jan 11–Jan 18
- Plant out, San Jose
- Feb 22–Mar 1
- Sow outdoors, San Jose
- Feb 15–Mar 1
- Last sowing for a harvest
- Oct 2
- Last frost, San Jose
- Jan 2
Start seeds indoors 3–4 weeks before the last frost; plant out 2–3 weeks after the last frost; sow outdoors 1–3 weeks after the last frost. Cucumbers rot in cold soil. Sow when the soil is at least 65°F.
Cucumbers planting dates by city
Start indoorsPlant outSow outdoorsFall plantingAverage last and first frost
JanFebMarAprMayJunJulAugSepOctNovDec
San JoseFeb 22–Mar 1
FresnoFeb 22–Mar 1
SacramentoFeb 22–Mar 1
BakersfieldFeb 22–Mar 1
StocktonFeb 22–Mar 1
RiversideFeb 22–Mar 1
IrvineFeb 22–Mar 1
FremontFeb 22–Mar 1
San BernardinoFeb 22–Mar 1
FontanaFeb 22–Mar 1
ModestoFeb 22–Mar 1
Moreno ValleyFeb 22–Mar 1
GlendaleFeb 22–Mar 1
OntarioFeb 22–Mar 1
Elk GroveFeb 22–Mar 1
Santa RosaMar 11–Mar 18
Rancho CucamongaFeb 22–Mar 1
OceansideFeb 22–Mar 1
LancasterApr 17–Apr 24
RosevilleMar 8–Mar 15
PalmdaleMar 24–Mar 31
CoronaFeb 22–Mar 1
SalinasFeb 22–Mar 1
HaywardFeb 22–Mar 1
SunnyvaleFeb 22–Mar 1
PomonaFeb 22–Mar 1
VisaliaFeb 22–Mar 1
EscondidoFeb 22–Mar 1
VictorvilleApr 1–Apr 8
PasadenaFeb 22–Mar 1
All 274 cities
| City | Start indoors | Plant out | Sow outdoors | Last frost |
|---|---|---|---|---|
| San Jose | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 2 |
| Fresno | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 14 |
| Sacramento | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| Bakersfield | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 31 |
| Stockton | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 5 |
| Riverside | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 9 |
| Irvine | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 5 |
| Fremont | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 1 |
| San Bernardino | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 27 |
| Fontana | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 4 |
| Modesto | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 31 |
| Moreno Valley | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 27 |
| Glendale | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 2 |
| Ontario | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 4 |
| Elk Grove | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 2 |
| Santa Rosa | Jan 28 to Feb 4 | Mar 11 to Mar 18 | Mar 4 to Mar 18 | Feb 25 |
| Rancho Cucamonga | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 4 |
| Oceanside | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 23 |
| Lancaster | Mar 6 to Mar 13 | Apr 17 to Apr 24 | Apr 10 to Apr 24 | Apr 3 |
| Roseville | Jan 25 to Feb 1 | Mar 8 to Mar 15 | Mar 1 to Mar 15 | Feb 22 |
| Palmdale | Feb 10 to Feb 17 | Mar 24 to Mar 31 | Mar 17 to Mar 31 | Mar 10 |
| Corona | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 17 |
| Salinas | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 29 |
| Hayward | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 2 |
| Sunnyvale | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 6 |
| Pomona | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 8 |
| Visalia | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 23 |
| Escondido | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 2 |
| Victorville | Feb 18 to Feb 25 | Apr 1 to Apr 8 | Mar 25 to Apr 8 | Mar 18 |
| Pasadena | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 8 |
| Santa Clara | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| Clovis | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 14 |
| Simi Valley | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 24 |
| Vallejo | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 17 |
| Concord | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 9 |
| Fairfield | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 15 |
| Thousand Oaks | Dec 3 to Dec 10 | Jan 14 to Jan 21 | Jan 7 to Jan 21 | Dec 31 |
| Berkeley | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 3 |
| Antioch | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| Menifee | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 28 |
| Temecula | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 2 |
| Richmond | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 4 |
| Murrieta | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 2 |
| Santa Maria | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 4 |
| Jurupa Valley | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 9 |
| Rialto | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 10 |
| West Covina | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 8 |
| Chico | Feb 4 to Feb 11 | Mar 18 to Mar 25 | Mar 11 to Mar 25 | Mar 4 |
| El Monte | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 4 |
| Vacaville | Jan 21 to Jan 28 | Mar 4 to Mar 11 | Feb 25 to Mar 11 | Feb 18 |
| San Mateo | Dec 1 to Dec 8 | Jan 12 to Jan 19 | Jan 5 to Jan 19 | Dec 29 |
| Burbank | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 2 |
| Hesperia | Jan 31 to Feb 7 | Mar 14 to Mar 21 | Mar 7 to Mar 21 | Feb 28 |
| Tracy | Jan 28 to Feb 4 | Mar 11 to Mar 18 | Mar 4 to Mar 18 | Feb 25 |
| El Cajon | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 6 |
| Daly City | Dec 2 to Dec 9 | Jan 13 to Jan 20 | Jan 6 to Jan 20 | Dec 30 |
| Merced | Feb 3 to Feb 10 | Mar 17 to Mar 24 | Mar 10 to Mar 24 | Mar 3 |
| Vista | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 30 |
| Chino | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 17 |
| Manteca | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 6 |
| Arden-Arcade | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| San Marcos | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 2 |
| Indio | Dec 3 to Dec 10 | Jan 14 to Jan 21 | Jan 7 to Jan 21 | Dec 31 |
| Redding | Feb 3 to Feb 10 | Mar 17 to Mar 24 | Mar 10 to Mar 24 | Mar 3 |
| Hemet | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 31 |
| Folsom | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| Carson | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 9 |
| Mission Viejo | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 6 |
| Rancho Cordova | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| Santa Barbara | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 13 |
| Citrus Heights | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| San Ramon | Feb 8 to Feb 15 | Mar 22 to Mar 29 | Mar 15 to Mar 29 | Mar 8 |
| Mountain View | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 6 |
| San Leandro | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 7 |
| Livermore | Jan 18 to Jan 25 | Mar 1 to Mar 8 | Feb 22 to Mar 8 | Feb 15 |
| Perris | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 28 |
| Redwood City | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 17 |
| Alhambra | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 4 |
| Upland | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 4 |
| Milpitas | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| Carmichael | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| Pittsburg | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| Chino Hills | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 17 |
| Alameda | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 7 |
| Rocklin | Jan 28 to Feb 4 | Mar 11 to Mar 18 | Mar 4 to Mar 18 | Feb 25 |
| Napa | Jan 15 to Jan 22 | Feb 26 to Mar 5 | Feb 19 to Mar 5 | Feb 12 |
| Apple Valley | Feb 18 to Feb 25 | Apr 1 to Apr 8 | Mar 25 to Apr 8 | Mar 18 |
| Lake Elsinore | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 28 |
| Pleasanton | Jan 18 to Jan 25 | Mar 1 to Mar 8 | Feb 22 to Mar 8 | Feb 15 |
| Redlands | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 27 |
| Tulare | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 23 |
| Turlock | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 6 |
| Dublin | Jan 18 to Jan 25 | Mar 1 to Mar 8 | Feb 22 to Mar 8 | Feb 15 |
| Eastvale | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 17 |
| Walnut Creek | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 7 |
| Yuba City | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 15 |
| Lodi | Jan 12 to Jan 19 | Feb 23 to Mar 2 | Feb 16 to Mar 2 | Feb 9 |
| Madera | Jan 15 to Jan 22 | Feb 26 to Mar 5 | Feb 19 to Mar 5 | Feb 12 |
| Baldwin Park | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 4 |
| Camarillo | Dec 3 to Dec 10 | Jan 14 to Jan 21 | Jan 7 to Jan 21 | Dec 31 |
| Palo Alto | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 1 |
| Brentwood | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| Davis | Jan 13 to Jan 20 | Feb 24 to Mar 3 | Feb 17 to Mar 3 | Feb 10 |
| Castro Valley | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 2 |
| Union City | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 7 |
| South San Francisco | Dec 1 to Dec 8 | Jan 12 to Jan 19 | Jan 5 to Jan 19 | Dec 29 |
| Laguna Niguel | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 6 |
| Porterville | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 20 |
| Woodland | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 7 |
| Hanford | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 7 |
| San Clemente | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 6 |
| Santa Cruz | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 29 |
| Beaumont | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 31 |
| Gilroy | Jan 27 to Feb 3 | Mar 10 to Mar 17 | Mar 3 to Mar 17 | Feb 24 |
| Montebello | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 4 |
| La Mesa | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 6 |
| Petaluma | Jan 31 to Feb 7 | Mar 14 to Mar 21 | Mar 7 to Mar 21 | Feb 28 |
| San Rafael | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 11 |
| Pico Rivera | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 4 |
| Cupertino | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 6 |
| Santee | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 6 |
| Highland | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 27 |
| Monterey Park | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 4 |
| Lincoln | Jan 28 to Feb 4 | Mar 11 to Mar 18 | Mar 4 to Mar 18 | Feb 25 |
| West Sacramento | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 2 |
| San Jacinto | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 31 |
| Yucaipa | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 27 |
| Arcadia | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 4 |
| Colton | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 10 |
| Palm Desert | Dec 3 to Dec 10 | Jan 14 to Jan 21 | Jan 7 to Jan 21 | Dec 31 |
| Cathedral City | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 9 |
| Delano | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 31 |
| Novato | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 11 |
| Diamond Bar | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 8 |
| Watsonville | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 28 |
| San Luis Obispo | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 31 |
| El Dorado Hills | Mar 3 to Mar 10 | Apr 14 to Apr 21 | Apr 7 to Apr 21 | Mar 31 |
| Aliso Viejo | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 6 |
| Glendora | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 8 |
| Los Banos | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 26 |
| Florin | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| Rosemead | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 4 |
| Covina | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 8 |
| Poway | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 5 |
| Antelope | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| Ceres | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 31 |
| North Highlands | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| Newark | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 1 |
| Oakley | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| Azusa | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 8 |
| Hollister | Jan 22 to Jan 29 | Mar 5 to Mar 12 | Feb 26 to Mar 12 | Feb 19 |
| Morgan Hill | Jan 27 to Feb 3 | Mar 10 to Mar 17 | Mar 3 to Mar 17 | Feb 24 |
| Coachella | Dec 3 to Dec 10 | Jan 14 to Jan 21 | Jan 7 to Jan 21 | Dec 31 |
| Palm Springs | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 1 |
| Rohnert Park | Jan 28 to Feb 4 | Mar 11 to Mar 18 | Mar 4 to Mar 18 | Feb 25 |
| El Centro | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 3 |
| Lompoc | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 20 |
| Danville | Feb 8 to Feb 15 | Mar 22 to Mar 29 | Mar 15 to Mar 29 | Mar 8 |
| Lathrop | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 6 |
| Vineyard | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| French Valley | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 2 |
| Campbell | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 2 |
| San Bruno | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 11 |
| Altadena | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 8 |
| Rancho Palos Verdes | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 9 |
| La Quinta | Dec 3 to Dec 10 | Jan 14 to Jan 21 | Jan 7 to Jan 21 | Dec 31 |
| Adelanto | Feb 18 to Feb 25 | Apr 1 to Apr 8 | Mar 25 to Apr 8 | Mar 18 |
| Calexico | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 3 |
| Monrovia | Mar 31 to Apr 7 | May 12 to May 19 | May 5 to May 19 | Apr 28 |
| San Gabriel | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 4 |
| Wildomar | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 28 |
| Montclair | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 8 |
| Foothill Farms | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| Pacifica | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 11 |
| Martinez | Jan 31 to Feb 7 | Mar 14 to Mar 21 | Mar 7 to Mar 21 | Feb 28 |
| La Puente | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 4 |
| Claremont | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 8 |
| Orangevale | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| Temple City | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 4 |
| San Juan Capistrano | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 6 |
| Moorpark | Dec 3 to Dec 10 | Jan 14 to Jan 21 | Jan 7 to Jan 21 | Dec 31 |
| Oildale | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 31 |
| Pleasant Hill | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 7 |
| Desert Hot Springs | Jan 28 to Feb 4 | Mar 11 to Mar 18 | Mar 4 to Mar 18 | Feb 25 |
| San Dimas | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 8 |
| Menlo Park | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 1 |
| Los Gatos | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 2 |
| Fallbrook | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 2 |
| Foster City | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 17 |
| Goleta | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 11 |
| Dana Point | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 6 |
| Spring Valley | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 6 |
| Atwater | Feb 3 to Feb 10 | Mar 17 to Mar 24 | Mar 10 to Mar 24 | Mar 3 |
| Fair Oaks | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 12 |
| Burlingame | Dec 1 to Dec 8 | Jan 12 to Jan 19 | Jan 5 to Jan 19 | Dec 29 |
| Banning | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 31 |
| Santa Paula | Dec 3 to Dec 10 | Jan 14 to Jan 21 | Jan 7 to Jan 21 | Dec 31 |
| San Pablo | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 4 |
| Seaside | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 2 |
| El Paso de Robles | Feb 15 to Feb 22 | Mar 29 to Apr 5 | Mar 22 to Apr 5 | Mar 15 |
| Orcutt | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 4 |
| Los Altos | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 6 |
| Saratoga | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 2 |
| La Verne | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 8 |
| Laguna Hills | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 6 |
| Atascadero | Feb 15 to Feb 22 | Mar 29 to Apr 5 | Mar 22 to Apr 5 | Mar 15 |
| Suisun City | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 15 |
| San Lorenzo | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 2 |
| Eastern Goleta Valley | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 11 |
| San Carlos | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 17 |
| Monterey | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 1 |
| East Palo Alto | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Feb 1 |
| Belmont | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 17 |
| East Niles | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 31 |
| Temescal Valley | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 28 |
| Ridgecrest | Feb 11 to Feb 18 | Mar 25 to Apr 1 | Mar 18 to Apr 1 | Mar 11 |
| Brawley | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 16 |
| Walnut | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 8 |
| Lemoore | Jan 27 to Feb 3 | Mar 10 to Mar 17 | Mar 3 to Mar 17 | Feb 24 |
| Sanger | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 30 |
| Reedley | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 30 |
| Galt | Jan 12 to Jan 19 | Feb 23 to Mar 2 | Feb 16 to Mar 2 | Feb 9 |
| Patterson | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 31 |
| Riverbank | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 31 |
| Wasco | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 31 |
| Benicia | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 17 |
| Soledad | Mar 26 to Apr 2 | May 7 to May 14 | Apr 30 to May 14 | Apr 23 |
| Hercules | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 17 |
| El Cerrito | Jan 11 to Jan 18 | Feb 22 to Mar 1 | Feb 15 to Mar 1 | Jan 3 |
