When to plant asparagus in California

Asparagus
Plant out in San Jose
Dec 5–Dec 19

Across California the window opens between December 4 and December 3. Find your city below; the dates follow each town's own average last frost.

Plant out, San Jose
Dec 5–Dec 19
Last frost, San Jose
Jan 2

Set out crowns 2–4 weeks before the last frost. Asparagus crowns produce for 15–20 years. Harvest lightly in the third spring.

Asparagus planting dates by city

Start indoorsPlant outSow outdoorsFall plantingAverage last and first frost
JanFebMarAprMayJunJulAugSepOctNovDec
San JoseDec 5–Dec 19
FresnoDec 17–Dec 31
SacramentoDec 15–Dec 29
BakersfieldJan 3–Jan 17
StocktonJan 8–Jan 22
RiversideDec 12–Dec 26
IrvineDec 8–Dec 22
FremontDec 4–Dec 18
San BernardinoDec 30–Jan 13
FontanaDec 7–Dec 21
ModestoJan 3–Jan 17
Moreno ValleyDec 30–Jan 13
GlendaleDec 5–Dec 19
OntarioDec 7–Dec 21
Elk GroveJan 5–Jan 19
Santa RosaJan 28–Feb 11
Rancho CucamongaDec 7–Dec 21
OceansideDec 26–Jan 9
LancasterMar 6–Mar 20
RosevilleJan 25–Feb 8
PalmdaleFeb 10–Feb 24
CoronaDec 20–Jan 3
SalinasJan 1–Jan 15
HaywardDec 5–Dec 19
SunnyvaleDec 9–Dec 23
PomonaDec 11–Dec 25
VisaliaDec 26–Jan 9
EscondidoDec 5–Dec 19
VictorvilleFeb 18–Mar 4
PasadenaDec 11–Dec 25
All 274 cities
CityPlant outLast frost
San JoseDec 5 to Dec 19Jan 2
FresnoDec 17 to Dec 31Jan 14
SacramentoDec 15 to Dec 29Jan 12
BakersfieldJan 3 to Jan 17Jan 31
StocktonJan 8 to Jan 22Feb 5
RiversideDec 12 to Dec 26Jan 9
IrvineDec 8 to Dec 22Jan 5
FremontDec 4 to Dec 18Jan 1
San BernardinoDec 30 to Jan 13Jan 27
FontanaDec 7 to Dec 21Jan 4
ModestoJan 3 to Jan 17Jan 31
Moreno ValleyDec 30 to Jan 13Jan 27
GlendaleDec 5 to Dec 19Jan 2
OntarioDec 7 to Dec 21Jan 4
Elk GroveJan 5 to Jan 19Feb 2
Santa RosaJan 28 to Feb 11Feb 25
Rancho CucamongaDec 7 to Dec 21Jan 4
OceansideDec 26 to Jan 9Jan 23
LancasterMar 6 to Mar 20Apr 3
RosevilleJan 25 to Feb 8Feb 22
PalmdaleFeb 10 to Feb 24Mar 10
CoronaDec 20 to Jan 3Jan 17
SalinasJan 1 to Jan 15Jan 29
HaywardDec 5 to Dec 19Jan 2
SunnyvaleDec 9 to Dec 23Jan 6
PomonaDec 11 to Dec 25Jan 8
VisaliaDec 26 to Jan 9Jan 23
EscondidoDec 5 to Dec 19Jan 2
VictorvilleFeb 18 to Mar 4Mar 18
PasadenaDec 11 to Dec 25Jan 8
Santa ClaraDec 15 to Dec 29Jan 12
ClovisDec 17 to Dec 31Jan 14
Simi ValleyDec 27 to Jan 10Jan 24
VallejoDec 20 to Jan 3Jan 17
ConcordDec 12 to Dec 26Jan 9
FairfieldDec 18 to Jan 1Jan 15
Thousand OaksDec 3 to Dec 17Dec 31
BerkeleyDec 6 to Dec 20Jan 3
AntiochDec 15 to Dec 29Jan 12
MenifeeDec 31 to Jan 14Jan 28
TemeculaJan 5 to Jan 19Feb 2
RichmondDec 7 to Dec 21Jan 4
MurrietaJan 5 to Jan 19Feb 2
Santa MariaJan 7 to Jan 21Feb 4
Jurupa ValleyDec 12 to Dec 26Jan 9
RialtoDec 13 to Dec 27Jan 10
West CovinaDec 11 to Dec 25Jan 8
ChicoFeb 4 to Feb 18Mar 4
El MonteDec 7 to Dec 21Jan 4
VacavilleJan 21 to Feb 4Feb 18
San MateoDec 1 to Dec 15Dec 29
BurbankDec 5 to Dec 19Jan 2
HesperiaJan 31 to Feb 14Feb 28
TracyJan 28 to Feb 11Feb 25
El CajonDec 9 to Dec 23Jan 6
Daly CityDec 2 to Dec 16Dec 30
MercedFeb 3 to Feb 17Mar 3
VistaJan 2 to Jan 16Jan 30
ChinoDec 20 to Jan 3Jan 17
MantecaJan 9 to Jan 23Feb 6
Arden-ArcadeDec 15 to Dec 29Jan 12
San MarcosDec 5 to Dec 19Jan 2
IndioDec 3 to Dec 17Dec 31
ReddingFeb 3 to Feb 17Mar 3
HemetJan 3 to Jan 17Jan 31
FolsomDec 15 to Dec 29Jan 12
CarsonDec 12 to Dec 26Jan 9
Mission ViejoDec 9 to Dec 23Jan 6
Rancho CordovaDec 15 to Dec 29Jan 12
Santa BarbaraDec 16 to Dec 30Jan 13
Citrus HeightsDec 15 to Dec 29Jan 12
San RamonFeb 8 to Feb 22Mar 8
Mountain ViewDec 9 to Dec 23Jan 6
San LeandroDec 10 to Dec 24Jan 7
LivermoreJan 18 to Feb 1Feb 15
PerrisDec 31 to Jan 14Jan 28
Redwood CityDec 20 to Jan 3Jan 17
AlhambraDec 7 to Dec 21Jan 4
UplandDec 7 to Dec 21Jan 4
MilpitasDec 15 to Dec 29Jan 12
CarmichaelDec 15 to Dec 29Jan 12
PittsburgDec 15 to Dec 29Jan 12
Chino HillsDec 20 to Jan 3Jan 17
AlamedaDec 10 to Dec 24Jan 7
RocklinJan 28 to Feb 11Feb 25
NapaJan 15 to Jan 29Feb 12
Apple ValleyFeb 18 to Mar 4Mar 18
Lake ElsinoreDec 31 to Jan 14Jan 28
PleasantonJan 18 to Feb 1Feb 15
RedlandsDec 30 to Jan 13Jan 27
TulareDec 26 to Jan 9Jan 23
TurlockDec 9 to Dec 23Jan 6
DublinJan 18 to Feb 1Feb 15
EastvaleDec 20 to Jan 3Jan 17
Walnut CreekDec 10 to Dec 24Jan 7
Yuba CityDec 18 to Jan 1Jan 15
LodiJan 12 to Jan 26Feb 9
MaderaJan 15 to Jan 29Feb 12
Baldwin ParkDec 7 to Dec 21Jan 4
CamarilloDec 3 to Dec 17Dec 31
Palo AltoJan 4 to Jan 18Feb 1
BrentwoodDec 15 to Dec 29Jan 12
DavisJan 13 to Jan 27Feb 10
Castro ValleyDec 5 to Dec 19Jan 2
Union CityDec 10 to Dec 24Jan 7
South San FranciscoDec 1 to Dec 15Dec 29
Laguna NiguelDec 9 to Dec 23Jan 6
PortervilleDec 23 to Jan 6Jan 20
WoodlandJan 10 to Jan 24Feb 7
HanfordJan 10 to Jan 24Feb 7
San ClementeDec 9 to Dec 23Jan 6
Santa CruzJan 1 to Jan 15Jan 29
BeaumontJan 3 to Jan 17Jan 31
GilroyJan 27 to Feb 10Feb 24
MontebelloDec 7 to Dec 21Jan 4
La MesaDec 9 to Dec 23Jan 6
PetalumaJan 31 to Feb 14Feb 28
San RafaelDec 14 to Dec 28Jan 11
Pico RiveraDec 7 to Dec 21Jan 4
CupertinoDec 9 to Dec 23Jan 6
SanteeDec 9 to Dec 23Jan 6
HighlandDec 30 to Jan 13Jan 27
Monterey ParkDec 7 to Dec 21Jan 4
LincolnJan 28 to Feb 11Feb 25
West SacramentoJan 5 to Jan 19Feb 2
San JacintoJan 3 to Jan 17Jan 31
YucaipaDec 30 to Jan 13Jan 27
ArcadiaDec 7 to Dec 21Jan 4
ColtonDec 13 to Dec 27Jan 10
Palm DesertDec 3 to Dec 17Dec 31
Cathedral CityDec 12 to Dec 26Jan 9
DelanoJan 3 to Jan 17Jan 31
NovatoDec 14 to Dec 28Jan 11
Diamond BarDec 11 to Dec 25Jan 8
WatsonvilleDec 31 to Jan 14Jan 28
San Luis ObispoJan 3 to Jan 17Jan 31
El Dorado HillsMar 3 to Mar 17Mar 31
Aliso ViejoDec 9 to Dec 23Jan 6
GlendoraDec 11 to Dec 25Jan 8
Los BanosDec 29 to Jan 12Jan 26
FlorinDec 15 to Dec 29Jan 12
RosemeadDec 7 to Dec 21Jan 4
CovinaDec 11 to Dec 25Jan 8
PowayDec 8 to Dec 22Jan 5
AntelopeDec 15 to Dec 29Jan 12
CeresJan 3 to Jan 17Jan 31
North HighlandsDec 15 to Dec 29Jan 12
NewarkDec 4 to Dec 18Jan 1
OakleyDec 15 to Dec 29Jan 12
AzusaDec 11 to Dec 25Jan 8
HollisterJan 22 to Feb 5Feb 19
Morgan HillJan 27 to Feb 10Feb 24
CoachellaDec 3 to Dec 17Dec 31
Palm SpringsDec 4 to Dec 18Jan 1
Rohnert ParkJan 28 to Feb 11Feb 25
El CentroDec 6 to Dec 20Jan 3
LompocDec 23 to Jan 6Jan 20
DanvilleFeb 8 to Feb 22Mar 8
LathropJan 9 to Jan 23Feb 6
VineyardDec 15 to Dec 29Jan 12
French ValleyJan 5 to Jan 19Feb 2
CampbellJan 5 to Jan 19Feb 2
San BrunoDec 14 to Dec 28Jan 11
AltadenaDec 11 to Dec 25Jan 8
Rancho Palos VerdesDec 12 to Dec 26Jan 9
La QuintaDec 3 to Dec 17Dec 31
AdelantoFeb 18 to Mar 4Mar 18
CalexicoDec 6 to Dec 20Jan 3
MonroviaMar 31 to Apr 14Apr 28
San GabrielDec 7 to Dec 21Jan 4
WildomarDec 31 to Jan 14Jan 28
MontclairDec 11 to Dec 25Jan 8
Foothill FarmsDec 15 to Dec 29Jan 12
PacificaDec 14 to Dec 28Jan 11
MartinezJan 31 to Feb 14Feb 28
La PuenteDec 7 to Dec 21Jan 4
ClaremontDec 11 to Dec 25Jan 8
OrangevaleDec 15 to Dec 29Jan 12
Temple CityDec 7 to Dec 21Jan 4
San Juan CapistranoDec 9 to Dec 23Jan 6
MoorparkDec 3 to Dec 17Dec 31
OildaleJan 3 to Jan 17Jan 31
Pleasant HillDec 10 to Dec 24Jan 7
Desert Hot SpringsJan 28 to Feb 11Feb 25
San DimasDec 11 to Dec 25Jan 8
Menlo ParkJan 4 to Jan 18Feb 1
Los GatosJan 5 to Jan 19Feb 2
FallbrookJan 5 to Jan 19Feb 2
Foster CityDec 20 to Jan 3Jan 17
GoletaDec 14 to Dec 28Jan 11
Dana PointDec 9 to Dec 23Jan 6
Spring ValleyDec 9 to Dec 23Jan 6
AtwaterFeb 3 to Feb 17Mar 3
Fair OaksDec 15 to Dec 29Jan 12
BurlingameDec 1 to Dec 15Dec 29
BanningJan 3 to Jan 17Jan 31
Santa PaulaDec 3 to Dec 17Dec 31
San PabloDec 7 to Dec 21Jan 4
SeasideDec 5 to Dec 19Jan 2
El Paso de RoblesFeb 15 to Mar 1Mar 15
OrcuttJan 7 to Jan 21Feb 4
Los AltosDec 9 to Dec 23Jan 6
SaratogaJan 5 to Jan 19Feb 2
La VerneDec 11 to Dec 25Jan 8
Laguna HillsDec 9 to Dec 23Jan 6
AtascaderoFeb 15 to Mar 1Mar 15
Suisun CityDec 18 to Jan 1Jan 15
San LorenzoDec 5 to Dec 19Jan 2
Eastern Goleta ValleyDec 14 to Dec 28Jan 11
San CarlosDec 20 to Jan 3Jan 17
MontereyDec 4 to Dec 18Jan 1
East Palo AltoJan 4 to Jan 18Feb 1
BelmontDec 20 to Jan 3Jan 17
East NilesJan 3 to Jan 17Jan 31
Temescal ValleyDec 31 to Jan 14Jan 28
RidgecrestFeb 11 to Feb 25Mar 11
BrawleyDec 19 to Jan 2Jan 16
WalnutDec 11 to Dec 25Jan 8
LemooreJan 27 to Feb 10Feb 24
SangerJan 2 to Jan 16Jan 30
ReedleyJan 2 to Jan 16Jan 30
GaltJan 12 to Jan 26Feb 9
PattersonJan 3 to Jan 17Jan 31
RiverbankJan 3 to Jan 17Jan 31
WascoJan 3 to Jan 17Jan 31
BeniciaDec 20 to Jan 3Jan 17
SoledadMar 26 to Apr 9Apr 23
HerculesDec 20 to Jan 3Jan 17
El CerritoDec 6 to Dec 20Jan 3
DinubaDec 26 to Jan 9Jan 23
Twentynine PalmsDec 27 to Jan 10Jan 24
WindsorFeb 2 to Feb 16Mar 2
South PasadenaDec 11 to Dec 25Jan 8
West Whittier-Los NietosDec 7 to Dec 21Jan 4
Mountain HouseDec 22 to Jan 5Jan 19
LafayetteDec 10 to Dec 24Jan 7
EurekaJan 25 to Feb 8Feb 22
Loma LindaDec 30 to Jan 13Jan 27
NorcoDec 20 to Jan 3Jan 17
BarstowJan 25 to Feb 8Feb 22
SelmaJan 2 to Jan 16Jan 30
BloomingtonDec 13 to Dec 27Jan 10
Bay PointDec 12 to Dec 26Jan 9
ShafterJan 23 to Feb 6Feb 20
Ladera RanchDec 9 to Dec 23Jan 6
East San GabrielDec 7 to Dec 21Jan 4
San FernandoDec 5 to Dec 19Jan 2
RosemontDec 15 to Dec 29Jan 12
MarinaJan 7 to Jan 21Feb 4
OakdaleJan 3 to Jan 17Jan 31
LindaJan 14 to Jan 28Feb 11
MillbraeDec 1 to Dec 15Dec 29
DuarteMar 31 to Apr 14Apr 28
RamonaFeb 19 to Mar 5Mar 19
AshlandDec 5 to Dec 19Jan 2
American CanyonFeb 5 to Feb 19Mar 5
Laguna BeachDec 9 to Dec 23Jan 6
CorcoranJan 18 to Feb 1Feb 15
ImperialDec 17 to Dec 31Jan 14
Rancho San DiegoDec 9 to Dec 23Jan 6
West Puente ValleyDec 7 to Dec 21Jan 4
CalabasasDec 27 to Jan 10Jan 24
Winter GardensDec 9 to Dec 23Jan 6
West CarsonDec 12 to Dec 26Jan 9
Yucca ValleyFeb 14 to Feb 28Mar 14
LakesideDec 9 to Dec 23Jan 6
ValindaDec 11 to Dec 25Jan 8
Granite BayJan 28 to Feb 11Feb 25
Stevenson RanchDec 11 to Dec 25Jan 8
GreenfieldJan 26 to Feb 9Feb 23
DixonJan 13 to Jan 27Feb 10
RosamondMar 6 to Mar 20Apr 3
OrovilleJan 2 to Jan 16Jan 30
East HemetDec 13 to Dec 27Jan 10

Questions

When should I plant asparagus in California?

In San Jose, plant out from December 5 to December 19. Across California the window opens between December 4 and December 3, depending on the local last frost.

How is this date worked out?

Set out crowns 2–4 weeks before the last frost. Frost dates are NOAA 1991–2020 averages for the weather station nearest each city.

More for California

Asparagus in other states

Frost dates for every city in California