When to plant collard greens in California

Plant out in San Jose
Dec 5–Dec 19
Across California the window opens between December 4 and December 3. Find your city below; the dates follow each town's own average last frost.
- Plant out, San Jose
- Dec 5–Dec 19
- Fall planting, San Jose
- Oct 2–Oct 16
- Last frost, San Jose
- Jan 2
Plant out 2–4 weeks before the last frost; sow again for fall 10–12 weeks before the first frost. Collards handle both heat and frost better than most greens.
Collard greens planting dates by city
Start indoorsPlant outSow outdoorsFall plantingAverage last and first frost
JanFebMarAprMayJunJulAugSepOctNovDec
San JoseDec 5–Dec 19
FresnoDec 17–Dec 31
SacramentoDec 15–Dec 29
BakersfieldJan 3–Jan 17
StocktonJan 8–Jan 22
RiversideDec 12–Dec 26
IrvineDec 8–Dec 22
FremontDec 4–Dec 18
San BernardinoDec 30–Jan 13
FontanaDec 7–Dec 21
ModestoJan 3–Jan 17
Moreno ValleyDec 30–Jan 13
GlendaleDec 5–Dec 19
OntarioDec 7–Dec 21
Elk GroveJan 5–Jan 19
Santa RosaJan 28–Feb 11
Rancho CucamongaDec 7–Dec 21
OceansideDec 26–Jan 9
LancasterMar 6–Mar 20
RosevilleJan 25–Feb 8
PalmdaleFeb 10–Feb 24
CoronaDec 20–Jan 3
SalinasJan 1–Jan 15
HaywardDec 5–Dec 19
SunnyvaleDec 9–Dec 23
PomonaDec 11–Dec 25
VisaliaDec 26–Jan 9
EscondidoDec 5–Dec 19
VictorvilleFeb 18–Mar 4
PasadenaDec 11–Dec 25
All 274 cities
| City | Plant out | Fall planting | Last frost |
|---|---|---|---|
| San Jose | Dec 5 to Dec 19 | Oct 2 to Oct 16 | Jan 2 |
| Fresno | Dec 17 to Dec 31 | Sep 21 to Oct 5 | Jan 14 |
| Sacramento | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Bakersfield | Jan 3 to Jan 17 | Sep 15 to Sep 29 | Jan 31 |
| Stockton | Jan 8 to Jan 22 | Sep 15 to Sep 29 | Feb 5 |
| Riverside | Dec 12 to Dec 26 | Oct 2 to Oct 16 | Jan 9 |
| Irvine | Dec 8 to Dec 22 | Oct 2 to Oct 16 | Jan 5 |
| Fremont | Dec 4 to Dec 18 | Oct 4 to Oct 18 | Jan 1 |
| San Bernardino | Dec 30 to Jan 13 | Sep 26 to Oct 10 | Jan 27 |
| Fontana | Dec 7 to Dec 21 | Oct 7 to Oct 21 | Jan 4 |
| Modesto | Jan 3 to Jan 17 | Sep 12 to Sep 26 | Jan 31 |
| Moreno Valley | Dec 30 to Jan 13 | Sep 26 to Oct 10 | Jan 27 |
| Glendale | Dec 5 to Dec 19 | Oct 3 to Oct 17 | Jan 2 |
| Ontario | Dec 7 to Dec 21 | Oct 7 to Oct 21 | Jan 4 |
| Elk Grove | Jan 5 to Jan 19 | Sep 9 to Sep 23 | Feb 2 |
| Santa Rosa | Jan 28 to Feb 11 | Sep 8 to Sep 22 | Feb 25 |
| Rancho Cucamonga | Dec 7 to Dec 21 | Oct 7 to Oct 21 | Jan 4 |
| Oceanside | Dec 26 to Jan 9 | Sep 18 to Oct 2 | Jan 23 |
| Lancaster | Mar 6 to Mar 20 | Aug 9 to Aug 23 | Apr 3 |
| Roseville | Jan 25 to Feb 8 | Sep 1 to Sep 15 | Feb 22 |
| Palmdale | Feb 10 to Feb 24 | Aug 27 to Sep 10 | Mar 10 |
| Corona | Dec 20 to Jan 3 | Sep 26 to Oct 10 | Jan 17 |
| Salinas | Jan 1 to Jan 15 | Sep 17 to Oct 1 | Jan 29 |
| Hayward | Dec 5 to Dec 19 | Oct 2 to Oct 16 | Jan 2 |
| Sunnyvale | Dec 9 to Dec 23 | Sep 30 to Oct 14 | Jan 6 |
| Pomona | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Visalia | Dec 26 to Jan 9 | Sep 20 to Oct 4 | Jan 23 |
| Escondido | Dec 5 to Dec 19 | Oct 7 to Oct 21 | Jan 2 |
| Victorville | Feb 18 to Mar 4 | Aug 19 to Sep 2 | Mar 18 |
| Pasadena | Dec 11 to Dec 25 | Oct 15 to Oct 29 | Jan 8 |
| Santa Clara | Dec 15 to Dec 29 | Sep 29 to Oct 13 | Jan 12 |
| Clovis | Dec 17 to Dec 31 | Sep 21 to Oct 5 | Jan 14 |
| Simi Valley | Dec 27 to Jan 10 | Sep 22 to Oct 6 | Jan 24 |
| Vallejo | Dec 20 to Jan 3 | Oct 4 to Oct 18 | Jan 17 |
| Concord | Dec 12 to Dec 26 | Sep 21 to Oct 5 | Jan 9 |
| Fairfield | Dec 18 to Jan 1 | Sep 21 to Oct 5 | Jan 15 |
| Thousand Oaks | Dec 3 to Dec 17 | Oct 5 to Oct 19 | Dec 31 |
| Berkeley | Dec 6 to Dec 20 | Oct 9 to Oct 23 | Jan 3 |
| Antioch | Dec 15 to Dec 29 | Sep 26 to Oct 10 | Jan 12 |
| Menifee | Dec 31 to Jan 14 | Sep 25 to Oct 9 | Jan 28 |
| Temecula | Jan 5 to Jan 19 | Nov 7 to Nov 21 | Feb 2 |
| Richmond | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Murrieta | Jan 5 to Jan 19 | Nov 7 to Nov 21 | Feb 2 |
| Santa Maria | Jan 7 to Jan 21 | Sep 20 to Oct 4 | Feb 4 |
| Jurupa Valley | Dec 12 to Dec 26 | Oct 7 to Oct 21 | Jan 9 |
| Rialto | Dec 13 to Dec 27 | Oct 10 to Oct 24 | Jan 10 |
| West Covina | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Chico | Feb 4 to Feb 18 | Aug 25 to Sep 8 | Mar 4 |
| El Monte | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Vacaville | Jan 21 to Feb 4 | Sep 5 to Sep 19 | Feb 18 |
| San Mateo | Dec 1 to Dec 15 | Oct 3 to Oct 17 | Dec 29 |
| Burbank | Dec 5 to Dec 19 | Oct 3 to Oct 17 | Jan 2 |
| Hesperia | Jan 31 to Feb 14 | Sep 8 to Sep 22 | Feb 28 |
| Tracy | Jan 28 to Feb 11 | Sep 3 to Sep 17 | Feb 25 |
| El Cajon | Dec 9 to Dec 23 | Sep 28 to Oct 12 | Jan 6 |
| Daly City | Dec 2 to Dec 16 | Oct 2 to Oct 16 | Dec 30 |
| Merced | Feb 3 to Feb 17 | Sep 1 to Sep 15 | Mar 3 |
| Vista | Jan 2 to Jan 16 | Oct 15 to Oct 29 | Jan 30 |
| Chino | Dec 20 to Jan 3 | Sep 26 to Oct 10 | Jan 17 |
| Manteca | Jan 9 to Jan 23 | Sep 8 to Sep 22 | Feb 6 |
| Arden-Arcade | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| San Marcos | Dec 5 to Dec 19 | Oct 7 to Oct 21 | Jan 2 |
| Indio | Dec 3 to Dec 17 | Oct 4 to Oct 18 | Dec 31 |
| Redding | Feb 3 to Feb 17 | Aug 29 to Sep 12 | Mar 3 |
| Hemet | Jan 3 to Jan 17 | Sep 17 to Oct 1 | Jan 31 |
| Folsom | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Carson | Dec 12 to Dec 26 | Oct 13 to Oct 27 | Jan 9 |
| Mission Viejo | Dec 9 to Dec 23 | Oct 10 to Oct 24 | Jan 6 |
| Rancho Cordova | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Santa Barbara | Dec 16 to Dec 30 | Oct 14 to Oct 28 | Jan 13 |
| Citrus Heights | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| San Ramon | Feb 8 to Feb 22 | Sep 29 to Oct 13 | Mar 8 |
| Mountain View | Dec 9 to Dec 23 | Sep 30 to Oct 14 | Jan 6 |
| San Leandro | Dec 10 to Dec 24 | Sep 30 to Oct 14 | Jan 7 |
| Livermore | Jan 18 to Feb 1 | Sep 9 to Sep 23 | Feb 15 |
| Perris | Dec 31 to Jan 14 | Sep 25 to Oct 9 | Jan 28 |
| Redwood City | Dec 20 to Jan 3 | Sep 19 to Oct 3 | Jan 17 |
| Alhambra | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Upland | Dec 7 to Dec 21 | Oct 7 to Oct 21 | Jan 4 |
| Milpitas | Dec 15 to Dec 29 | Sep 29 to Oct 13 | Jan 12 |
| Carmichael | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Pittsburg | Dec 15 to Dec 29 | Sep 26 to Oct 10 | Jan 12 |
| Chino Hills | Dec 20 to Jan 3 | Sep 26 to Oct 10 | Jan 17 |
| Alameda | Dec 10 to Dec 24 | Sep 30 to Oct 14 | Jan 7 |
| Rocklin | Jan 28 to Feb 11 | Sep 12 to Sep 26 | Feb 25 |
| Napa | Jan 15 to Jan 29 | Sep 11 to Sep 25 | Feb 12 |
| Apple Valley | Feb 18 to Mar 4 | Aug 19 to Sep 2 | Mar 18 |
| Lake Elsinore | Dec 31 to Jan 14 | Sep 25 to Oct 9 | Jan 28 |
| Pleasanton | Jan 18 to Feb 1 | Sep 9 to Sep 23 | Feb 15 |
| Redlands | Dec 30 to Jan 13 | Sep 26 to Oct 10 | Jan 27 |
| Tulare | Dec 26 to Jan 9 | Sep 20 to Oct 4 | Jan 23 |
| Turlock | Dec 9 to Dec 23 | Sep 27 to Oct 11 | Jan 6 |
| Dublin | Jan 18 to Feb 1 | Sep 9 to Sep 23 | Feb 15 |
| Eastvale | Dec 20 to Jan 3 | Sep 26 to Oct 10 | Jan 17 |
| Walnut Creek | Dec 10 to Dec 24 | Sep 26 to Oct 10 | Jan 7 |
| Yuba City | Dec 18 to Jan 1 | Sep 19 to Oct 3 | Jan 15 |
| Lodi | Jan 12 to Jan 26 | Sep 12 to Sep 26 | Feb 9 |
| Madera | Jan 15 to Jan 29 | Sep 7 to Sep 21 | Feb 12 |
| Baldwin Park | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Camarillo | Dec 3 to Dec 17 | Oct 5 to Oct 19 | Dec 31 |
| Palo Alto | Jan 4 to Jan 18 | Sep 14 to Sep 28 | Feb 1 |
| Brentwood | Dec 15 to Dec 29 | Sep 26 to Oct 10 | Jan 12 |
| Davis | Jan 13 to Jan 27 | Sep 8 to Sep 22 | Feb 10 |
| Castro Valley | Dec 5 to Dec 19 | Oct 2 to Oct 16 | Jan 2 |
| Union City | Dec 10 to Dec 24 | Sep 29 to Oct 13 | Jan 7 |
| South San Francisco | Dec 1 to Dec 15 | Oct 3 to Oct 17 | Dec 29 |
| Laguna Niguel | Dec 9 to Dec 23 | Oct 10 to Oct 24 | Jan 6 |
| Porterville | Dec 23 to Jan 6 | Sep 20 to Oct 4 | Jan 20 |
| Woodland | Jan 10 to Jan 24 | Sep 12 to Sep 26 | Feb 7 |
| Hanford | Jan 10 to Jan 24 | Sep 8 to Sep 22 | Feb 7 |
| San Clemente | Dec 9 to Dec 23 | Oct 10 to Oct 24 | Jan 6 |
| Santa Cruz | Jan 1 to Jan 15 | Sep 20 to Oct 4 | Jan 29 |
| Beaumont | Jan 3 to Jan 17 | Sep 17 to Oct 1 | Jan 31 |
| Gilroy | Jan 27 to Feb 10 | Sep 4 to Sep 18 | Feb 24 |
| Montebello | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| La Mesa | Dec 9 to Dec 23 | Sep 28 to Oct 12 | Jan 6 |
| Petaluma | Jan 31 to Feb 14 | Sep 2 to Sep 16 | Feb 28 |
| San Rafael | Dec 14 to Dec 28 | Sep 28 to Oct 12 | Jan 11 |
| Pico Rivera | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Cupertino | Dec 9 to Dec 23 | Sep 30 to Oct 14 | Jan 6 |
| Santee | Dec 9 to Dec 23 | Sep 28 to Oct 12 | Jan 6 |
| Highland | Dec 30 to Jan 13 | Sep 26 to Oct 10 | Jan 27 |
| Monterey Park | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Lincoln | Jan 28 to Feb 11 | Sep 12 to Sep 26 | Feb 25 |
| West Sacramento | Jan 5 to Jan 19 | Sep 9 to Sep 23 | Feb 2 |
| San Jacinto | Jan 3 to Jan 17 | Sep 17 to Oct 1 | Jan 31 |
| Yucaipa | Dec 30 to Jan 13 | Sep 26 to Oct 10 | Jan 27 |
| Arcadia | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Colton | Dec 13 to Dec 27 | Oct 10 to Oct 24 | Jan 10 |
| Palm Desert | Dec 3 to Dec 17 | Oct 4 to Oct 18 | Dec 31 |
| Cathedral City | Dec 12 to Dec 26 | Oct 17 to Oct 31 | Jan 9 |
| Delano | Jan 3 to Jan 17 | Sep 15 to Sep 29 | Jan 31 |
| Novato | Dec 14 to Dec 28 | Sep 28 to Oct 12 | Jan 11 |
| Diamond Bar | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Watsonville | Dec 31 to Jan 14 | Sep 20 to Oct 4 | Jan 28 |
| San Luis Obispo | Jan 3 to Jan 17 | Sep 18 to Oct 2 | Jan 31 |
| El Dorado Hills | Mar 3 to Mar 17 | Aug 29 to Sep 12 | Mar 31 |
| Aliso Viejo | Dec 9 to Dec 23 | Oct 10 to Oct 24 | Jan 6 |
| Glendora | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Los Banos | Dec 29 to Jan 12 | Sep 17 to Oct 1 | Jan 26 |
| Florin | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Rosemead | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Covina | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Poway | Dec 8 to Dec 22 | Oct 10 to Oct 24 | Jan 5 |
| Antelope | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Ceres | Jan 3 to Jan 17 | Sep 12 to Sep 26 | Jan 31 |
| North Highlands | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Newark | Dec 4 to Dec 18 | Oct 4 to Oct 18 | Jan 1 |
| Oakley | Dec 15 to Dec 29 | Sep 26 to Oct 10 | Jan 12 |
| Azusa | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Hollister | Jan 22 to Feb 5 | Sep 8 to Sep 22 | Feb 19 |
| Morgan Hill | Jan 27 to Feb 10 | Sep 4 to Sep 18 | Feb 24 |
| Coachella | Dec 3 to Dec 17 | Oct 4 to Oct 18 | Dec 31 |
| Palm Springs | Dec 4 to Dec 18 | Oct 8 to Oct 22 | Jan 1 |
| Rohnert Park | Jan 28 to Feb 11 | Sep 8 to Sep 22 | Feb 25 |
| El Centro | Dec 6 to Dec 20 | Oct 4 to Oct 18 | Jan 3 |
| Lompoc | Dec 23 to Jan 6 | Sep 26 to Oct 10 | Jan 20 |
| Danville | Feb 8 to Feb 22 | Sep 29 to Oct 13 | Mar 8 |
| Lathrop | Jan 9 to Jan 23 | Sep 8 to Sep 22 | Feb 6 |
| Vineyard | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| French Valley | Jan 5 to Jan 19 | Nov 7 to Nov 21 | Feb 2 |
| Campbell | Jan 5 to Jan 19 | Sep 13 to Sep 27 | Feb 2 |
| San Bruno | Dec 14 to Dec 28 | Oct 18 to Nov 1 | Jan 11 |
| Altadena | Dec 11 to Dec 25 | Oct 15 to Oct 29 | Jan 8 |
| Rancho Palos Verdes | Dec 12 to Dec 26 | Oct 13 to Oct 27 | Jan 9 |
| La Quinta | Dec 3 to Dec 17 | Oct 4 to Oct 18 | Dec 31 |
| Adelanto | Feb 18 to Mar 4 | Aug 19 to Sep 2 | Mar 18 |
| Calexico | Dec 6 to Dec 20 | Oct 4 to Oct 18 | Jan 3 |
| Monrovia | Mar 31 to Apr 14 | Aug 23 to Sep 6 | Apr 28 |
| San Gabriel | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Wildomar | Dec 31 to Jan 14 | Sep 25 to Oct 9 | Jan 28 |
| Montclair | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Foothill Farms | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Pacifica | Dec 14 to Dec 28 | Oct 18 to Nov 1 | Jan 11 |
| Martinez | Jan 31 to Feb 14 | Aug 30 to Sep 13 | Feb 28 |
| La Puente | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Claremont | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Orangevale | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Temple City | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| San Juan Capistrano | Dec 9 to Dec 23 | Oct 10 to Oct 24 | Jan 6 |
| Moorpark | Dec 3 to Dec 17 | Oct 5 to Oct 19 | Dec 31 |
| Oildale | Jan 3 to Jan 17 | Sep 15 to Sep 29 | Jan 31 |
| Pleasant Hill | Dec 10 to Dec 24 | Sep 26 to Oct 10 | Jan 7 |
| Desert Hot Springs | Jan 28 to Feb 11 | Sep 22 to Oct 6 | Feb 25 |
| San Dimas | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Menlo Park | Jan 4 to Jan 18 | Sep 14 to Sep 28 | Feb 1 |
| Los Gatos | Jan 5 to Jan 19 | Sep 13 to Sep 27 | Feb 2 |
| Fallbrook | Jan 5 to Jan 19 | Nov 7 to Nov 21 | Feb 2 |
| Foster City | Dec 20 to Jan 3 | Sep 19 to Oct 3 | Jan 17 |
| Goleta | Dec 14 to Dec 28 | Sep 23 to Oct 7 | Jan 11 |
| Dana Point | Dec 9 to Dec 23 | Oct 10 to Oct 24 | Jan 6 |
| Spring Valley | Dec 9 to Dec 23 | Sep 28 to Oct 12 | Jan 6 |
| Atwater | Feb 3 to Feb 17 | Sep 1 to Sep 15 | Mar 3 |
| Fair Oaks | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Burlingame | Dec 1 to Dec 15 | Oct 3 to Oct 17 | Dec 29 |
| Banning | Jan 3 to Jan 17 | Sep 17 to Oct 1 | Jan 31 |
| Santa Paula | Dec 3 to Dec 17 | Oct 5 to Oct 19 | Dec 31 |
| San Pablo | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Seaside | Dec 5 to Dec 19 | Sep 30 to Oct 14 | Jan 2 |
| El Paso de Robles | Feb 15 to Mar 1 | Aug 18 to Sep 1 | Mar 15 |
| Orcutt | Jan 7 to Jan 21 | Sep 20 to Oct 4 | Feb 4 |
| Los Altos | Dec 9 to Dec 23 | Sep 30 to Oct 14 | Jan 6 |
| Saratoga | Jan 5 to Jan 19 | Sep 13 to Sep 27 | Feb 2 |
| La Verne | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Laguna Hills | Dec 9 to Dec 23 | Oct 10 to Oct 24 | Jan 6 |
| Atascadero | Feb 15 to Mar 1 | Aug 18 to Sep 1 | Mar 15 |
| Suisun City | Dec 18 to Jan 1 | Sep 21 to Oct 5 | Jan 15 |
| San Lorenzo | Dec 5 to Dec 19 | Oct 2 to Oct 16 | Jan 2 |
| Eastern Goleta Valley | Dec 14 to Dec 28 | Sep 23 to Oct 7 | Jan 11 |
| San Carlos | Dec 20 to Jan 3 | Sep 19 to Oct 3 | Jan 17 |
| Monterey | Dec 4 to Dec 18 | Oct 7 to Oct 21 | Jan 1 |
| East Palo Alto | Jan 4 to Jan 18 | Sep 14 to Sep 28 | Feb 1 |
| Belmont | Dec 20 to Jan 3 | Sep 19 to Oct 3 | Jan 17 |
| East Niles | Jan 3 to Jan 17 | Sep 15 to Sep 29 | Jan 31 |
| Temescal Valley | Dec 31 to Jan 14 | Sep 25 to Oct 9 | Jan 28 |
| Ridgecrest | Feb 11 to Feb 25 | Aug 20 to Sep 3 | Mar 11 |
| Brawley | Dec 19 to Jan 2 | Sep 26 to Oct 10 | Jan 16 |
| Walnut | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Lemoore | Jan 27 to Feb 10 | Aug 30 to Sep 13 | Feb 24 |
| Sanger | Jan 2 to Jan 16 | Sep 18 to Oct 2 | Jan 30 |
| Reedley | Jan 2 to Jan 16 | Sep 18 to Oct 2 | Jan 30 |
| Galt | Jan 12 to Jan 26 | Sep 12 to Sep 26 | Feb 9 |
| Patterson | Jan 3 to Jan 17 | Sep 12 to Sep 26 | Jan 31 |
| Riverbank | Jan 3 to Jan 17 | Sep 12 to Sep 26 | Jan 31 |
| Wasco | Jan 3 to Jan 17 | Sep 12 to Sep 26 | Jan 31 |
| Benicia | Dec 20 to Jan 3 | Oct 4 to Oct 18 | Jan 17 |
| Soledad | Mar 26 to Apr 9 | Aug 11 to Aug 25 | Apr 23 |
| Hercules | Dec 20 to Jan 3 | Oct 4 to Oct 18 | Jan 17 |
| El Cerrito | Dec 6 to Dec 20 | Oct 9 to Oct 23 | Jan 3 |
| Dinuba | Dec 26 to Jan 9 | Sep 20 to Oct 4 | Jan 23 |
| Twentynine Palms | Dec 27 to Jan 10 | Sep 17 to Oct 1 | Jan 24 |
| Windsor | Feb 2 to Feb 16 | Aug 28 to Sep 11 | Mar 2 |
| South Pasadena | Dec 11 to Dec 25 | Oct 15 to Oct 29 | Jan 8 |
| West Whittier-Los Nietos | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Mountain House | Dec 22 to Jan 5 | Sep 17 to Oct 1 | Jan 19 |
| Lafayette | Dec 10 to Dec 24 | Sep 26 to Oct 10 | Jan 7 |
| Eureka | Jan 25 to Feb 8 | Sep 14 to Sep 28 | Feb 22 |
| Loma Linda | Dec 30 to Jan 13 | Sep 26 to Oct 10 | Jan 27 |
| Norco | Dec 20 to Jan 3 | Sep 26 to Oct 10 | Jan 17 |
| Barstow | Jan 25 to Feb 8 | Aug 31 to Sep 14 | Feb 22 |
| Selma | Jan 2 to Jan 16 | Sep 18 to Oct 2 | Jan 30 |
| Bloomington | Dec 13 to Dec 27 | Oct 10 to Oct 24 | Jan 10 |
| Bay Point | Dec 12 to Dec 26 | Sep 21 to Oct 5 | Jan 9 |
| Shafter | Jan 23 to Feb 6 | Aug 31 to Sep 14 | Feb 20 |
| Ladera Ranch | Dec 9 to Dec 23 | Oct 10 to Oct 24 | Jan 6 |
| East San Gabriel | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| San Fernando | Dec 5 to Dec 19 | Oct 9 to Oct 23 | Jan 2 |
| Rosemont | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Marina | Jan 7 to Jan 21 | Sep 13 to Sep 27 | Feb 4 |
| Oakdale | Jan 3 to Jan 17 | Sep 12 to Sep 26 | Jan 31 |
| Linda | Jan 14 to Jan 28 | Sep 7 to Sep 21 | Feb 11 |
| Millbrae | Dec 1 to Dec 15 | Oct 3 to Oct 17 | Dec 29 |
| Duarte | Mar 31 to Apr 14 | Aug 23 to Sep 6 | Apr 28 |
| Ramona | Feb 19 to Mar 5 | Aug 31 to Sep 14 | Mar 19 |
| Ashland | Dec 5 to Dec 19 | Oct 2 to Oct 16 | Jan 2 |
| American Canyon | Feb 5 to Feb 19 | Aug 29 to Sep 12 | Mar 5 |
| Laguna Beach | Dec 9 to Dec 23 | Oct 10 to Oct 24 | Jan 6 |
| Corcoran | Jan 18 to Feb 1 | Sep 4 to Sep 18 | Feb 15 |
| Imperial | Dec 17 to Dec 31 | Oct 1 to Oct 15 | Jan 14 |
| Rancho San Diego | Dec 9 to Dec 23 | Sep 28 to Oct 12 | Jan 6 |
| West Puente Valley | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Calabasas | Dec 27 to Jan 10 | Sep 22 to Oct 6 | Jan 24 |
| Winter Gardens | Dec 9 to Dec 23 | Sep 28 to Oct 12 | Jan 6 |
| West Carson | Dec 12 to Dec 26 | Oct 13 to Oct 27 | Jan 9 |
| Yucca Valley | Feb 14 to Feb 28 | Sep 5 to Sep 19 | Mar 14 |
| Lakeside | Dec 9 to Dec 23 | Sep 28 to Oct 12 | Jan 6 |
| Valinda | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Granite Bay | Jan 28 to Feb 11 | Sep 12 to Sep 26 | Feb 25 |
| Stevenson Ranch | Dec 11 to Dec 25 | Oct 9 to Oct 23 | Jan 8 |
| Greenfield | Jan 26 to Feb 9 | Aug 30 to Sep 13 | Feb 23 |
| Dixon | Jan 13 to Jan 27 | Sep 8 to Sep 22 | Feb 10 |
| Rosamond | Mar 6 to Mar 20 | Aug 9 to Aug 23 | Apr 3 |
| Oroville | Jan 2 to Jan 16 | Sep 20 to Oct 4 | Jan 30 |
| East Hemet | Dec 13 to Dec 27 | Sep 30 to Oct 14 | Jan 10 |
Questions
When should I plant collard greens in California?
In San Jose, plant out from December 5 to December 19. Across California the window opens between December 4 and December 3, depending on the local last frost.
How is this date worked out?
Plant out 2–4 weeks before the last frost; sow again for fall 10–12 weeks before the first frost. Frost dates are NOAA 1991–2020 averages for the weather station nearest each city.
More for California
Tomatoes
Potatoes
Tulip bulbs
Garlic
Pumpkins
Strawberries
Onions
Carrots
Sunflowers
Cucumbers
Daffodil bulbs
Corn
Sweet potatoes
Asparagus
Watermelon
Lettuce
Collard greens in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming