When to plant spinach in California

Spinach
Sow outdoors in San Jose
Nov 21–Dec 12

Across California the window opens between November 20 and November 19. Find your city below; the dates follow each town's own average last frost.

Sow outdoors, San Jose
Nov 21–Dec 12
Fall planting, San Jose
Oct 30–Nov 13
Last frost, San Jose
Jan 2

Sow outdoors 3–6 weeks before the last frost; sow again for fall 6–8 weeks before the first frost. Spinach bolts as days lengthen. Early spring and fall are its seasons.

Spinach planting dates by city

Start indoorsPlant outSow outdoorsFall plantingAverage last and first frost
JanFebMarAprMayJunJulAugSepOctNovDec
San JoseNov 21–Dec 12
FresnoDec 3–Dec 24
SacramentoDec 1–Dec 22
BakersfieldDec 20–Jan 10
StocktonDec 25–Jan 15
RiversideNov 28–Dec 19
IrvineNov 24–Dec 15
FremontNov 20–Dec 11
San BernardinoDec 16–Jan 6
FontanaNov 23–Dec 14
ModestoDec 20–Jan 10
Moreno ValleyDec 16–Jan 6
GlendaleNov 21–Dec 12
OntarioNov 23–Dec 14
Elk GroveDec 22–Jan 12
Santa RosaJan 14–Feb 4
Rancho CucamongaNov 23–Dec 14
OceansideDec 12–Jan 2
LancasterFeb 20–Mar 13
RosevilleJan 11–Feb 1
PalmdaleJan 27–Feb 17
CoronaDec 6–Dec 27
SalinasDec 18–Jan 8
HaywardNov 21–Dec 12
SunnyvaleNov 25–Dec 16
PomonaNov 27–Dec 18
VisaliaDec 12–Jan 2
EscondidoNov 21–Dec 12
VictorvilleFeb 4–Feb 25
PasadenaNov 27–Dec 18
All 274 cities
CitySow outdoorsFall plantingLast frost
San JoseNov 21 to Dec 12Oct 30 to Nov 13Jan 2
FresnoDec 3 to Dec 24Oct 19 to Nov 2Jan 14
SacramentoDec 1 to Dec 22Oct 21 to Nov 4Jan 12
BakersfieldDec 20 to Jan 10Oct 13 to Oct 27Jan 31
StocktonDec 25 to Jan 15Oct 13 to Oct 27Feb 5
RiversideNov 28 to Dec 19Oct 30 to Nov 13Jan 9
IrvineNov 24 to Dec 15Oct 30 to Nov 13Jan 5
FremontNov 20 to Dec 11Nov 1 to Nov 15Jan 1
San BernardinoDec 16 to Jan 6Oct 24 to Nov 7Jan 27
FontanaNov 23 to Dec 14Nov 4 to Nov 18Jan 4
ModestoDec 20 to Jan 10Oct 10 to Oct 24Jan 31
Moreno ValleyDec 16 to Jan 6Oct 24 to Nov 7Jan 27
GlendaleNov 21 to Dec 12Oct 31 to Nov 14Jan 2
OntarioNov 23 to Dec 14Nov 4 to Nov 18Jan 4
Elk GroveDec 22 to Jan 12Oct 7 to Oct 21Feb 2
Santa RosaJan 14 to Feb 4Oct 6 to Oct 20Feb 25
Rancho CucamongaNov 23 to Dec 14Nov 4 to Nov 18Jan 4
OceansideDec 12 to Jan 2Oct 16 to Oct 30Jan 23
LancasterFeb 20 to Mar 13Sep 6 to Sep 20Apr 3
RosevilleJan 11 to Feb 1Sep 29 to Oct 13Feb 22
PalmdaleJan 27 to Feb 17Sep 24 to Oct 8Mar 10
CoronaDec 6 to Dec 27Oct 24 to Nov 7Jan 17
SalinasDec 18 to Jan 8Oct 15 to Oct 29Jan 29
HaywardNov 21 to Dec 12Oct 30 to Nov 13Jan 2
SunnyvaleNov 25 to Dec 16Oct 28 to Nov 11Jan 6
PomonaNov 27 to Dec 18Nov 2 to Nov 16Jan 8
VisaliaDec 12 to Jan 2Oct 18 to Nov 1Jan 23
EscondidoNov 21 to Dec 12Nov 4 to Nov 18Jan 2
VictorvilleFeb 4 to Feb 25Sep 16 to Sep 30Mar 18
PasadenaNov 27 to Dec 18Nov 12 to Nov 26Jan 8
Santa ClaraDec 1 to Dec 22Oct 27 to Nov 10Jan 12
ClovisDec 3 to Dec 24Oct 19 to Nov 2Jan 14
Simi ValleyDec 13 to Jan 3Oct 20 to Nov 3Jan 24
VallejoDec 6 to Dec 27Nov 1 to Nov 15Jan 17
ConcordNov 28 to Dec 19Oct 19 to Nov 2Jan 9
FairfieldDec 4 to Dec 25Oct 19 to Nov 2Jan 15
Thousand OaksNov 19 to Dec 10Nov 2 to Nov 16Dec 31
BerkeleyNov 22 to Dec 13Nov 6 to Nov 20Jan 3
AntiochDec 1 to Dec 22Oct 24 to Nov 7Jan 12
MenifeeDec 17 to Jan 7Oct 23 to Nov 6Jan 28
TemeculaDec 22 to Jan 12Dec 5 to Dec 19Feb 2
RichmondNov 23 to Dec 14Nov 7 to Nov 21Jan 4
MurrietaDec 22 to Jan 12Dec 5 to Dec 19Feb 2
Santa MariaDec 24 to Jan 14Oct 18 to Nov 1Feb 4
Jurupa ValleyNov 28 to Dec 19Nov 4 to Nov 18Jan 9
RialtoNov 29 to Dec 20Nov 7 to Nov 21Jan 10
West CovinaNov 27 to Dec 18Nov 2 to Nov 16Jan 8
ChicoJan 21 to Feb 11Sep 22 to Oct 6Mar 4
El MonteNov 23 to Dec 14Nov 7 to Nov 21Jan 4
VacavilleJan 7 to Jan 28Oct 3 to Oct 17Feb 18
San MateoNov 17 to Dec 8Oct 31 to Nov 14Dec 29
BurbankNov 21 to Dec 12Oct 31 to Nov 14Jan 2
HesperiaJan 17 to Feb 7Oct 6 to Oct 20Feb 28
TracyJan 14 to Feb 4Oct 1 to Oct 15Feb 25
El CajonNov 25 to Dec 16Oct 26 to Nov 9Jan 6
Daly CityNov 18 to Dec 9Oct 30 to Nov 13Dec 30
MercedJan 20 to Feb 10Sep 29 to Oct 13Mar 3
VistaDec 19 to Jan 9Nov 12 to Nov 26Jan 30
ChinoDec 6 to Dec 27Oct 24 to Nov 7Jan 17
MantecaDec 26 to Jan 16Oct 6 to Oct 20Feb 6
Arden-ArcadeDec 1 to Dec 22Oct 21 to Nov 4Jan 12
San MarcosNov 21 to Dec 12Nov 4 to Nov 18Jan 2
IndioNov 19 to Dec 10Nov 1 to Nov 15Dec 31
ReddingJan 20 to Feb 10Sep 26 to Oct 10Mar 3
HemetDec 20 to Jan 10Oct 15 to Oct 29Jan 31
FolsomDec 1 to Dec 22Oct 21 to Nov 4Jan 12
CarsonNov 28 to Dec 19Nov 10 to Nov 24Jan 9
Mission ViejoNov 25 to Dec 16Nov 7 to Nov 21Jan 6
Rancho CordovaDec 1 to Dec 22Oct 21 to Nov 4Jan 12
Santa BarbaraDec 2 to Dec 23Nov 11 to Nov 25Jan 13
Citrus HeightsDec 1 to Dec 22Oct 21 to Nov 4Jan 12
San RamonJan 25 to Feb 15Oct 27 to Nov 10Mar 8
Mountain ViewNov 25 to Dec 16Oct 28 to Nov 11Jan 6
San LeandroNov 26 to Dec 17Oct 28 to Nov 11Jan 7
LivermoreJan 4 to Jan 25Oct 7 to Oct 21Feb 15
PerrisDec 17 to Jan 7Oct 23 to Nov 6Jan 28
Redwood CityDec 6 to Dec 27Oct 17 to Oct 31Jan 17
AlhambraNov 23 to Dec 14Nov 7 to Nov 21Jan 4
UplandNov 23 to Dec 14Nov 4 to Nov 18Jan 4
MilpitasDec 1 to Dec 22Oct 27 to Nov 10Jan 12
CarmichaelDec 1 to Dec 22Oct 21 to Nov 4Jan 12
PittsburgDec 1 to Dec 22Oct 24 to Nov 7Jan 12
Chino HillsDec 6 to Dec 27Oct 24 to Nov 7Jan 17
AlamedaNov 26 to Dec 17Oct 28 to Nov 11Jan 7
RocklinJan 14 to Feb 4Oct 10 to Oct 24Feb 25
NapaJan 1 to Jan 22Oct 9 to Oct 23Feb 12
Apple ValleyFeb 4 to Feb 25Sep 16 to Sep 30Mar 18
Lake ElsinoreDec 17 to Jan 7Oct 23 to Nov 6Jan 28
PleasantonJan 4 to Jan 25Oct 7 to Oct 21Feb 15
RedlandsDec 16 to Jan 6Oct 24 to Nov 7Jan 27
TulareDec 12 to Jan 2Oct 18 to Nov 1Jan 23
TurlockNov 25 to Dec 16Oct 25 to Nov 8Jan 6
DublinJan 4 to Jan 25Oct 7 to Oct 21Feb 15
EastvaleDec 6 to Dec 27Oct 24 to Nov 7Jan 17
Walnut CreekNov 26 to Dec 17Oct 24 to Nov 7Jan 7
Yuba CityDec 4 to Dec 25Oct 17 to Oct 31Jan 15
LodiDec 29 to Jan 19Oct 10 to Oct 24Feb 9
MaderaJan 1 to Jan 22Oct 5 to Oct 19Feb 12
Baldwin ParkNov 23 to Dec 14Nov 7 to Nov 21Jan 4
CamarilloNov 19 to Dec 10Nov 2 to Nov 16Dec 31
Palo AltoDec 21 to Jan 11Oct 12 to Oct 26Feb 1
BrentwoodDec 1 to Dec 22Oct 24 to Nov 7Jan 12
DavisDec 30 to Jan 20Oct 6 to Oct 20Feb 10
Castro ValleyNov 21 to Dec 12Oct 30 to Nov 13Jan 2
Union CityNov 26 to Dec 17Oct 27 to Nov 10Jan 7
South San FranciscoNov 17 to Dec 8Oct 31 to Nov 14Dec 29
Laguna NiguelNov 25 to Dec 16Nov 7 to Nov 21Jan 6
PortervilleDec 9 to Dec 30Oct 18 to Nov 1Jan 20
WoodlandDec 27 to Jan 17Oct 10 to Oct 24Feb 7
HanfordDec 27 to Jan 17Oct 6 to Oct 20Feb 7
San ClementeNov 25 to Dec 16Nov 7 to Nov 21Jan 6
Santa CruzDec 18 to Jan 8Oct 18 to Nov 1Jan 29
BeaumontDec 20 to Jan 10Oct 15 to Oct 29Jan 31
GilroyJan 13 to Feb 3Oct 2 to Oct 16Feb 24
MontebelloNov 23 to Dec 14Nov 7 to Nov 21Jan 4
La MesaNov 25 to Dec 16Oct 26 to Nov 9Jan 6
PetalumaJan 17 to Feb 7Sep 30 to Oct 14Feb 28
San RafaelNov 30 to Dec 21Oct 26 to Nov 9Jan 11
Pico RiveraNov 23 to Dec 14Nov 7 to Nov 21Jan 4
CupertinoNov 25 to Dec 16Oct 28 to Nov 11Jan 6
SanteeNov 25 to Dec 16Oct 26 to Nov 9Jan 6
HighlandDec 16 to Jan 6Oct 24 to Nov 7Jan 27
Monterey ParkNov 23 to Dec 14Nov 7 to Nov 21Jan 4
LincolnJan 14 to Feb 4Oct 10 to Oct 24Feb 25
West SacramentoDec 22 to Jan 12Oct 7 to Oct 21Feb 2
San JacintoDec 20 to Jan 10Oct 15 to Oct 29Jan 31
YucaipaDec 16 to Jan 6Oct 24 to Nov 7Jan 27
ArcadiaNov 23 to Dec 14Nov 7 to Nov 21Jan 4
ColtonNov 29 to Dec 20Nov 7 to Nov 21Jan 10
Palm DesertNov 19 to Dec 10Nov 1 to Nov 15Dec 31
Cathedral CityNov 28 to Dec 19Nov 14 to Nov 28Jan 9
DelanoDec 20 to Jan 10Oct 13 to Oct 27Jan 31
NovatoNov 30 to Dec 21Oct 26 to Nov 9Jan 11
Diamond BarNov 27 to Dec 18Nov 2 to Nov 16Jan 8
WatsonvilleDec 17 to Jan 7Oct 18 to Nov 1Jan 28
San Luis ObispoDec 20 to Jan 10Oct 16 to Oct 30Jan 31
El Dorado HillsFeb 17 to Mar 10Sep 26 to Oct 10Mar 31
Aliso ViejoNov 25 to Dec 16Nov 7 to Nov 21Jan 6
GlendoraNov 27 to Dec 18Nov 2 to Nov 16Jan 8
Los BanosDec 15 to Jan 5Oct 15 to Oct 29Jan 26
FlorinDec 1 to Dec 22Oct 21 to Nov 4Jan 12
RosemeadNov 23 to Dec 14Nov 7 to Nov 21Jan 4
CovinaNov 27 to Dec 18Nov 2 to Nov 16Jan 8
PowayNov 24 to Dec 15Nov 7 to Nov 21Jan 5
AntelopeDec 1 to Dec 22Oct 21 to Nov 4Jan 12
CeresDec 20 to Jan 10Oct 10 to Oct 24Jan 31
North HighlandsDec 1 to Dec 22Oct 21 to Nov 4Jan 12
NewarkNov 20 to Dec 11Nov 1 to Nov 15Jan 1
OakleyDec 1 to Dec 22Oct 24 to Nov 7Jan 12
AzusaNov 27 to Dec 18Nov 2 to Nov 16Jan 8
HollisterJan 8 to Jan 29Oct 6 to Oct 20Feb 19
Morgan HillJan 13 to Feb 3Oct 2 to Oct 16Feb 24
CoachellaNov 19 to Dec 10Nov 1 to Nov 15Dec 31
Palm SpringsNov 20 to Dec 11Nov 5 to Nov 19Jan 1
Rohnert ParkJan 14 to Feb 4Oct 6 to Oct 20Feb 25
El CentroNov 22 to Dec 13Nov 1 to Nov 15Jan 3
LompocDec 9 to Dec 30Oct 24 to Nov 7Jan 20
DanvilleJan 25 to Feb 15Oct 27 to Nov 10Mar 8
LathropDec 26 to Jan 16Oct 6 to Oct 20Feb 6
VineyardDec 1 to Dec 22Oct 21 to Nov 4Jan 12
French ValleyDec 22 to Jan 12Dec 5 to Dec 19Feb 2
CampbellDec 22 to Jan 12Oct 11 to Oct 25Feb 2
San BrunoNov 30 to Dec 21Nov 15 to Nov 29Jan 11
AltadenaNov 27 to Dec 18Nov 12 to Nov 26Jan 8
Rancho Palos VerdesNov 28 to Dec 19Nov 10 to Nov 24Jan 9
La QuintaNov 19 to Dec 10Nov 1 to Nov 15Dec 31
AdelantoFeb 4 to Feb 25Sep 16 to Sep 30Mar 18
CalexicoNov 22 to Dec 13Nov 1 to Nov 15Jan 3
MonroviaMar 17 to Apr 7Sep 20 to Oct 4Apr 28
San GabrielNov 23 to Dec 14Nov 7 to Nov 21Jan 4
WildomarDec 17 to Jan 7Oct 23 to Nov 6Jan 28
MontclairNov 27 to Dec 18Nov 2 to Nov 16Jan 8
Foothill FarmsDec 1 to Dec 22Oct 21 to Nov 4Jan 12
PacificaNov 30 to Dec 21Nov 15 to Nov 29Jan 11
MartinezJan 17 to Feb 7Sep 27 to Oct 11Feb 28
La PuenteNov 23 to Dec 14Nov 7 to Nov 21Jan 4
ClaremontNov 27 to Dec 18Nov 2 to Nov 16Jan 8
OrangevaleDec 1 to Dec 22Oct 21 to Nov 4Jan 12
Temple CityNov 23 to Dec 14Nov 7 to Nov 21Jan 4
San Juan CapistranoNov 25 to Dec 16Nov 7 to Nov 21Jan 6
MoorparkNov 19 to Dec 10Nov 2 to Nov 16Dec 31
OildaleDec 20 to Jan 10Oct 13 to Oct 27Jan 31
Pleasant HillNov 26 to Dec 17Oct 24 to Nov 7Jan 7
Desert Hot SpringsJan 14 to Feb 4Oct 20 to Nov 3Feb 25
San DimasNov 27 to Dec 18Nov 2 to Nov 16Jan 8
Menlo ParkDec 21 to Jan 11Oct 12 to Oct 26Feb 1
Los GatosDec 22 to Jan 12Oct 11 to Oct 25Feb 2
FallbrookDec 22 to Jan 12Dec 5 to Dec 19Feb 2
Foster CityDec 6 to Dec 27Oct 17 to Oct 31Jan 17
GoletaNov 30 to Dec 21Oct 21 to Nov 4Jan 11
Dana PointNov 25 to Dec 16Nov 7 to Nov 21Jan 6
Spring ValleyNov 25 to Dec 16Oct 26 to Nov 9Jan 6
AtwaterJan 20 to Feb 10Sep 29 to Oct 13Mar 3
Fair OaksDec 1 to Dec 22Oct 21 to Nov 4Jan 12
BurlingameNov 17 to Dec 8Oct 31 to Nov 14Dec 29
BanningDec 20 to Jan 10Oct 15 to Oct 29Jan 31
Santa PaulaNov 19 to Dec 10Nov 2 to Nov 16Dec 31
San PabloNov 23 to Dec 14Nov 7 to Nov 21Jan 4
SeasideNov 21 to Dec 12Oct 28 to Nov 11Jan 2
El Paso de RoblesFeb 1 to Feb 22Sep 15 to Sep 29Mar 15
OrcuttDec 24 to Jan 14Oct 18 to Nov 1Feb 4
Los AltosNov 25 to Dec 16Oct 28 to Nov 11Jan 6
SaratogaDec 22 to Jan 12Oct 11 to Oct 25Feb 2
La VerneNov 27 to Dec 18Nov 2 to Nov 16Jan 8
Laguna HillsNov 25 to Dec 16Nov 7 to Nov 21Jan 6
AtascaderoFeb 1 to Feb 22Sep 15 to Sep 29Mar 15
Suisun CityDec 4 to Dec 25Oct 19 to Nov 2Jan 15
San LorenzoNov 21 to Dec 12Oct 30 to Nov 13Jan 2
Eastern Goleta ValleyNov 30 to Dec 21Oct 21 to Nov 4Jan 11
San CarlosDec 6 to Dec 27Oct 17 to Oct 31Jan 17
MontereyNov 20 to Dec 11Nov 4 to Nov 18Jan 1
East Palo AltoDec 21 to Jan 11Oct 12 to Oct 26Feb 1
BelmontDec 6 to Dec 27Oct 17 to Oct 31Jan 17
East NilesDec 20 to Jan 10Oct 13 to Oct 27Jan 31
Temescal ValleyDec 17 to Jan 7Oct 23 to Nov 6Jan 28
RidgecrestJan 28 to Feb 18Sep 17 to Oct 1Mar 11
BrawleyDec 5 to Dec 26Oct 24 to Nov 7Jan 16
WalnutNov 27 to Dec 18Nov 2 to Nov 16Jan 8
LemooreJan 13 to Feb 3Sep 27 to Oct 11Feb 24
SangerDec 19 to Jan 9Oct 16 to Oct 30Jan 30
ReedleyDec 19 to Jan 9Oct 16 to Oct 30Jan 30
GaltDec 29 to Jan 19Oct 10 to Oct 24Feb 9
PattersonDec 20 to Jan 10Oct 10 to Oct 24Jan 31
RiverbankDec 20 to Jan 10Oct 10 to Oct 24Jan 31
WascoDec 20 to Jan 10Oct 10 to Oct 24Jan 31
BeniciaDec 6 to Dec 27Nov 1 to Nov 15Jan 17
SoledadMar 12 to Apr 2Sep 8 to Sep 22Apr 23
HerculesDec 6 to Dec 27Nov 1 to Nov 15Jan 17
El CerritoNov 22 to Dec 13Nov 6 to Nov 20Jan 3
DinubaDec 12 to Jan 2Oct 18 to Nov 1Jan 23
Twentynine PalmsDec 13 to Jan 3Oct 15 to Oct 29Jan 24
WindsorJan 19 to Feb 9Sep 25 to Oct 9Mar 2
South PasadenaNov 27 to Dec 18Nov 12 to Nov 26Jan 8
West Whittier-Los NietosNov 23 to Dec 14Nov 7 to Nov 21Jan 4
Mountain HouseDec 8 to Dec 29Oct 15 to Oct 29Jan 19
LafayetteNov 26 to Dec 17Oct 24 to Nov 7Jan 7
EurekaJan 11 to Feb 1Oct 12 to Oct 26Feb 22
Loma LindaDec 16 to Jan 6Oct 24 to Nov 7Jan 27
NorcoDec 6 to Dec 27Oct 24 to Nov 7Jan 17
BarstowJan 11 to Feb 1Sep 28 to Oct 12Feb 22
SelmaDec 19 to Jan 9Oct 16 to Oct 30Jan 30
BloomingtonNov 29 to Dec 20Nov 7 to Nov 21Jan 10
Bay PointNov 28 to Dec 19Oct 19 to Nov 2Jan 9
ShafterJan 9 to Jan 30Sep 28 to Oct 12Feb 20
Ladera RanchNov 25 to Dec 16Nov 7 to Nov 21Jan 6
East San GabrielNov 23 to Dec 14Nov 7 to Nov 21Jan 4
San FernandoNov 21 to Dec 12Nov 6 to Nov 20Jan 2
RosemontDec 1 to Dec 22Oct 21 to Nov 4Jan 12
MarinaDec 24 to Jan 14Oct 11 to Oct 25Feb 4
OakdaleDec 20 to Jan 10Oct 10 to Oct 24Jan 31
LindaDec 31 to Jan 21Oct 5 to Oct 19Feb 11
MillbraeNov 17 to Dec 8Oct 31 to Nov 14Dec 29
DuarteMar 17 to Apr 7Sep 20 to Oct 4Apr 28
RamonaFeb 5 to Feb 26Sep 28 to Oct 12Mar 19
AshlandNov 21 to Dec 12Oct 30 to Nov 13Jan 2
American CanyonJan 22 to Feb 12Sep 26 to Oct 10Mar 5
Laguna BeachNov 25 to Dec 16Nov 7 to Nov 21Jan 6
CorcoranJan 4 to Jan 25Oct 2 to Oct 16Feb 15
ImperialDec 3 to Dec 24Oct 29 to Nov 12Jan 14
Rancho San DiegoNov 25 to Dec 16Oct 26 to Nov 9Jan 6
West Puente ValleyNov 23 to Dec 14Nov 7 to Nov 21Jan 4
CalabasasDec 13 to Jan 3Oct 20 to Nov 3Jan 24
Winter GardensNov 25 to Dec 16Oct 26 to Nov 9Jan 6
West CarsonNov 28 to Dec 19Nov 10 to Nov 24Jan 9
Yucca ValleyJan 31 to Feb 21Oct 3 to Oct 17Mar 14
LakesideNov 25 to Dec 16Oct 26 to Nov 9Jan 6
ValindaNov 27 to Dec 18Nov 2 to Nov 16Jan 8
Granite BayJan 14 to Feb 4Oct 10 to Oct 24Feb 25
Stevenson RanchNov 27 to Dec 18Nov 6 to Nov 20Jan 8
GreenfieldJan 12 to Feb 2Sep 27 to Oct 11Feb 23
DixonDec 30 to Jan 20Oct 6 to Oct 20Feb 10
RosamondFeb 20 to Mar 13Sep 6 to Sep 20Apr 3
OrovilleDec 19 to Jan 9Oct 18 to Nov 1Jan 30
East HemetNov 29 to Dec 20Oct 28 to Nov 11Jan 10

Questions

When should I plant spinach in California?

In San Jose, sow outdoors from November 21 to December 12. Across California the window opens between November 20 and November 19, depending on the local last frost.

How is this date worked out?

Sow outdoors 3–6 weeks before the last frost; sow again for fall 6–8 weeks before the first frost. Frost dates are NOAA 1991–2020 averages for the weather station nearest each city.

More for California

Spinach in other states

Frost dates for every city in California