When to plant leeks in California

Plant out in San Jose
Dec 19–Jan 2
Across California the window opens between December 18 and December 17. Find your city below; the dates follow each town's own average last frost.
- Start indoors, San Jose
- Oct 10–Oct 24
- Plant out, San Jose
- Dec 19–Jan 2
- Last frost, San Jose
- Jan 2
Start seeds indoors 10–12 weeks before the last frost; plant out up to 2 weeks before the last frost. Plant leeks deep in a trench and fill it in as they grow to get long white stems.
Leeks planting dates by city
Start indoorsPlant outSow outdoorsFall plantingAverage last and first frost
JanFebMarAprMayJunJulAugSepOctNovDec
San JoseDec 19–Jan 2
FresnoDec 31–Jan 14
SacramentoDec 29–Jan 12
BakersfieldJan 17–Jan 31
StocktonJan 22–Feb 5
RiversideDec 26–Jan 9
IrvineDec 22–Jan 5
FremontDec 18–Jan 1
San BernardinoJan 13–Jan 27
FontanaDec 21–Jan 4
ModestoJan 17–Jan 31
Moreno ValleyJan 13–Jan 27
GlendaleDec 19–Jan 2
OntarioDec 21–Jan 4
Elk GroveJan 19–Feb 2
Santa RosaFeb 11–Feb 25
Rancho CucamongaDec 21–Jan 4
OceansideJan 9–Jan 23
LancasterMar 20–Apr 3
RosevilleFeb 8–Feb 22
PalmdaleFeb 24–Mar 10
CoronaJan 3–Jan 17
SalinasJan 15–Jan 29
HaywardDec 19–Jan 2
SunnyvaleDec 23–Jan 6
PomonaDec 25–Jan 8
VisaliaJan 9–Jan 23
EscondidoDec 19–Jan 2
VictorvilleMar 4–Mar 18
PasadenaDec 25–Jan 8
All 274 cities
| City | Start indoors | Plant out | Last frost |
|---|---|---|---|
| San Jose | Oct 10 to Oct 24 | Dec 19 to Jan 2 | Jan 2 |
| Fresno | Oct 22 to Nov 5 | Dec 31 to Jan 14 | Jan 14 |
| Sacramento | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| Bakersfield | Nov 8 to Nov 22 | Jan 17 to Jan 31 | Jan 31 |
| Stockton | Nov 13 to Nov 27 | Jan 22 to Feb 5 | Feb 5 |
| Riverside | Oct 17 to Oct 31 | Dec 26 to Jan 9 | Jan 9 |
| Irvine | Oct 13 to Oct 27 | Dec 22 to Jan 5 | Jan 5 |
| Fremont | Oct 9 to Oct 23 | Dec 18 to Jan 1 | Jan 1 |
| San Bernardino | Nov 4 to Nov 18 | Jan 13 to Jan 27 | Jan 27 |
| Fontana | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| Modesto | Nov 8 to Nov 22 | Jan 17 to Jan 31 | Jan 31 |
| Moreno Valley | Nov 4 to Nov 18 | Jan 13 to Jan 27 | Jan 27 |
| Glendale | Oct 10 to Oct 24 | Dec 19 to Jan 2 | Jan 2 |
| Ontario | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| Elk Grove | Nov 10 to Nov 24 | Jan 19 to Feb 2 | Feb 2 |
| Santa Rosa | Dec 3 to Dec 17 | Feb 11 to Feb 25 | Feb 25 |
| Rancho Cucamonga | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| Oceanside | Oct 31 to Nov 14 | Jan 9 to Jan 23 | Jan 23 |
| Lancaster | Jan 9 to Jan 23 | Mar 20 to Apr 3 | Apr 3 |
| Roseville | Nov 30 to Dec 14 | Feb 8 to Feb 22 | Feb 22 |
| Palmdale | Dec 16 to Dec 30 | Feb 24 to Mar 10 | Mar 10 |
| Corona | Oct 25 to Nov 8 | Jan 3 to Jan 17 | Jan 17 |
| Salinas | Nov 6 to Nov 20 | Jan 15 to Jan 29 | Jan 29 |
| Hayward | Oct 10 to Oct 24 | Dec 19 to Jan 2 | Jan 2 |
| Sunnyvale | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| Pomona | Oct 16 to Oct 30 | Dec 25 to Jan 8 | Jan 8 |
| Visalia | Oct 31 to Nov 14 | Jan 9 to Jan 23 | Jan 23 |
| Escondido | Oct 10 to Oct 24 | Dec 19 to Jan 2 | Jan 2 |
| Victorville | Dec 24 to Jan 7 | Mar 4 to Mar 18 | Mar 18 |
| Pasadena | Oct 16 to Oct 30 | Dec 25 to Jan 8 | Jan 8 |
| Santa Clara | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| Clovis | Oct 22 to Nov 5 | Dec 31 to Jan 14 | Jan 14 |
| Simi Valley | Nov 1 to Nov 15 | Jan 10 to Jan 24 | Jan 24 |
| Vallejo | Oct 25 to Nov 8 | Jan 3 to Jan 17 | Jan 17 |
| Concord | Oct 17 to Oct 31 | Dec 26 to Jan 9 | Jan 9 |
| Fairfield | Oct 23 to Nov 6 | Jan 1 to Jan 15 | Jan 15 |
| Thousand Oaks | Oct 8 to Oct 22 | Dec 17 to Dec 31 | Dec 31 |
| Berkeley | Oct 11 to Oct 25 | Dec 20 to Jan 3 | Jan 3 |
| Antioch | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| Menifee | Nov 5 to Nov 19 | Jan 14 to Jan 28 | Jan 28 |
| Temecula | Nov 10 to Nov 24 | Jan 19 to Feb 2 | Feb 2 |
| Richmond | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| Murrieta | Nov 10 to Nov 24 | Jan 19 to Feb 2 | Feb 2 |
| Santa Maria | Nov 12 to Nov 26 | Jan 21 to Feb 4 | Feb 4 |
| Jurupa Valley | Oct 17 to Oct 31 | Dec 26 to Jan 9 | Jan 9 |
| Rialto | Oct 18 to Nov 1 | Dec 27 to Jan 10 | Jan 10 |
| West Covina | Oct 16 to Oct 30 | Dec 25 to Jan 8 | Jan 8 |
| Chico | Dec 10 to Dec 24 | Feb 18 to Mar 4 | Mar 4 |
| El Monte | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| Vacaville | Nov 26 to Dec 10 | Feb 4 to Feb 18 | Feb 18 |
| San Mateo | Oct 6 to Oct 20 | Dec 15 to Dec 29 | Dec 29 |
| Burbank | Oct 10 to Oct 24 | Dec 19 to Jan 2 | Jan 2 |
| Hesperia | Dec 6 to Dec 20 | Feb 14 to Feb 28 | Feb 28 |
| Tracy | Dec 3 to Dec 17 | Feb 11 to Feb 25 | Feb 25 |
| El Cajon | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| Daly City | Oct 7 to Oct 21 | Dec 16 to Dec 30 | Dec 30 |
| Merced | Dec 9 to Dec 23 | Feb 17 to Mar 3 | Mar 3 |
| Vista | Nov 7 to Nov 21 | Jan 16 to Jan 30 | Jan 30 |
| Chino | Oct 25 to Nov 8 | Jan 3 to Jan 17 | Jan 17 |
| Manteca | Nov 14 to Nov 28 | Jan 23 to Feb 6 | Feb 6 |
| Arden-Arcade | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| San Marcos | Oct 10 to Oct 24 | Dec 19 to Jan 2 | Jan 2 |
| Indio | Oct 8 to Oct 22 | Dec 17 to Dec 31 | Dec 31 |
| Redding | Dec 9 to Dec 23 | Feb 17 to Mar 3 | Mar 3 |
| Hemet | Nov 8 to Nov 22 | Jan 17 to Jan 31 | Jan 31 |
| Folsom | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| Carson | Oct 17 to Oct 31 | Dec 26 to Jan 9 | Jan 9 |
| Mission Viejo | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| Rancho Cordova | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| Santa Barbara | Oct 21 to Nov 4 | Dec 30 to Jan 13 | Jan 13 |
| Citrus Heights | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| San Ramon | Dec 14 to Dec 28 | Feb 22 to Mar 8 | Mar 8 |
| Mountain View | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| San Leandro | Oct 15 to Oct 29 | Dec 24 to Jan 7 | Jan 7 |
| Livermore | Nov 23 to Dec 7 | Feb 1 to Feb 15 | Feb 15 |
| Perris | Nov 5 to Nov 19 | Jan 14 to Jan 28 | Jan 28 |
| Redwood City | Oct 25 to Nov 8 | Jan 3 to Jan 17 | Jan 17 |
| Alhambra | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| Upland | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| Milpitas | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| Carmichael | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| Pittsburg | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| Chino Hills | Oct 25 to Nov 8 | Jan 3 to Jan 17 | Jan 17 |
| Alameda | Oct 15 to Oct 29 | Dec 24 to Jan 7 | Jan 7 |
| Rocklin | Dec 3 to Dec 17 | Feb 11 to Feb 25 | Feb 25 |
| Napa | Nov 20 to Dec 4 | Jan 29 to Feb 12 | Feb 12 |
| Apple Valley | Dec 24 to Jan 7 | Mar 4 to Mar 18 | Mar 18 |
| Lake Elsinore | Nov 5 to Nov 19 | Jan 14 to Jan 28 | Jan 28 |
| Pleasanton | Nov 23 to Dec 7 | Feb 1 to Feb 15 | Feb 15 |
| Redlands | Nov 4 to Nov 18 | Jan 13 to Jan 27 | Jan 27 |
| Tulare | Oct 31 to Nov 14 | Jan 9 to Jan 23 | Jan 23 |
| Turlock | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| Dublin | Nov 23 to Dec 7 | Feb 1 to Feb 15 | Feb 15 |
| Eastvale | Oct 25 to Nov 8 | Jan 3 to Jan 17 | Jan 17 |
| Walnut Creek | Oct 15 to Oct 29 | Dec 24 to Jan 7 | Jan 7 |
| Yuba City | Oct 23 to Nov 6 | Jan 1 to Jan 15 | Jan 15 |
| Lodi | Nov 17 to Dec 1 | Jan 26 to Feb 9 | Feb 9 |
| Madera | Nov 20 to Dec 4 | Jan 29 to Feb 12 | Feb 12 |
| Baldwin Park | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| Camarillo | Oct 8 to Oct 22 | Dec 17 to Dec 31 | Dec 31 |
| Palo Alto | Nov 9 to Nov 23 | Jan 18 to Feb 1 | Feb 1 |
| Brentwood | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| Davis | Nov 18 to Dec 2 | Jan 27 to Feb 10 | Feb 10 |
| Castro Valley | Oct 10 to Oct 24 | Dec 19 to Jan 2 | Jan 2 |
| Union City | Oct 15 to Oct 29 | Dec 24 to Jan 7 | Jan 7 |
| South San Francisco | Oct 6 to Oct 20 | Dec 15 to Dec 29 | Dec 29 |
| Laguna Niguel | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| Porterville | Oct 28 to Nov 11 | Jan 6 to Jan 20 | Jan 20 |
| Woodland | Nov 15 to Nov 29 | Jan 24 to Feb 7 | Feb 7 |
| Hanford | Nov 15 to Nov 29 | Jan 24 to Feb 7 | Feb 7 |
| San Clemente | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| Santa Cruz | Nov 6 to Nov 20 | Jan 15 to Jan 29 | Jan 29 |
| Beaumont | Nov 8 to Nov 22 | Jan 17 to Jan 31 | Jan 31 |
| Gilroy | Dec 2 to Dec 16 | Feb 10 to Feb 24 | Feb 24 |
| Montebello | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| La Mesa | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| Petaluma | Dec 6 to Dec 20 | Feb 14 to Feb 28 | Feb 28 |
| San Rafael | Oct 19 to Nov 2 | Dec 28 to Jan 11 | Jan 11 |
| Pico Rivera | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| Cupertino | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| Santee | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| Highland | Nov 4 to Nov 18 | Jan 13 to Jan 27 | Jan 27 |
| Monterey Park | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| Lincoln | Dec 3 to Dec 17 | Feb 11 to Feb 25 | Feb 25 |
| West Sacramento | Nov 10 to Nov 24 | Jan 19 to Feb 2 | Feb 2 |
| San Jacinto | Nov 8 to Nov 22 | Jan 17 to Jan 31 | Jan 31 |
| Yucaipa | Nov 4 to Nov 18 | Jan 13 to Jan 27 | Jan 27 |
| Arcadia | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| Colton | Oct 18 to Nov 1 | Dec 27 to Jan 10 | Jan 10 |
| Palm Desert | Oct 8 to Oct 22 | Dec 17 to Dec 31 | Dec 31 |
| Cathedral City | Oct 17 to Oct 31 | Dec 26 to Jan 9 | Jan 9 |
| Delano | Nov 8 to Nov 22 | Jan 17 to Jan 31 | Jan 31 |
| Novato | Oct 19 to Nov 2 | Dec 28 to Jan 11 | Jan 11 |
| Diamond Bar | Oct 16 to Oct 30 | Dec 25 to Jan 8 | Jan 8 |
| Watsonville | Nov 5 to Nov 19 | Jan 14 to Jan 28 | Jan 28 |
| San Luis Obispo | Nov 8 to Nov 22 | Jan 17 to Jan 31 | Jan 31 |
| El Dorado Hills | Jan 6 to Jan 20 | Mar 17 to Mar 31 | Mar 31 |
| Aliso Viejo | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| Glendora | Oct 16 to Oct 30 | Dec 25 to Jan 8 | Jan 8 |
| Los Banos | Nov 3 to Nov 17 | Jan 12 to Jan 26 | Jan 26 |
| Florin | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| Rosemead | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| Covina | Oct 16 to Oct 30 | Dec 25 to Jan 8 | Jan 8 |
| Poway | Oct 13 to Oct 27 | Dec 22 to Jan 5 | Jan 5 |
| Antelope | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| Ceres | Nov 8 to Nov 22 | Jan 17 to Jan 31 | Jan 31 |
| North Highlands | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| Newark | Oct 9 to Oct 23 | Dec 18 to Jan 1 | Jan 1 |
| Oakley | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| Azusa | Oct 16 to Oct 30 | Dec 25 to Jan 8 | Jan 8 |
| Hollister | Nov 27 to Dec 11 | Feb 5 to Feb 19 | Feb 19 |
| Morgan Hill | Dec 2 to Dec 16 | Feb 10 to Feb 24 | Feb 24 |
| Coachella | Oct 8 to Oct 22 | Dec 17 to Dec 31 | Dec 31 |
| Palm Springs | Oct 9 to Oct 23 | Dec 18 to Jan 1 | Jan 1 |
| Rohnert Park | Dec 3 to Dec 17 | Feb 11 to Feb 25 | Feb 25 |
| El Centro | Oct 11 to Oct 25 | Dec 20 to Jan 3 | Jan 3 |
| Lompoc | Oct 28 to Nov 11 | Jan 6 to Jan 20 | Jan 20 |
| Danville | Dec 14 to Dec 28 | Feb 22 to Mar 8 | Mar 8 |
| Lathrop | Nov 14 to Nov 28 | Jan 23 to Feb 6 | Feb 6 |
| Vineyard | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| French Valley | Nov 10 to Nov 24 | Jan 19 to Feb 2 | Feb 2 |
| Campbell | Nov 10 to Nov 24 | Jan 19 to Feb 2 | Feb 2 |
| San Bruno | Oct 19 to Nov 2 | Dec 28 to Jan 11 | Jan 11 |
| Altadena | Oct 16 to Oct 30 | Dec 25 to Jan 8 | Jan 8 |
| Rancho Palos Verdes | Oct 17 to Oct 31 | Dec 26 to Jan 9 | Jan 9 |
| La Quinta | Oct 8 to Oct 22 | Dec 17 to Dec 31 | Dec 31 |
| Adelanto | Dec 24 to Jan 7 | Mar 4 to Mar 18 | Mar 18 |
| Calexico | Oct 11 to Oct 25 | Dec 20 to Jan 3 | Jan 3 |
| Monrovia | Feb 3 to Feb 17 | Apr 14 to Apr 28 | Apr 28 |
| San Gabriel | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| Wildomar | Nov 5 to Nov 19 | Jan 14 to Jan 28 | Jan 28 |
| Montclair | Oct 16 to Oct 30 | Dec 25 to Jan 8 | Jan 8 |
| Foothill Farms | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| Pacifica | Oct 19 to Nov 2 | Dec 28 to Jan 11 | Jan 11 |
| Martinez | Dec 6 to Dec 20 | Feb 14 to Feb 28 | Feb 28 |
| La Puente | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| Claremont | Oct 16 to Oct 30 | Dec 25 to Jan 8 | Jan 8 |
| Orangevale | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| Temple City | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| San Juan Capistrano | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| Moorpark | Oct 8 to Oct 22 | Dec 17 to Dec 31 | Dec 31 |
| Oildale | Nov 8 to Nov 22 | Jan 17 to Jan 31 | Jan 31 |
| Pleasant Hill | Oct 15 to Oct 29 | Dec 24 to Jan 7 | Jan 7 |
| Desert Hot Springs | Dec 3 to Dec 17 | Feb 11 to Feb 25 | Feb 25 |
| San Dimas | Oct 16 to Oct 30 | Dec 25 to Jan 8 | Jan 8 |
| Menlo Park | Nov 9 to Nov 23 | Jan 18 to Feb 1 | Feb 1 |
| Los Gatos | Nov 10 to Nov 24 | Jan 19 to Feb 2 | Feb 2 |
| Fallbrook | Nov 10 to Nov 24 | Jan 19 to Feb 2 | Feb 2 |
| Foster City | Oct 25 to Nov 8 | Jan 3 to Jan 17 | Jan 17 |
| Goleta | Oct 19 to Nov 2 | Dec 28 to Jan 11 | Jan 11 |
| Dana Point | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| Spring Valley | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| Atwater | Dec 9 to Dec 23 | Feb 17 to Mar 3 | Mar 3 |
| Fair Oaks | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| Burlingame | Oct 6 to Oct 20 | Dec 15 to Dec 29 | Dec 29 |
| Banning | Nov 8 to Nov 22 | Jan 17 to Jan 31 | Jan 31 |
| Santa Paula | Oct 8 to Oct 22 | Dec 17 to Dec 31 | Dec 31 |
| San Pablo | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| Seaside | Oct 10 to Oct 24 | Dec 19 to Jan 2 | Jan 2 |
| El Paso de Robles | Dec 21 to Jan 4 | Mar 1 to Mar 15 | Mar 15 |
| Orcutt | Nov 12 to Nov 26 | Jan 21 to Feb 4 | Feb 4 |
| Los Altos | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| Saratoga | Nov 10 to Nov 24 | Jan 19 to Feb 2 | Feb 2 |
| La Verne | Oct 16 to Oct 30 | Dec 25 to Jan 8 | Jan 8 |
| Laguna Hills | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| Atascadero | Dec 21 to Jan 4 | Mar 1 to Mar 15 | Mar 15 |
| Suisun City | Oct 23 to Nov 6 | Jan 1 to Jan 15 | Jan 15 |
| San Lorenzo | Oct 10 to Oct 24 | Dec 19 to Jan 2 | Jan 2 |
| Eastern Goleta Valley | Oct 19 to Nov 2 | Dec 28 to Jan 11 | Jan 11 |
| San Carlos | Oct 25 to Nov 8 | Jan 3 to Jan 17 | Jan 17 |
| Monterey | Oct 9 to Oct 23 | Dec 18 to Jan 1 | Jan 1 |
| East Palo Alto | Nov 9 to Nov 23 | Jan 18 to Feb 1 | Feb 1 |
| Belmont | Oct 25 to Nov 8 | Jan 3 to Jan 17 | Jan 17 |
| East Niles | Nov 8 to Nov 22 | Jan 17 to Jan 31 | Jan 31 |
| Temescal Valley | Nov 5 to Nov 19 | Jan 14 to Jan 28 | Jan 28 |
| Ridgecrest | Dec 17 to Dec 31 | Feb 25 to Mar 11 | Mar 11 |
| Brawley | Oct 24 to Nov 7 | Jan 2 to Jan 16 | Jan 16 |
| Walnut | Oct 16 to Oct 30 | Dec 25 to Jan 8 | Jan 8 |
| Lemoore | Dec 2 to Dec 16 | Feb 10 to Feb 24 | Feb 24 |
| Sanger | Nov 7 to Nov 21 | Jan 16 to Jan 30 | Jan 30 |
| Reedley | Nov 7 to Nov 21 | Jan 16 to Jan 30 | Jan 30 |
| Galt | Nov 17 to Dec 1 | Jan 26 to Feb 9 | Feb 9 |
| Patterson | Nov 8 to Nov 22 | Jan 17 to Jan 31 | Jan 31 |
| Riverbank | Nov 8 to Nov 22 | Jan 17 to Jan 31 | Jan 31 |
| Wasco | Nov 8 to Nov 22 | Jan 17 to Jan 31 | Jan 31 |
| Benicia | Oct 25 to Nov 8 | Jan 3 to Jan 17 | Jan 17 |
| Soledad | Jan 29 to Feb 12 | Apr 9 to Apr 23 | Apr 23 |
| Hercules | Oct 25 to Nov 8 | Jan 3 to Jan 17 | Jan 17 |
| El Cerrito | Oct 11 to Oct 25 | Dec 20 to Jan 3 | Jan 3 |
| Dinuba | Oct 31 to Nov 14 | Jan 9 to Jan 23 | Jan 23 |
| Twentynine Palms | Nov 1 to Nov 15 | Jan 10 to Jan 24 | Jan 24 |
| Windsor | Dec 8 to Dec 22 | Feb 16 to Mar 2 | Mar 2 |
| South Pasadena | Oct 16 to Oct 30 | Dec 25 to Jan 8 | Jan 8 |
| West Whittier-Los Nietos | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| Mountain House | Oct 27 to Nov 10 | Jan 5 to Jan 19 | Jan 19 |
| Lafayette | Oct 15 to Oct 29 | Dec 24 to Jan 7 | Jan 7 |
| Eureka | Nov 30 to Dec 14 | Feb 8 to Feb 22 | Feb 22 |
| Loma Linda | Nov 4 to Nov 18 | Jan 13 to Jan 27 | Jan 27 |
| Norco | Oct 25 to Nov 8 | Jan 3 to Jan 17 | Jan 17 |
| Barstow | Nov 30 to Dec 14 | Feb 8 to Feb 22 | Feb 22 |
| Selma | Nov 7 to Nov 21 | Jan 16 to Jan 30 | Jan 30 |
| Bloomington | Oct 18 to Nov 1 | Dec 27 to Jan 10 | Jan 10 |
| Bay Point | Oct 17 to Oct 31 | Dec 26 to Jan 9 | Jan 9 |
| Shafter | Nov 28 to Dec 12 | Feb 6 to Feb 20 | Feb 20 |
| Ladera Ranch | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| East San Gabriel | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| San Fernando | Oct 10 to Oct 24 | Dec 19 to Jan 2 | Jan 2 |
| Rosemont | Oct 20 to Nov 3 | Dec 29 to Jan 12 | Jan 12 |
| Marina | Nov 12 to Nov 26 | Jan 21 to Feb 4 | Feb 4 |
| Oakdale | Nov 8 to Nov 22 | Jan 17 to Jan 31 | Jan 31 |
| Linda | Nov 19 to Dec 3 | Jan 28 to Feb 11 | Feb 11 |
| Millbrae | Oct 6 to Oct 20 | Dec 15 to Dec 29 | Dec 29 |
| Duarte | Feb 3 to Feb 17 | Apr 14 to Apr 28 | Apr 28 |
| Ramona | Dec 25 to Jan 8 | Mar 5 to Mar 19 | Mar 19 |
| Ashland | Oct 10 to Oct 24 | Dec 19 to Jan 2 | Jan 2 |
| American Canyon | Dec 11 to Dec 25 | Feb 19 to Mar 5 | Mar 5 |
| Laguna Beach | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| Corcoran | Nov 23 to Dec 7 | Feb 1 to Feb 15 | Feb 15 |
| Imperial | Oct 22 to Nov 5 | Dec 31 to Jan 14 | Jan 14 |
| Rancho San Diego | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| West Puente Valley | Oct 12 to Oct 26 | Dec 21 to Jan 4 | Jan 4 |
| Calabasas | Nov 1 to Nov 15 | Jan 10 to Jan 24 | Jan 24 |
| Winter Gardens | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| West Carson | Oct 17 to Oct 31 | Dec 26 to Jan 9 | Jan 9 |
| Yucca Valley | Dec 20 to Jan 3 | Feb 28 to Mar 14 | Mar 14 |
| Lakeside | Oct 14 to Oct 28 | Dec 23 to Jan 6 | Jan 6 |
| Valinda | Oct 16 to Oct 30 | Dec 25 to Jan 8 | Jan 8 |
| Granite Bay | Dec 3 to Dec 17 | Feb 11 to Feb 25 | Feb 25 |
| Stevenson Ranch | Oct 16 to Oct 30 | Dec 25 to Jan 8 | Jan 8 |
| Greenfield | Dec 1 to Dec 15 | Feb 9 to Feb 23 | Feb 23 |
| Dixon | Nov 18 to Dec 2 | Jan 27 to Feb 10 | Feb 10 |
| Rosamond | Jan 9 to Jan 23 | Mar 20 to Apr 3 | Apr 3 |
| Oroville | Nov 7 to Nov 21 | Jan 16 to Jan 30 | Jan 30 |
| East Hemet | Oct 18 to Nov 1 | Dec 27 to Jan 10 | Jan 10 |
Questions
When should I plant leeks in California?
In San Jose, plant out from December 19 to January 2. Across California the window opens between December 18 and December 17, depending on the local last frost.
How is this date worked out?
Start seeds indoors 10–12 weeks before the last frost; plant out up to 2 weeks before the last frost. Frost dates are NOAA 1991–2020 averages for the weather station nearest each city.
More for California
Tomatoes
Potatoes
Tulip bulbs
Garlic
Pumpkins
Strawberries
Onions
Carrots
Sunflowers
Cucumbers
Daffodil bulbs
Corn
Sweet potatoes
Asparagus
Watermelon
Lettuce
Leeks in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming