When to plant brussels sprouts in California

Brussels sprouts
Plant out in San Jose
Dec 19–Jan 2

Across California the window opens between December 18 and December 17. Find your city below; the dates follow each town's own average last frost.

Start indoors, San Jose
Nov 7–Nov 21
Plant out, San Jose
Dec 19–Jan 2
Fall planting, San Jose
Sep 4–Sep 18
Last frost, San Jose
Jan 2

Start seeds indoors 6–8 weeks before the last frost; plant out up to 2 weeks before the last frost; sow again for fall 14–16 weeks before the first frost. Sprouts taste best after a few frosts. Plan the harvest for late fall.

Brussels sprouts planting dates by city

Start indoorsPlant outSow outdoorsFall plantingAverage last and first frost
JanFebMarAprMayJunJulAugSepOctNovDec
San JoseDec 19–Jan 2
FresnoDec 31–Jan 14
SacramentoDec 29–Jan 12
BakersfieldJan 17–Jan 31
StocktonJan 22–Feb 5
RiversideDec 26–Jan 9
IrvineDec 22–Jan 5
FremontDec 18–Jan 1
San BernardinoJan 13–Jan 27
FontanaDec 21–Jan 4
ModestoJan 17–Jan 31
Moreno ValleyJan 13–Jan 27
GlendaleDec 19–Jan 2
OntarioDec 21–Jan 4
Elk GroveJan 19–Feb 2
Santa RosaFeb 11–Feb 25
Rancho CucamongaDec 21–Jan 4
OceansideJan 9–Jan 23
LancasterMar 20–Apr 3
RosevilleFeb 8–Feb 22
PalmdaleFeb 24–Mar 10
CoronaJan 3–Jan 17
SalinasJan 15–Jan 29
HaywardDec 19–Jan 2
SunnyvaleDec 23–Jan 6
PomonaDec 25–Jan 8
VisaliaJan 9–Jan 23
EscondidoDec 19–Jan 2
VictorvilleMar 4–Mar 18
PasadenaDec 25–Jan 8
All 274 cities
CityStart indoorsPlant outFall plantingLast frost
San JoseNov 7 to Nov 21Dec 19 to Jan 2Sep 4 to Sep 18Jan 2
FresnoNov 19 to Dec 3Dec 31 to Jan 14Aug 24 to Sep 7Jan 14
SacramentoNov 17 to Dec 1Dec 29 to Jan 12Aug 26 to Sep 9Jan 12
BakersfieldDec 6 to Dec 20Jan 17 to Jan 31Aug 18 to Sep 1Jan 31
StocktonDec 11 to Dec 25Jan 22 to Feb 5Aug 18 to Sep 1Feb 5
RiversideNov 14 to Nov 28Dec 26 to Jan 9Sep 4 to Sep 18Jan 9
IrvineNov 10 to Nov 24Dec 22 to Jan 5Sep 4 to Sep 18Jan 5
FremontNov 6 to Nov 20Dec 18 to Jan 1Sep 6 to Sep 20Jan 1
San BernardinoDec 2 to Dec 16Jan 13 to Jan 27Aug 29 to Sep 12Jan 27
FontanaNov 9 to Nov 23Dec 21 to Jan 4Sep 9 to Sep 23Jan 4
ModestoDec 6 to Dec 20Jan 17 to Jan 31Aug 15 to Aug 29Jan 31
Moreno ValleyDec 2 to Dec 16Jan 13 to Jan 27Aug 29 to Sep 12Jan 27
GlendaleNov 7 to Nov 21Dec 19 to Jan 2Sep 5 to Sep 19Jan 2
OntarioNov 9 to Nov 23Dec 21 to Jan 4Sep 9 to Sep 23Jan 4
Elk GroveDec 8 to Dec 22Jan 19 to Feb 2Aug 12 to Aug 26Feb 2
Santa RosaDec 31 to Jan 14Feb 11 to Feb 25Aug 11 to Aug 25Feb 25
Rancho CucamongaNov 9 to Nov 23Dec 21 to Jan 4Sep 9 to Sep 23Jan 4
OceansideNov 28 to Dec 12Jan 9 to Jan 23Aug 21 to Sep 4Jan 23
LancasterFeb 6 to Feb 20Mar 20 to Apr 3Jul 12 to Jul 26Apr 3
RosevilleDec 28 to Jan 11Feb 8 to Feb 22Aug 4 to Aug 18Feb 22
PalmdaleJan 13 to Jan 27Feb 24 to Mar 10Jul 30 to Aug 13Mar 10
CoronaNov 22 to Dec 6Jan 3 to Jan 17Aug 29 to Sep 12Jan 17
SalinasDec 4 to Dec 18Jan 15 to Jan 29Aug 20 to Sep 3Jan 29
HaywardNov 7 to Nov 21Dec 19 to Jan 2Sep 4 to Sep 18Jan 2
SunnyvaleNov 11 to Nov 25Dec 23 to Jan 6Sep 2 to Sep 16Jan 6
PomonaNov 13 to Nov 27Dec 25 to Jan 8Sep 7 to Sep 21Jan 8
VisaliaNov 28 to Dec 12Jan 9 to Jan 23Aug 23 to Sep 6Jan 23
EscondidoNov 7 to Nov 21Dec 19 to Jan 2Sep 9 to Sep 23Jan 2
VictorvilleJan 21 to Feb 4Mar 4 to Mar 18Jul 22 to Aug 5Mar 18
PasadenaNov 13 to Nov 27Dec 25 to Jan 8Sep 17 to Oct 1Jan 8
Santa ClaraNov 17 to Dec 1Dec 29 to Jan 12Sep 1 to Sep 15Jan 12
ClovisNov 19 to Dec 3Dec 31 to Jan 14Aug 24 to Sep 7Jan 14
Simi ValleyNov 29 to Dec 13Jan 10 to Jan 24Aug 25 to Sep 8Jan 24
VallejoNov 22 to Dec 6Jan 3 to Jan 17Sep 6 to Sep 20Jan 17
ConcordNov 14 to Nov 28Dec 26 to Jan 9Aug 24 to Sep 7Jan 9
FairfieldNov 20 to Dec 4Jan 1 to Jan 15Aug 24 to Sep 7Jan 15
Thousand OaksNov 5 to Nov 19Dec 17 to Dec 31Sep 7 to Sep 21Dec 31
BerkeleyNov 8 to Nov 22Dec 20 to Jan 3Sep 11 to Sep 25Jan 3
AntiochNov 17 to Dec 1Dec 29 to Jan 12Aug 29 to Sep 12Jan 12
MenifeeDec 3 to Dec 17Jan 14 to Jan 28Aug 28 to Sep 11Jan 28
TemeculaDec 8 to Dec 22Jan 19 to Feb 2Oct 10 to Oct 24Feb 2
RichmondNov 9 to Nov 23Dec 21 to Jan 4Sep 12 to Sep 26Jan 4
MurrietaDec 8 to Dec 22Jan 19 to Feb 2Oct 10 to Oct 24Feb 2
Santa MariaDec 10 to Dec 24Jan 21 to Feb 4Aug 23 to Sep 6Feb 4
Jurupa ValleyNov 14 to Nov 28Dec 26 to Jan 9Sep 9 to Sep 23Jan 9
RialtoNov 15 to Nov 29Dec 27 to Jan 10Sep 12 to Sep 26Jan 10
West CovinaNov 13 to Nov 27Dec 25 to Jan 8Sep 7 to Sep 21Jan 8
ChicoJan 7 to Jan 21Feb 18 to Mar 4Jul 28 to Aug 11Mar 4
El MonteNov 9 to Nov 23Dec 21 to Jan 4Sep 12 to Sep 26Jan 4
VacavilleDec 24 to Jan 7Feb 4 to Feb 18Aug 8 to Aug 22Feb 18
San MateoNov 3 to Nov 17Dec 15 to Dec 29Sep 5 to Sep 19Dec 29
BurbankNov 7 to Nov 21Dec 19 to Jan 2Sep 5 to Sep 19Jan 2
HesperiaJan 3 to Jan 17Feb 14 to Feb 28Aug 11 to Aug 25Feb 28
TracyDec 31 to Jan 14Feb 11 to Feb 25Aug 6 to Aug 20Feb 25
El CajonNov 11 to Nov 25Dec 23 to Jan 6Aug 31 to Sep 14Jan 6
Daly CityNov 4 to Nov 18Dec 16 to Dec 30Sep 4 to Sep 18Dec 30
MercedJan 6 to Jan 20Feb 17 to Mar 3Aug 4 to Aug 18Mar 3
VistaDec 5 to Dec 19Jan 16 to Jan 30Sep 17 to Oct 1Jan 30
ChinoNov 22 to Dec 6Jan 3 to Jan 17Aug 29 to Sep 12Jan 17
MantecaDec 12 to Dec 26Jan 23 to Feb 6Aug 11 to Aug 25Feb 6
Arden-ArcadeNov 17 to Dec 1Dec 29 to Jan 12Aug 26 to Sep 9Jan 12
San MarcosNov 7 to Nov 21Dec 19 to Jan 2Sep 9 to Sep 23Jan 2
IndioNov 5 to Nov 19Dec 17 to Dec 31Sep 6 to Sep 20Dec 31
ReddingJan 6 to Jan 20Feb 17 to Mar 3Aug 1 to Aug 15Mar 3
HemetDec 6 to Dec 20Jan 17 to Jan 31Aug 20 to Sep 3Jan 31
FolsomNov 17 to Dec 1Dec 29 to Jan 12Aug 26 to Sep 9Jan 12
CarsonNov 14 to Nov 28Dec 26 to Jan 9Sep 15 to Sep 29Jan 9
Mission ViejoNov 11 to Nov 25Dec 23 to Jan 6Sep 12 to Sep 26Jan 6
Rancho CordovaNov 17 to Dec 1Dec 29 to Jan 12Aug 26 to Sep 9Jan 12
Santa BarbaraNov 18 to Dec 2Dec 30 to Jan 13Sep 16 to Sep 30Jan 13
Citrus HeightsNov 17 to Dec 1Dec 29 to Jan 12Aug 26 to Sep 9Jan 12
San RamonJan 11 to Jan 25Feb 22 to Mar 8Sep 1 to Sep 15Mar 8
Mountain ViewNov 11 to Nov 25Dec 23 to Jan 6Sep 2 to Sep 16Jan 6
San LeandroNov 12 to Nov 26Dec 24 to Jan 7Sep 2 to Sep 16Jan 7
LivermoreDec 21 to Jan 4Feb 1 to Feb 15Aug 12 to Aug 26Feb 15
PerrisDec 3 to Dec 17Jan 14 to Jan 28Aug 28 to Sep 11Jan 28
Redwood CityNov 22 to Dec 6Jan 3 to Jan 17Aug 22 to Sep 5Jan 17
AlhambraNov 9 to Nov 23Dec 21 to Jan 4Sep 12 to Sep 26Jan 4
UplandNov 9 to Nov 23Dec 21 to Jan 4Sep 9 to Sep 23Jan 4
MilpitasNov 17 to Dec 1Dec 29 to Jan 12Sep 1 to Sep 15Jan 12
CarmichaelNov 17 to Dec 1Dec 29 to Jan 12Aug 26 to Sep 9Jan 12
PittsburgNov 17 to Dec 1Dec 29 to Jan 12Aug 29 to Sep 12Jan 12
Chino HillsNov 22 to Dec 6Jan 3 to Jan 17Aug 29 to Sep 12Jan 17
AlamedaNov 12 to Nov 26Dec 24 to Jan 7Sep 2 to Sep 16Jan 7
RocklinDec 31 to Jan 14Feb 11 to Feb 25Aug 15 to Aug 29Feb 25
NapaDec 18 to Jan 1Jan 29 to Feb 12Aug 14 to Aug 28Feb 12
Apple ValleyJan 21 to Feb 4Mar 4 to Mar 18Jul 22 to Aug 5Mar 18
Lake ElsinoreDec 3 to Dec 17Jan 14 to Jan 28Aug 28 to Sep 11Jan 28
PleasantonDec 21 to Jan 4Feb 1 to Feb 15Aug 12 to Aug 26Feb 15
RedlandsDec 2 to Dec 16Jan 13 to Jan 27Aug 29 to Sep 12Jan 27
TulareNov 28 to Dec 12Jan 9 to Jan 23Aug 23 to Sep 6Jan 23
TurlockNov 11 to Nov 25Dec 23 to Jan 6Aug 30 to Sep 13Jan 6
DublinDec 21 to Jan 4Feb 1 to Feb 15Aug 12 to Aug 26Feb 15
EastvaleNov 22 to Dec 6Jan 3 to Jan 17Aug 29 to Sep 12Jan 17
Walnut CreekNov 12 to Nov 26Dec 24 to Jan 7Aug 29 to Sep 12Jan 7
Yuba CityNov 20 to Dec 4Jan 1 to Jan 15Aug 22 to Sep 5Jan 15
LodiDec 15 to Dec 29Jan 26 to Feb 9Aug 15 to Aug 29Feb 9
MaderaDec 18 to Jan 1Jan 29 to Feb 12Aug 10 to Aug 24Feb 12
Baldwin ParkNov 9 to Nov 23Dec 21 to Jan 4Sep 12 to Sep 26Jan 4
CamarilloNov 5 to Nov 19Dec 17 to Dec 31Sep 7 to Sep 21Dec 31
Palo AltoDec 7 to Dec 21Jan 18 to Feb 1Aug 17 to Aug 31Feb 1
BrentwoodNov 17 to Dec 1Dec 29 to Jan 12Aug 29 to Sep 12Jan 12
DavisDec 16 to Dec 30Jan 27 to Feb 10Aug 11 to Aug 25Feb 10
Castro ValleyNov 7 to Nov 21Dec 19 to Jan 2Sep 4 to Sep 18Jan 2
Union CityNov 12 to Nov 26Dec 24 to Jan 7Sep 1 to Sep 15Jan 7
South San FranciscoNov 3 to Nov 17Dec 15 to Dec 29Sep 5 to Sep 19Dec 29
Laguna NiguelNov 11 to Nov 25Dec 23 to Jan 6Sep 12 to Sep 26Jan 6
PortervilleNov 25 to Dec 9Jan 6 to Jan 20Aug 23 to Sep 6Jan 20
WoodlandDec 13 to Dec 27Jan 24 to Feb 7Aug 15 to Aug 29Feb 7
HanfordDec 13 to Dec 27Jan 24 to Feb 7Aug 11 to Aug 25Feb 7
San ClementeNov 11 to Nov 25Dec 23 to Jan 6Sep 12 to Sep 26Jan 6
Santa CruzDec 4 to Dec 18Jan 15 to Jan 29Aug 23 to Sep 6Jan 29
BeaumontDec 6 to Dec 20Jan 17 to Jan 31Aug 20 to Sep 3Jan 31
GilroyDec 30 to Jan 13Feb 10 to Feb 24Aug 7 to Aug 21Feb 24
MontebelloNov 9 to Nov 23Dec 21 to Jan 4Sep 12 to Sep 26Jan 4
La MesaNov 11 to Nov 25Dec 23 to Jan 6Aug 31 to Sep 14Jan 6
PetalumaJan 3 to Jan 17Feb 14 to Feb 28Aug 5 to Aug 19Feb 28
San RafaelNov 16 to Nov 30Dec 28 to Jan 11Aug 31 to Sep 14Jan 11
Pico RiveraNov 9 to Nov 23Dec 21 to Jan 4Sep 12 to Sep 26Jan 4
CupertinoNov 11 to Nov 25Dec 23 to Jan 6Sep 2 to Sep 16Jan 6
SanteeNov 11 to Nov 25Dec 23 to Jan 6Aug 31 to Sep 14Jan 6
HighlandDec 2 to Dec 16Jan 13 to Jan 27Aug 29 to Sep 12Jan 27
Monterey ParkNov 9 to Nov 23Dec 21 to Jan 4Sep 12 to Sep 26Jan 4
LincolnDec 31 to Jan 14Feb 11 to Feb 25Aug 15 to Aug 29Feb 25
West SacramentoDec 8 to Dec 22Jan 19 to Feb 2Aug 12 to Aug 26Feb 2
San JacintoDec 6 to Dec 20Jan 17 to Jan 31Aug 20 to Sep 3Jan 31
YucaipaDec 2 to Dec 16Jan 13 to Jan 27Aug 29 to Sep 12Jan 27
ArcadiaNov 9 to Nov 23Dec 21 to Jan 4Sep 12 to Sep 26Jan 4
ColtonNov 15 to Nov 29Dec 27 to Jan 10Sep 12 to Sep 26Jan 10
Palm DesertNov 5 to Nov 19Dec 17 to Dec 31Sep 6 to Sep 20Dec 31
Cathedral CityNov 14 to Nov 28Dec 26 to Jan 9Sep 19 to Oct 3Jan 9
DelanoDec 6 to Dec 20Jan 17 to Jan 31Aug 18 to Sep 1Jan 31
NovatoNov 16 to Nov 30Dec 28 to Jan 11Aug 31 to Sep 14Jan 11
Diamond BarNov 13 to Nov 27Dec 25 to Jan 8Sep 7 to Sep 21Jan 8
WatsonvilleDec 3 to Dec 17Jan 14 to Jan 28Aug 23 to Sep 6Jan 28
San Luis ObispoDec 6 to Dec 20Jan 17 to Jan 31Aug 21 to Sep 4Jan 31
El Dorado HillsFeb 3 to Feb 17Mar 17 to Mar 31Aug 1 to Aug 15Mar 31
Aliso ViejoNov 11 to Nov 25Dec 23 to Jan 6Sep 12 to Sep 26Jan 6
GlendoraNov 13 to Nov 27Dec 25 to Jan 8Sep 7 to Sep 21Jan 8
Los BanosDec 1 to Dec 15Jan 12 to Jan 26Aug 20 to Sep 3Jan 26
FlorinNov 17 to Dec 1Dec 29 to Jan 12Aug 26 to Sep 9Jan 12
RosemeadNov 9 to Nov 23Dec 21 to Jan 4Sep 12 to Sep 26Jan 4
CovinaNov 13 to Nov 27Dec 25 to Jan 8Sep 7 to Sep 21Jan 8
PowayNov 10 to Nov 24Dec 22 to Jan 5Sep 12 to Sep 26Jan 5
AntelopeNov 17 to Dec 1Dec 29 to Jan 12Aug 26 to Sep 9Jan 12
CeresDec 6 to Dec 20Jan 17 to Jan 31Aug 15 to Aug 29Jan 31
North HighlandsNov 17 to Dec 1Dec 29 to Jan 12Aug 26 to Sep 9Jan 12
NewarkNov 6 to Nov 20Dec 18 to Jan 1Sep 6 to Sep 20Jan 1
OakleyNov 17 to Dec 1Dec 29 to Jan 12Aug 29 to Sep 12Jan 12
AzusaNov 13 to Nov 27Dec 25 to Jan 8Sep 7 to Sep 21Jan 8
HollisterDec 25 to Jan 8Feb 5 to Feb 19Aug 11 to Aug 25Feb 19
Morgan HillDec 30 to Jan 13Feb 10 to Feb 24Aug 7 to Aug 21Feb 24
CoachellaNov 5 to Nov 19Dec 17 to Dec 31Sep 6 to Sep 20Dec 31
Palm SpringsNov 6 to Nov 20Dec 18 to Jan 1Sep 10 to Sep 24Jan 1
Rohnert ParkDec 31 to Jan 14Feb 11 to Feb 25Aug 11 to Aug 25Feb 25
El CentroNov 8 to Nov 22Dec 20 to Jan 3Sep 6 to Sep 20Jan 3
LompocNov 25 to Dec 9Jan 6 to Jan 20Aug 29 to Sep 12Jan 20
DanvilleJan 11 to Jan 25Feb 22 to Mar 8Sep 1 to Sep 15Mar 8
LathropDec 12 to Dec 26Jan 23 to Feb 6Aug 11 to Aug 25Feb 6
VineyardNov 17 to Dec 1Dec 29 to Jan 12Aug 26 to Sep 9Jan 12
French ValleyDec 8 to Dec 22Jan 19 to Feb 2Oct 10 to Oct 24Feb 2
CampbellDec 8 to Dec 22Jan 19 to Feb 2Aug 16 to Aug 30Feb 2
San BrunoNov 16 to Nov 30Dec 28 to Jan 11Sep 20 to Oct 4Jan 11
AltadenaNov 13 to Nov 27Dec 25 to Jan 8Sep 17 to Oct 1Jan 8
Rancho Palos VerdesNov 14 to Nov 28Dec 26 to Jan 9Sep 15 to Sep 29Jan 9
La QuintaNov 5 to Nov 19Dec 17 to Dec 31Sep 6 to Sep 20Dec 31
AdelantoJan 21 to Feb 4Mar 4 to Mar 18Jul 22 to Aug 5Mar 18
CalexicoNov 8 to Nov 22Dec 20 to Jan 3Sep 6 to Sep 20Jan 3
MonroviaMar 3 to Mar 17Apr 14 to Apr 28Jul 26 to Aug 9Apr 28
San GabrielNov 9 to Nov 23Dec 21 to Jan 4Sep 12 to Sep 26Jan 4
WildomarDec 3 to Dec 17Jan 14 to Jan 28Aug 28 to Sep 11Jan 28
MontclairNov 13 to Nov 27Dec 25 to Jan 8Sep 7 to Sep 21Jan 8
Foothill FarmsNov 17 to Dec 1Dec 29 to Jan 12Aug 26 to Sep 9Jan 12
PacificaNov 16 to Nov 30Dec 28 to Jan 11Sep 20 to Oct 4Jan 11
MartinezJan 3 to Jan 17Feb 14 to Feb 28Aug 2 to Aug 16Feb 28
La PuenteNov 9 to Nov 23Dec 21 to Jan 4Sep 12 to Sep 26Jan 4
ClaremontNov 13 to Nov 27Dec 25 to Jan 8Sep 7 to Sep 21Jan 8
OrangevaleNov 17 to Dec 1Dec 29 to Jan 12Aug 26 to Sep 9Jan 12
Temple CityNov 9 to Nov 23Dec 21 to Jan 4Sep 12 to Sep 26Jan 4
San Juan CapistranoNov 11 to Nov 25Dec 23 to Jan 6Sep 12 to Sep 26Jan 6
MoorparkNov 5 to Nov 19Dec 17 to Dec 31Sep 7 to Sep 21Dec 31
OildaleDec 6 to Dec 20Jan 17 to Jan 31Aug 18 to Sep 1Jan 31
Pleasant HillNov 12 to Nov 26Dec 24 to Jan 7Aug 29 to Sep 12Jan 7
Desert Hot SpringsDec 31 to Jan 14Feb 11 to Feb 25Aug 25 to Sep 8Feb 25
San DimasNov 13 to Nov 27Dec 25 to Jan 8Sep 7 to Sep 21Jan 8
Menlo ParkDec 7 to Dec 21Jan 18 to Feb 1Aug 17 to Aug 31Feb 1
Los GatosDec 8 to Dec 22Jan 19 to Feb 2Aug 16 to Aug 30Feb 2
FallbrookDec 8 to Dec 22Jan 19 to Feb 2Oct 10 to Oct 24Feb 2
Foster CityNov 22 to Dec 6Jan 3 to Jan 17Aug 22 to Sep 5Jan 17
GoletaNov 16 to Nov 30Dec 28 to Jan 11Aug 26 to Sep 9Jan 11
Dana PointNov 11 to Nov 25Dec 23 to Jan 6Sep 12 to Sep 26Jan 6
Spring ValleyNov 11 to Nov 25Dec 23 to Jan 6Aug 31 to Sep 14Jan 6
AtwaterJan 6 to Jan 20Feb 17 to Mar 3Aug 4 to Aug 18Mar 3
Fair OaksNov 17 to Dec 1Dec 29 to Jan 12Aug 26 to Sep 9Jan 12
BurlingameNov 3 to Nov 17Dec 15 to Dec 29Sep 5 to Sep 19Dec 29
BanningDec 6 to Dec 20Jan 17 to Jan 31Aug 20 to Sep 3Jan 31
Santa PaulaNov 5 to Nov 19Dec 17 to Dec 31Sep 7 to Sep 21Dec 31
San PabloNov 9 to Nov 23Dec 21 to Jan 4Sep 12 to Sep 26Jan 4
SeasideNov 7 to Nov 21Dec 19 to Jan 2Sep 2 to Sep 16Jan 2
El Paso de RoblesJan 18 to Feb 1Mar 1 to Mar 15Jul 21 to Aug 4Mar 15
OrcuttDec 10 to Dec 24Jan 21 to Feb 4Aug 23 to Sep 6Feb 4
Los AltosNov 11 to Nov 25Dec 23 to Jan 6Sep 2 to Sep 16Jan 6
SaratogaDec 8 to Dec 22Jan 19 to Feb 2Aug 16 to Aug 30Feb 2
La VerneNov 13 to Nov 27Dec 25 to Jan 8Sep 7 to Sep 21Jan 8
Laguna HillsNov 11 to Nov 25Dec 23 to Jan 6Sep 12 to Sep 26Jan 6
AtascaderoJan 18 to Feb 1Mar 1 to Mar 15Jul 21 to Aug 4Mar 15
Suisun CityNov 20 to Dec 4Jan 1 to Jan 15Aug 24 to Sep 7Jan 15
San LorenzoNov 7 to Nov 21Dec 19 to Jan 2Sep 4 to Sep 18Jan 2
Eastern Goleta ValleyNov 16 to Nov 30Dec 28 to Jan 11Aug 26 to Sep 9Jan 11
San CarlosNov 22 to Dec 6Jan 3 to Jan 17Aug 22 to Sep 5Jan 17
MontereyNov 6 to Nov 20Dec 18 to Jan 1Sep 9 to Sep 23Jan 1
East Palo AltoDec 7 to Dec 21Jan 18 to Feb 1Aug 17 to Aug 31Feb 1
BelmontNov 22 to Dec 6Jan 3 to Jan 17Aug 22 to Sep 5Jan 17
East NilesDec 6 to Dec 20Jan 17 to Jan 31Aug 18 to Sep 1Jan 31
Temescal ValleyDec 3 to Dec 17Jan 14 to Jan 28Aug 28 to Sep 11Jan 28
RidgecrestJan 14 to Jan 28Feb 25 to Mar 11Jul 23 to Aug 6Mar 11
BrawleyNov 21 to Dec 5Jan 2 to Jan 16Aug 29 to Sep 12Jan 16
WalnutNov 13 to Nov 27Dec 25 to Jan 8Sep 7 to Sep 21Jan 8
LemooreDec 30 to Jan 13Feb 10 to Feb 24Aug 2 to Aug 16Feb 24
SangerDec 5 to Dec 19Jan 16 to Jan 30Aug 21 to Sep 4Jan 30
ReedleyDec 5 to Dec 19Jan 16 to Jan 30Aug 21 to Sep 4Jan 30
GaltDec 15 to Dec 29Jan 26 to Feb 9Aug 15 to Aug 29Feb 9
PattersonDec 6 to Dec 20Jan 17 to Jan 31Aug 15 to Aug 29Jan 31
RiverbankDec 6 to Dec 20Jan 17 to Jan 31Aug 15 to Aug 29Jan 31
WascoDec 6 to Dec 20Jan 17 to Jan 31Aug 15 to Aug 29Jan 31
BeniciaNov 22 to Dec 6Jan 3 to Jan 17Sep 6 to Sep 20Jan 17
SoledadFeb 26 to Mar 12Apr 9 to Apr 23Jul 14 to Jul 28Apr 23
HerculesNov 22 to Dec 6Jan 3 to Jan 17Sep 6 to Sep 20Jan 17
El CerritoNov 8 to Nov 22Dec 20 to Jan 3Sep 11 to Sep 25Jan 3
DinubaNov 28 to Dec 12Jan 9 to Jan 23Aug 23 to Sep 6Jan 23
Twentynine PalmsNov 29 to Dec 13Jan 10 to Jan 24Aug 20 to Sep 3Jan 24
WindsorJan 5 to Jan 19Feb 16 to Mar 2Jul 31 to Aug 14Mar 2
South PasadenaNov 13 to Nov 27Dec 25 to Jan 8Sep 17 to Oct 1Jan 8
West Whittier-Los NietosNov 9 to Nov 23Dec 21 to Jan 4Sep 12 to Sep 26Jan 4
Mountain HouseNov 24 to Dec 8Jan 5 to Jan 19Aug 20 to Sep 3Jan 19
LafayetteNov 12 to Nov 26Dec 24 to Jan 7Aug 29 to Sep 12Jan 7
EurekaDec 28 to Jan 11Feb 8 to Feb 22Aug 17 to Aug 31Feb 22
Loma LindaDec 2 to Dec 16Jan 13 to Jan 27Aug 29 to Sep 12Jan 27
NorcoNov 22 to Dec 6Jan 3 to Jan 17Aug 29 to Sep 12Jan 17
BarstowDec 28 to Jan 11Feb 8 to Feb 22Aug 3 to Aug 17Feb 22
SelmaDec 5 to Dec 19Jan 16 to Jan 30Aug 21 to Sep 4Jan 30
BloomingtonNov 15 to Nov 29Dec 27 to Jan 10Sep 12 to Sep 26Jan 10
Bay PointNov 14 to Nov 28Dec 26 to Jan 9Aug 24 to Sep 7Jan 9
ShafterDec 26 to Jan 9Feb 6 to Feb 20Aug 3 to Aug 17Feb 20
Ladera RanchNov 11 to Nov 25Dec 23 to Jan 6Sep 12 to Sep 26Jan 6
East San GabrielNov 9 to Nov 23Dec 21 to Jan 4Sep 12 to Sep 26Jan 4
San FernandoNov 7 to Nov 21Dec 19 to Jan 2Sep 11 to Sep 25Jan 2
RosemontNov 17 to Dec 1Dec 29 to Jan 12Aug 26 to Sep 9Jan 12
MarinaDec 10 to Dec 24Jan 21 to Feb 4Aug 16 to Aug 30Feb 4
OakdaleDec 6 to Dec 20Jan 17 to Jan 31Aug 15 to Aug 29Jan 31
LindaDec 17 to Dec 31Jan 28 to Feb 11Aug 10 to Aug 24Feb 11
MillbraeNov 3 to Nov 17Dec 15 to Dec 29Sep 5 to Sep 19Dec 29
DuarteMar 3 to Mar 17Apr 14 to Apr 28Jul 26 to Aug 9Apr 28
RamonaJan 22 to Feb 5Mar 5 to Mar 19Aug 3 to Aug 17Mar 19
AshlandNov 7 to Nov 21Dec 19 to Jan 2Sep 4 to Sep 18Jan 2
American CanyonJan 8 to Jan 22Feb 19 to Mar 5Aug 1 to Aug 15Mar 5
Laguna BeachNov 11 to Nov 25Dec 23 to Jan 6Sep 12 to Sep 26Jan 6
CorcoranDec 21 to Jan 4Feb 1 to Feb 15Aug 7 to Aug 21Feb 15
ImperialNov 19 to Dec 3Dec 31 to Jan 14Sep 3 to Sep 17Jan 14
Rancho San DiegoNov 11 to Nov 25Dec 23 to Jan 6Aug 31 to Sep 14Jan 6
West Puente ValleyNov 9 to Nov 23Dec 21 to Jan 4Sep 12 to Sep 26Jan 4
CalabasasNov 29 to Dec 13Jan 10 to Jan 24Aug 25 to Sep 8Jan 24
Winter GardensNov 11 to Nov 25Dec 23 to Jan 6Aug 31 to Sep 14Jan 6
West CarsonNov 14 to Nov 28Dec 26 to Jan 9Sep 15 to Sep 29Jan 9
Yucca ValleyJan 17 to Jan 31Feb 28 to Mar 14Aug 8 to Aug 22Mar 14
LakesideNov 11 to Nov 25Dec 23 to Jan 6Aug 31 to Sep 14Jan 6
ValindaNov 13 to Nov 27Dec 25 to Jan 8Sep 7 to Sep 21Jan 8
Granite BayDec 31 to Jan 14Feb 11 to Feb 25Aug 15 to Aug 29Feb 25
Stevenson RanchNov 13 to Nov 27Dec 25 to Jan 8Sep 11 to Sep 25Jan 8
GreenfieldDec 29 to Jan 12Feb 9 to Feb 23Aug 2 to Aug 16Feb 23
DixonDec 16 to Dec 30Jan 27 to Feb 10Aug 11 to Aug 25Feb 10
RosamondFeb 6 to Feb 20Mar 20 to Apr 3Jul 12 to Jul 26Apr 3
OrovilleDec 5 to Dec 19Jan 16 to Jan 30Aug 23 to Sep 6Jan 30
East HemetNov 15 to Nov 29Dec 27 to Jan 10Sep 2 to Sep 16Jan 10

Questions

When should I plant brussels sprouts in California?

In San Jose, plant out from December 19 to January 2. Across California the window opens between December 18 and December 17, depending on the local last frost.

How is this date worked out?

Start seeds indoors 6–8 weeks before the last frost; plant out up to 2 weeks before the last frost; sow again for fall 14–16 weeks before the first frost. Frost dates are NOAA 1991–2020 averages for the weather station nearest each city.

More for California

Brussels sprouts in other states

Frost dates for every city in California