When to plant cabbage in California

Plant out in San Jose
Dec 5–Dec 19
Across California the window opens between December 4 and December 3. Find your city below; the dates follow each town's own average last frost.
- Start indoors, San Jose
- Oct 24–Nov 7
- Plant out, San Jose
- Dec 5–Dec 19
- Fall planting, San Jose
- Oct 2–Oct 16
- Last frost, San Jose
- Jan 2
Start seeds indoors 8–10 weeks before the last frost; plant out 2–4 weeks before the last frost; sow again for fall 10–12 weeks before the first frost. Even watering keeps heads from splitting.
Cabbage planting dates by city
Start indoorsPlant outSow outdoorsFall plantingAverage last and first frost
JanFebMarAprMayJunJulAugSepOctNovDec
San JoseDec 5–Dec 19
FresnoDec 17–Dec 31
SacramentoDec 15–Dec 29
BakersfieldJan 3–Jan 17
StocktonJan 8–Jan 22
RiversideDec 12–Dec 26
IrvineDec 8–Dec 22
FremontDec 4–Dec 18
San BernardinoDec 30–Jan 13
FontanaDec 7–Dec 21
ModestoJan 3–Jan 17
Moreno ValleyDec 30–Jan 13
GlendaleDec 5–Dec 19
OntarioDec 7–Dec 21
Elk GroveJan 5–Jan 19
Santa RosaJan 28–Feb 11
Rancho CucamongaDec 7–Dec 21
OceansideDec 26–Jan 9
LancasterMar 6–Mar 20
RosevilleJan 25–Feb 8
PalmdaleFeb 10–Feb 24
CoronaDec 20–Jan 3
SalinasJan 1–Jan 15
HaywardDec 5–Dec 19
SunnyvaleDec 9–Dec 23
PomonaDec 11–Dec 25
VisaliaDec 26–Jan 9
EscondidoDec 5–Dec 19
VictorvilleFeb 18–Mar 4
PasadenaDec 11–Dec 25
All 274 cities
| City | Start indoors | Plant out | Fall planting | Last frost |
|---|---|---|---|---|
| San Jose | Oct 24 to Nov 7 | Dec 5 to Dec 19 | Oct 2 to Oct 16 | Jan 2 |
| Fresno | Nov 5 to Nov 19 | Dec 17 to Dec 31 | Sep 21 to Oct 5 | Jan 14 |
| Sacramento | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Bakersfield | Nov 22 to Dec 6 | Jan 3 to Jan 17 | Sep 15 to Sep 29 | Jan 31 |
| Stockton | Nov 27 to Dec 11 | Jan 8 to Jan 22 | Sep 15 to Sep 29 | Feb 5 |
| Riverside | Oct 31 to Nov 14 | Dec 12 to Dec 26 | Oct 2 to Oct 16 | Jan 9 |
| Irvine | Oct 27 to Nov 10 | Dec 8 to Dec 22 | Oct 2 to Oct 16 | Jan 5 |
| Fremont | Oct 23 to Nov 6 | Dec 4 to Dec 18 | Oct 4 to Oct 18 | Jan 1 |
| San Bernardino | Nov 18 to Dec 2 | Dec 30 to Jan 13 | Sep 26 to Oct 10 | Jan 27 |
| Fontana | Oct 26 to Nov 9 | Dec 7 to Dec 21 | Oct 7 to Oct 21 | Jan 4 |
| Modesto | Nov 22 to Dec 6 | Jan 3 to Jan 17 | Sep 12 to Sep 26 | Jan 31 |
| Moreno Valley | Nov 18 to Dec 2 | Dec 30 to Jan 13 | Sep 26 to Oct 10 | Jan 27 |
| Glendale | Oct 24 to Nov 7 | Dec 5 to Dec 19 | Oct 3 to Oct 17 | Jan 2 |
| Ontario | Oct 26 to Nov 9 | Dec 7 to Dec 21 | Oct 7 to Oct 21 | Jan 4 |
| Elk Grove | Nov 24 to Dec 8 | Jan 5 to Jan 19 | Sep 9 to Sep 23 | Feb 2 |
| Santa Rosa | Dec 17 to Dec 31 | Jan 28 to Feb 11 | Sep 8 to Sep 22 | Feb 25 |
| Rancho Cucamonga | Oct 26 to Nov 9 | Dec 7 to Dec 21 | Oct 7 to Oct 21 | Jan 4 |
| Oceanside | Nov 14 to Nov 28 | Dec 26 to Jan 9 | Sep 18 to Oct 2 | Jan 23 |
| Lancaster | Jan 23 to Feb 6 | Mar 6 to Mar 20 | Aug 9 to Aug 23 | Apr 3 |
| Roseville | Dec 14 to Dec 28 | Jan 25 to Feb 8 | Sep 1 to Sep 15 | Feb 22 |
| Palmdale | Dec 30 to Jan 13 | Feb 10 to Feb 24 | Aug 27 to Sep 10 | Mar 10 |
| Corona | Nov 8 to Nov 22 | Dec 20 to Jan 3 | Sep 26 to Oct 10 | Jan 17 |
| Salinas | Nov 20 to Dec 4 | Jan 1 to Jan 15 | Sep 17 to Oct 1 | Jan 29 |
| Hayward | Oct 24 to Nov 7 | Dec 5 to Dec 19 | Oct 2 to Oct 16 | Jan 2 |
| Sunnyvale | Oct 28 to Nov 11 | Dec 9 to Dec 23 | Sep 30 to Oct 14 | Jan 6 |
| Pomona | Oct 30 to Nov 13 | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Visalia | Nov 14 to Nov 28 | Dec 26 to Jan 9 | Sep 20 to Oct 4 | Jan 23 |
| Escondido | Oct 24 to Nov 7 | Dec 5 to Dec 19 | Oct 7 to Oct 21 | Jan 2 |
| Victorville | Jan 7 to Jan 21 | Feb 18 to Mar 4 | Aug 19 to Sep 2 | Mar 18 |
| Pasadena | Oct 30 to Nov 13 | Dec 11 to Dec 25 | Oct 15 to Oct 29 | Jan 8 |
| Santa Clara | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 29 to Oct 13 | Jan 12 |
| Clovis | Nov 5 to Nov 19 | Dec 17 to Dec 31 | Sep 21 to Oct 5 | Jan 14 |
| Simi Valley | Nov 15 to Nov 29 | Dec 27 to Jan 10 | Sep 22 to Oct 6 | Jan 24 |
| Vallejo | Nov 8 to Nov 22 | Dec 20 to Jan 3 | Oct 4 to Oct 18 | Jan 17 |
| Concord | Oct 31 to Nov 14 | Dec 12 to Dec 26 | Sep 21 to Oct 5 | Jan 9 |
| Fairfield | Nov 6 to Nov 20 | Dec 18 to Jan 1 | Sep 21 to Oct 5 | Jan 15 |
| Thousand Oaks | Oct 22 to Nov 5 | Dec 3 to Dec 17 | Oct 5 to Oct 19 | Dec 31 |
| Berkeley | Oct 25 to Nov 8 | Dec 6 to Dec 20 | Oct 9 to Oct 23 | Jan 3 |
| Antioch | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 26 to Oct 10 | Jan 12 |
| Menifee | Nov 19 to Dec 3 | Dec 31 to Jan 14 | Sep 25 to Oct 9 | Jan 28 |
| Temecula | Nov 24 to Dec 8 | Jan 5 to Jan 19 | Nov 7 to Nov 21 | Feb 2 |
| Richmond | Oct 26 to Nov 9 | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Murrieta | Nov 24 to Dec 8 | Jan 5 to Jan 19 | Nov 7 to Nov 21 | Feb 2 |
| Santa Maria | Nov 26 to Dec 10 | Jan 7 to Jan 21 | Sep 20 to Oct 4 | Feb 4 |
| Jurupa Valley | Oct 31 to Nov 14 | Dec 12 to Dec 26 | Oct 7 to Oct 21 | Jan 9 |
| Rialto | Nov 1 to Nov 15 | Dec 13 to Dec 27 | Oct 10 to Oct 24 | Jan 10 |
| West Covina | Oct 30 to Nov 13 | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Chico | Dec 24 to Jan 7 | Feb 4 to Feb 18 | Aug 25 to Sep 8 | Mar 4 |
| El Monte | Oct 26 to Nov 9 | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Vacaville | Dec 10 to Dec 24 | Jan 21 to Feb 4 | Sep 5 to Sep 19 | Feb 18 |
| San Mateo | Oct 20 to Nov 3 | Dec 1 to Dec 15 | Oct 3 to Oct 17 | Dec 29 |
| Burbank | Oct 24 to Nov 7 | Dec 5 to Dec 19 | Oct 3 to Oct 17 | Jan 2 |
| Hesperia | Dec 20 to Jan 3 | Jan 31 to Feb 14 | Sep 8 to Sep 22 | Feb 28 |
| Tracy | Dec 17 to Dec 31 | Jan 28 to Feb 11 | Sep 3 to Sep 17 | Feb 25 |
| El Cajon | Oct 28 to Nov 11 | Dec 9 to Dec 23 | Sep 28 to Oct 12 | Jan 6 |
| Daly City | Oct 21 to Nov 4 | Dec 2 to Dec 16 | Oct 2 to Oct 16 | Dec 30 |
| Merced | Dec 23 to Jan 6 | Feb 3 to Feb 17 | Sep 1 to Sep 15 | Mar 3 |
| Vista | Nov 21 to Dec 5 | Jan 2 to Jan 16 | Oct 15 to Oct 29 | Jan 30 |
| Chino | Nov 8 to Nov 22 | Dec 20 to Jan 3 | Sep 26 to Oct 10 | Jan 17 |
| Manteca | Nov 28 to Dec 12 | Jan 9 to Jan 23 | Sep 8 to Sep 22 | Feb 6 |
| Arden-Arcade | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| San Marcos | Oct 24 to Nov 7 | Dec 5 to Dec 19 | Oct 7 to Oct 21 | Jan 2 |
| Indio | Oct 22 to Nov 5 | Dec 3 to Dec 17 | Oct 4 to Oct 18 | Dec 31 |
| Redding | Dec 23 to Jan 6 | Feb 3 to Feb 17 | Aug 29 to Sep 12 | Mar 3 |
| Hemet | Nov 22 to Dec 6 | Jan 3 to Jan 17 | Sep 17 to Oct 1 | Jan 31 |
| Folsom | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Carson | Oct 31 to Nov 14 | Dec 12 to Dec 26 | Oct 13 to Oct 27 | Jan 9 |
| Mission Viejo | Oct 28 to Nov 11 | Dec 9 to Dec 23 | Oct 10 to Oct 24 | Jan 6 |
| Rancho Cordova | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Santa Barbara | Nov 4 to Nov 18 | Dec 16 to Dec 30 | Oct 14 to Oct 28 | Jan 13 |
| Citrus Heights | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| San Ramon | Dec 28 to Jan 11 | Feb 8 to Feb 22 | Sep 29 to Oct 13 | Mar 8 |
| Mountain View | Oct 28 to Nov 11 | Dec 9 to Dec 23 | Sep 30 to Oct 14 | Jan 6 |
| San Leandro | Oct 29 to Nov 12 | Dec 10 to Dec 24 | Sep 30 to Oct 14 | Jan 7 |
| Livermore | Dec 7 to Dec 21 | Jan 18 to Feb 1 | Sep 9 to Sep 23 | Feb 15 |
| Perris | Nov 19 to Dec 3 | Dec 31 to Jan 14 | Sep 25 to Oct 9 | Jan 28 |
| Redwood City | Nov 8 to Nov 22 | Dec 20 to Jan 3 | Sep 19 to Oct 3 | Jan 17 |
| Alhambra | Oct 26 to Nov 9 | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Upland | Oct 26 to Nov 9 | Dec 7 to Dec 21 | Oct 7 to Oct 21 | Jan 4 |
| Milpitas | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 29 to Oct 13 | Jan 12 |
| Carmichael | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Pittsburg | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 26 to Oct 10 | Jan 12 |
| Chino Hills | Nov 8 to Nov 22 | Dec 20 to Jan 3 | Sep 26 to Oct 10 | Jan 17 |
| Alameda | Oct 29 to Nov 12 | Dec 10 to Dec 24 | Sep 30 to Oct 14 | Jan 7 |
| Rocklin | Dec 17 to Dec 31 | Jan 28 to Feb 11 | Sep 12 to Sep 26 | Feb 25 |
| Napa | Dec 4 to Dec 18 | Jan 15 to Jan 29 | Sep 11 to Sep 25 | Feb 12 |
| Apple Valley | Jan 7 to Jan 21 | Feb 18 to Mar 4 | Aug 19 to Sep 2 | Mar 18 |
| Lake Elsinore | Nov 19 to Dec 3 | Dec 31 to Jan 14 | Sep 25 to Oct 9 | Jan 28 |
| Pleasanton | Dec 7 to Dec 21 | Jan 18 to Feb 1 | Sep 9 to Sep 23 | Feb 15 |
| Redlands | Nov 18 to Dec 2 | Dec 30 to Jan 13 | Sep 26 to Oct 10 | Jan 27 |
| Tulare | Nov 14 to Nov 28 | Dec 26 to Jan 9 | Sep 20 to Oct 4 | Jan 23 |
| Turlock | Oct 28 to Nov 11 | Dec 9 to Dec 23 | Sep 27 to Oct 11 | Jan 6 |
| Dublin | Dec 7 to Dec 21 | Jan 18 to Feb 1 | Sep 9 to Sep 23 | Feb 15 |
| Eastvale | Nov 8 to Nov 22 | Dec 20 to Jan 3 | Sep 26 to Oct 10 | Jan 17 |
| Walnut Creek | Oct 29 to Nov 12 | Dec 10 to Dec 24 | Sep 26 to Oct 10 | Jan 7 |
| Yuba City | Nov 6 to Nov 20 | Dec 18 to Jan 1 | Sep 19 to Oct 3 | Jan 15 |
| Lodi | Dec 1 to Dec 15 | Jan 12 to Jan 26 | Sep 12 to Sep 26 | Feb 9 |
| Madera | Dec 4 to Dec 18 | Jan 15 to Jan 29 | Sep 7 to Sep 21 | Feb 12 |
| Baldwin Park | Oct 26 to Nov 9 | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Camarillo | Oct 22 to Nov 5 | Dec 3 to Dec 17 | Oct 5 to Oct 19 | Dec 31 |
| Palo Alto | Nov 23 to Dec 7 | Jan 4 to Jan 18 | Sep 14 to Sep 28 | Feb 1 |
| Brentwood | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 26 to Oct 10 | Jan 12 |
| Davis | Dec 2 to Dec 16 | Jan 13 to Jan 27 | Sep 8 to Sep 22 | Feb 10 |
| Castro Valley | Oct 24 to Nov 7 | Dec 5 to Dec 19 | Oct 2 to Oct 16 | Jan 2 |
| Union City | Oct 29 to Nov 12 | Dec 10 to Dec 24 | Sep 29 to Oct 13 | Jan 7 |
| South San Francisco | Oct 20 to Nov 3 | Dec 1 to Dec 15 | Oct 3 to Oct 17 | Dec 29 |
| Laguna Niguel | Oct 28 to Nov 11 | Dec 9 to Dec 23 | Oct 10 to Oct 24 | Jan 6 |
| Porterville | Nov 11 to Nov 25 | Dec 23 to Jan 6 | Sep 20 to Oct 4 | Jan 20 |
| Woodland | Nov 29 to Dec 13 | Jan 10 to Jan 24 | Sep 12 to Sep 26 | Feb 7 |
| Hanford | Nov 29 to Dec 13 | Jan 10 to Jan 24 | Sep 8 to Sep 22 | Feb 7 |
| San Clemente | Oct 28 to Nov 11 | Dec 9 to Dec 23 | Oct 10 to Oct 24 | Jan 6 |
| Santa Cruz | Nov 20 to Dec 4 | Jan 1 to Jan 15 | Sep 20 to Oct 4 | Jan 29 |
| Beaumont | Nov 22 to Dec 6 | Jan 3 to Jan 17 | Sep 17 to Oct 1 | Jan 31 |
| Gilroy | Dec 16 to Dec 30 | Jan 27 to Feb 10 | Sep 4 to Sep 18 | Feb 24 |
| Montebello | Oct 26 to Nov 9 | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| La Mesa | Oct 28 to Nov 11 | Dec 9 to Dec 23 | Sep 28 to Oct 12 | Jan 6 |
| Petaluma | Dec 20 to Jan 3 | Jan 31 to Feb 14 | Sep 2 to Sep 16 | Feb 28 |
| San Rafael | Nov 2 to Nov 16 | Dec 14 to Dec 28 | Sep 28 to Oct 12 | Jan 11 |
| Pico Rivera | Oct 26 to Nov 9 | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Cupertino | Oct 28 to Nov 11 | Dec 9 to Dec 23 | Sep 30 to Oct 14 | Jan 6 |
| Santee | Oct 28 to Nov 11 | Dec 9 to Dec 23 | Sep 28 to Oct 12 | Jan 6 |
| Highland | Nov 18 to Dec 2 | Dec 30 to Jan 13 | Sep 26 to Oct 10 | Jan 27 |
| Monterey Park | Oct 26 to Nov 9 | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Lincoln | Dec 17 to Dec 31 | Jan 28 to Feb 11 | Sep 12 to Sep 26 | Feb 25 |
| West Sacramento | Nov 24 to Dec 8 | Jan 5 to Jan 19 | Sep 9 to Sep 23 | Feb 2 |
| San Jacinto | Nov 22 to Dec 6 | Jan 3 to Jan 17 | Sep 17 to Oct 1 | Jan 31 |
| Yucaipa | Nov 18 to Dec 2 | Dec 30 to Jan 13 | Sep 26 to Oct 10 | Jan 27 |
| Arcadia | Oct 26 to Nov 9 | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Colton | Nov 1 to Nov 15 | Dec 13 to Dec 27 | Oct 10 to Oct 24 | Jan 10 |
| Palm Desert | Oct 22 to Nov 5 | Dec 3 to Dec 17 | Oct 4 to Oct 18 | Dec 31 |
| Cathedral City | Oct 31 to Nov 14 | Dec 12 to Dec 26 | Oct 17 to Oct 31 | Jan 9 |
| Delano | Nov 22 to Dec 6 | Jan 3 to Jan 17 | Sep 15 to Sep 29 | Jan 31 |
| Novato | Nov 2 to Nov 16 | Dec 14 to Dec 28 | Sep 28 to Oct 12 | Jan 11 |
| Diamond Bar | Oct 30 to Nov 13 | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Watsonville | Nov 19 to Dec 3 | Dec 31 to Jan 14 | Sep 20 to Oct 4 | Jan 28 |
| San Luis Obispo | Nov 22 to Dec 6 | Jan 3 to Jan 17 | Sep 18 to Oct 2 | Jan 31 |
| El Dorado Hills | Jan 20 to Feb 3 | Mar 3 to Mar 17 | Aug 29 to Sep 12 | Mar 31 |
| Aliso Viejo | Oct 28 to Nov 11 | Dec 9 to Dec 23 | Oct 10 to Oct 24 | Jan 6 |
| Glendora | Oct 30 to Nov 13 | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Los Banos | Nov 17 to Dec 1 | Dec 29 to Jan 12 | Sep 17 to Oct 1 | Jan 26 |
| Florin | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Rosemead | Oct 26 to Nov 9 | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Covina | Oct 30 to Nov 13 | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Poway | Oct 27 to Nov 10 | Dec 8 to Dec 22 | Oct 10 to Oct 24 | Jan 5 |
| Antelope | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Ceres | Nov 22 to Dec 6 | Jan 3 to Jan 17 | Sep 12 to Sep 26 | Jan 31 |
| North Highlands | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Newark | Oct 23 to Nov 6 | Dec 4 to Dec 18 | Oct 4 to Oct 18 | Jan 1 |
| Oakley | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 26 to Oct 10 | Jan 12 |
| Azusa | Oct 30 to Nov 13 | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Hollister | Dec 11 to Dec 25 | Jan 22 to Feb 5 | Sep 8 to Sep 22 | Feb 19 |
| Morgan Hill | Dec 16 to Dec 30 | Jan 27 to Feb 10 | Sep 4 to Sep 18 | Feb 24 |
| Coachella | Oct 22 to Nov 5 | Dec 3 to Dec 17 | Oct 4 to Oct 18 | Dec 31 |
| Palm Springs | Oct 23 to Nov 6 | Dec 4 to Dec 18 | Oct 8 to Oct 22 | Jan 1 |
| Rohnert Park | Dec 17 to Dec 31 | Jan 28 to Feb 11 | Sep 8 to Sep 22 | Feb 25 |
| El Centro | Oct 25 to Nov 8 | Dec 6 to Dec 20 | Oct 4 to Oct 18 | Jan 3 |
| Lompoc | Nov 11 to Nov 25 | Dec 23 to Jan 6 | Sep 26 to Oct 10 | Jan 20 |
| Danville | Dec 28 to Jan 11 | Feb 8 to Feb 22 | Sep 29 to Oct 13 | Mar 8 |
| Lathrop | Nov 28 to Dec 12 | Jan 9 to Jan 23 | Sep 8 to Sep 22 | Feb 6 |
| Vineyard | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| French Valley | Nov 24 to Dec 8 | Jan 5 to Jan 19 | Nov 7 to Nov 21 | Feb 2 |
| Campbell | Nov 24 to Dec 8 | Jan 5 to Jan 19 | Sep 13 to Sep 27 | Feb 2 |
| San Bruno | Nov 2 to Nov 16 | Dec 14 to Dec 28 | Oct 18 to Nov 1 | Jan 11 |
| Altadena | Oct 30 to Nov 13 | Dec 11 to Dec 25 | Oct 15 to Oct 29 | Jan 8 |
| Rancho Palos Verdes | Oct 31 to Nov 14 | Dec 12 to Dec 26 | Oct 13 to Oct 27 | Jan 9 |
| La Quinta | Oct 22 to Nov 5 | Dec 3 to Dec 17 | Oct 4 to Oct 18 | Dec 31 |
| Adelanto | Jan 7 to Jan 21 | Feb 18 to Mar 4 | Aug 19 to Sep 2 | Mar 18 |
| Calexico | Oct 25 to Nov 8 | Dec 6 to Dec 20 | Oct 4 to Oct 18 | Jan 3 |
| Monrovia | Feb 17 to Mar 3 | Mar 31 to Apr 14 | Aug 23 to Sep 6 | Apr 28 |
| San Gabriel | Oct 26 to Nov 9 | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Wildomar | Nov 19 to Dec 3 | Dec 31 to Jan 14 | Sep 25 to Oct 9 | Jan 28 |
| Montclair | Oct 30 to Nov 13 | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Foothill Farms | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Pacifica | Nov 2 to Nov 16 | Dec 14 to Dec 28 | Oct 18 to Nov 1 | Jan 11 |
| Martinez | Dec 20 to Jan 3 | Jan 31 to Feb 14 | Aug 30 to Sep 13 | Feb 28 |
| La Puente | Oct 26 to Nov 9 | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Claremont | Oct 30 to Nov 13 | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Orangevale | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Temple City | Oct 26 to Nov 9 | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| San Juan Capistrano | Oct 28 to Nov 11 | Dec 9 to Dec 23 | Oct 10 to Oct 24 | Jan 6 |
| Moorpark | Oct 22 to Nov 5 | Dec 3 to Dec 17 | Oct 5 to Oct 19 | Dec 31 |
| Oildale | Nov 22 to Dec 6 | Jan 3 to Jan 17 | Sep 15 to Sep 29 | Jan 31 |
| Pleasant Hill | Oct 29 to Nov 12 | Dec 10 to Dec 24 | Sep 26 to Oct 10 | Jan 7 |
| Desert Hot Springs | Dec 17 to Dec 31 | Jan 28 to Feb 11 | Sep 22 to Oct 6 | Feb 25 |
| San Dimas | Oct 30 to Nov 13 | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Menlo Park | Nov 23 to Dec 7 | Jan 4 to Jan 18 | Sep 14 to Sep 28 | Feb 1 |
| Los Gatos | Nov 24 to Dec 8 | Jan 5 to Jan 19 | Sep 13 to Sep 27 | Feb 2 |
| Fallbrook | Nov 24 to Dec 8 | Jan 5 to Jan 19 | Nov 7 to Nov 21 | Feb 2 |
| Foster City | Nov 8 to Nov 22 | Dec 20 to Jan 3 | Sep 19 to Oct 3 | Jan 17 |
| Goleta | Nov 2 to Nov 16 | Dec 14 to Dec 28 | Sep 23 to Oct 7 | Jan 11 |
| Dana Point | Oct 28 to Nov 11 | Dec 9 to Dec 23 | Oct 10 to Oct 24 | Jan 6 |
| Spring Valley | Oct 28 to Nov 11 | Dec 9 to Dec 23 | Sep 28 to Oct 12 | Jan 6 |
| Atwater | Dec 23 to Jan 6 | Feb 3 to Feb 17 | Sep 1 to Sep 15 | Mar 3 |
| Fair Oaks | Nov 3 to Nov 17 | Dec 15 to Dec 29 | Sep 23 to Oct 7 | Jan 12 |
| Burlingame | Oct 20 to Nov 3 | Dec 1 to Dec 15 | Oct 3 to Oct 17 | Dec 29 |
| Banning | Nov 22 to Dec 6 | Jan 3 to Jan 17 | Sep 17 to Oct 1 | Jan 31 |
| Santa Paula | Oct 22 to Nov 5 | Dec 3 to Dec 17 | Oct 5 to Oct 19 | Dec 31 |
| San Pablo | Oct 26 to Nov 9 | Dec 7 to Dec 21 | Oct 10 to Oct 24 | Jan 4 |
| Seaside | Oct 24 to Nov 7 | Dec 5 to Dec 19 | Sep 30 to Oct 14 | Jan 2 |
| El Paso de Robles | Jan 4 to Jan 18 | Feb 15 to Mar 1 | Aug 18 to Sep 1 | Mar 15 |
| Orcutt | Nov 26 to Dec 10 | Jan 7 to Jan 21 | Sep 20 to Oct 4 | Feb 4 |
| Los Altos | Oct 28 to Nov 11 | Dec 9 to Dec 23 | Sep 30 to Oct 14 | Jan 6 |
| Saratoga | Nov 24 to Dec 8 | Jan 5 to Jan 19 | Sep 13 to Sep 27 | Feb 2 |
| La Verne | Oct 30 to Nov 13 | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Laguna Hills | Oct 28 to Nov 11 | Dec 9 to Dec 23 | Oct 10 to Oct 24 | Jan 6 |
| Atascadero | Jan 4 to Jan 18 | Feb 15 to Mar 1 | Aug 18 to Sep 1 | Mar 15 |
| Suisun City | Nov 6 to Nov 20 | Dec 18 to Jan 1 | Sep 21 to Oct 5 | Jan 15 |
| San Lorenzo | Oct 24 to Nov 7 | Dec 5 to Dec 19 | Oct 2 to Oct 16 | Jan 2 |
| Eastern Goleta Valley | Nov 2 to Nov 16 | Dec 14 to Dec 28 | Sep 23 to Oct 7 | Jan 11 |
| San Carlos | Nov 8 to Nov 22 | Dec 20 to Jan 3 | Sep 19 to Oct 3 | Jan 17 |
| Monterey | Oct 23 to Nov 6 | Dec 4 to Dec 18 | Oct 7 to Oct 21 | Jan 1 |
| East Palo Alto | Nov 23 to Dec 7 | Jan 4 to Jan 18 | Sep 14 to Sep 28 | Feb 1 |
| Belmont | Nov 8 to Nov 22 | Dec 20 to Jan 3 | Sep 19 to Oct 3 | Jan 17 |
| East Niles | Nov 22 to Dec 6 | Jan 3 to Jan 17 | Sep 15 to Sep 29 | Jan 31 |
| Temescal Valley | Nov 19 to Dec 3 | Dec 31 to Jan 14 | Sep 25 to Oct 9 | Jan 28 |
| Ridgecrest | Dec 31 to Jan 14 | Feb 11 to Feb 25 | Aug 20 to Sep 3 | Mar 11 |
| Brawley | Nov 7 to Nov 21 | Dec 19 to Jan 2 | Sep 26 to Oct 10 | Jan 16 |
| Walnut | Oct 30 to Nov 13 | Dec 11 to Dec 25 | Oct 5 to Oct 19 | Jan 8 |
| Lemoore | Dec 16 to Dec 30 | Jan 27 to Feb 10 | Aug 30 to Sep 13 | Feb 24 |
| Sanger | Nov 21 to Dec 5 | Jan 2 to Jan 16 | Sep 18 to Oct 2 | Jan 30 |
| Reedley | Nov 21 to Dec 5 | Jan 2 to Jan 16 | Sep 18 to Oct 2 | Jan 30 |
| Galt | Dec 1 to Dec 15 | Jan 12 to Jan 26 | Sep 12 to Sep 26 | Feb 9 |
| Patterson | Nov 22 to Dec 6 | Jan 3 to Jan 17 | Sep 12 to Sep 26 | Jan 31 |
| Riverbank | Nov 22 to Dec 6 | Jan 3 to Jan 17 | Sep 12 to Sep 26 | Jan 31 |
| Wasco | Nov 22 to Dec 6 | Jan 3 to Jan 17 | Sep 12 to Sep 26 | Jan 31 |
| Benicia | Nov 8 to Nov 22 | Dec 20 to Jan 3 | Oct 4 to Oct 18 | Jan 17 |
| Soledad | Feb 12 to Feb 26 | Mar 26 to Apr 9 | Aug 11 to Aug 25 | Apr 23 |
| Hercules | Nov 8 to Nov 22 | Dec 20 to Jan 3 | Oct 4 to Oct 18 | Jan 17 |
| El Cerrito | Oct 25 to Nov 8 | Dec 6 to Dec 20 | Oct 9 to Oct 23 | Jan 3 |
