When to plant kale in California

Plant out in San Jose
Dec 5–Dec 19
Across California the window opens between December 4 and December 3. Find your city below; the dates follow each town's own average last frost.
- Plant out, San Jose
- Dec 5–Dec 19
- Sow outdoors, San Jose
- Dec 5–Dec 19
- Fall planting, San Jose
- Oct 16–Oct 30
- Last frost, San Jose
- Jan 2
Plant out 2–4 weeks before the last frost; sow outdoors 2–4 weeks before the last frost; sow again for fall 8–10 weeks before the first frost. Kale keeps producing through frost and often into winter.
Kale planting dates by city
Start indoorsPlant outSow outdoorsFall plantingAverage last and first frost
JanFebMarAprMayJunJulAugSepOctNovDec
San JoseDec 5–Dec 19
FresnoDec 17–Dec 31
SacramentoDec 15–Dec 29
BakersfieldJan 3–Jan 17
StocktonJan 8–Jan 22
RiversideDec 12–Dec 26
IrvineDec 8–Dec 22
FremontDec 4–Dec 18
San BernardinoDec 30–Jan 13
FontanaDec 7–Dec 21
ModestoJan 3–Jan 17
Moreno ValleyDec 30–Jan 13
GlendaleDec 5–Dec 19
OntarioDec 7–Dec 21
Elk GroveJan 5–Jan 19
Santa RosaJan 28–Feb 11
Rancho CucamongaDec 7–Dec 21
OceansideDec 26–Jan 9
LancasterMar 6–Mar 20
RosevilleJan 25–Feb 8
PalmdaleFeb 10–Feb 24
CoronaDec 20–Jan 3
SalinasJan 1–Jan 15
HaywardDec 5–Dec 19
SunnyvaleDec 9–Dec 23
PomonaDec 11–Dec 25
VisaliaDec 26–Jan 9
EscondidoDec 5–Dec 19
VictorvilleFeb 18–Mar 4
PasadenaDec 11–Dec 25
All 274 cities
| City | Plant out | Sow outdoors | Fall planting | Last frost |
|---|---|---|---|---|
| San Jose | Dec 5 to Dec 19 | Dec 5 to Dec 19 | Oct 16 to Oct 30 | Jan 2 |
| Fresno | Dec 17 to Dec 31 | Dec 17 to Dec 31 | Oct 5 to Oct 19 | Jan 14 |
| Sacramento | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 7 to Oct 21 | Jan 12 |
| Bakersfield | Jan 3 to Jan 17 | Jan 3 to Jan 17 | Sep 29 to Oct 13 | Jan 31 |
| Stockton | Jan 8 to Jan 22 | Jan 8 to Jan 22 | Sep 29 to Oct 13 | Feb 5 |
| Riverside | Dec 12 to Dec 26 | Dec 12 to Dec 26 | Oct 16 to Oct 30 | Jan 9 |
| Irvine | Dec 8 to Dec 22 | Dec 8 to Dec 22 | Oct 16 to Oct 30 | Jan 5 |
| Fremont | Dec 4 to Dec 18 | Dec 4 to Dec 18 | Oct 18 to Nov 1 | Jan 1 |
| San Bernardino | Dec 30 to Jan 13 | Dec 30 to Jan 13 | Oct 10 to Oct 24 | Jan 27 |
| Fontana | Dec 7 to Dec 21 | Dec 7 to Dec 21 | Oct 21 to Nov 4 | Jan 4 |
| Modesto | Jan 3 to Jan 17 | Jan 3 to Jan 17 | Sep 26 to Oct 10 | Jan 31 |
| Moreno Valley | Dec 30 to Jan 13 | Dec 30 to Jan 13 | Oct 10 to Oct 24 | Jan 27 |
| Glendale | Dec 5 to Dec 19 | Dec 5 to Dec 19 | Oct 17 to Oct 31 | Jan 2 |
| Ontario | Dec 7 to Dec 21 | Dec 7 to Dec 21 | Oct 21 to Nov 4 | Jan 4 |
| Elk Grove | Jan 5 to Jan 19 | Jan 5 to Jan 19 | Sep 23 to Oct 7 | Feb 2 |
| Santa Rosa | Jan 28 to Feb 11 | Jan 28 to Feb 11 | Sep 22 to Oct 6 | Feb 25 |
| Rancho Cucamonga | Dec 7 to Dec 21 | Dec 7 to Dec 21 | Oct 21 to Nov 4 | Jan 4 |
| Oceanside | Dec 26 to Jan 9 | Dec 26 to Jan 9 | Oct 2 to Oct 16 | Jan 23 |
| Lancaster | Mar 6 to Mar 20 | Mar 6 to Mar 20 | Aug 23 to Sep 6 | Apr 3 |
| Roseville | Jan 25 to Feb 8 | Jan 25 to Feb 8 | Sep 15 to Sep 29 | Feb 22 |
| Palmdale | Feb 10 to Feb 24 | Feb 10 to Feb 24 | Sep 10 to Sep 24 | Mar 10 |
| Corona | Dec 20 to Jan 3 | Dec 20 to Jan 3 | Oct 10 to Oct 24 | Jan 17 |
| Salinas | Jan 1 to Jan 15 | Jan 1 to Jan 15 | Oct 1 to Oct 15 | Jan 29 |
| Hayward | Dec 5 to Dec 19 | Dec 5 to Dec 19 | Oct 16 to Oct 30 | Jan 2 |
| Sunnyvale | Dec 9 to Dec 23 | Dec 9 to Dec 23 | Oct 14 to Oct 28 | Jan 6 |
| Pomona | Dec 11 to Dec 25 | Dec 11 to Dec 25 | Oct 19 to Nov 2 | Jan 8 |
| Visalia | Dec 26 to Jan 9 | Dec 26 to Jan 9 | Oct 4 to Oct 18 | Jan 23 |
| Escondido | Dec 5 to Dec 19 | Dec 5 to Dec 19 | Oct 21 to Nov 4 | Jan 2 |
| Victorville | Feb 18 to Mar 4 | Feb 18 to Mar 4 | Sep 2 to Sep 16 | Mar 18 |
| Pasadena | Dec 11 to Dec 25 | Dec 11 to Dec 25 | Oct 29 to Nov 12 | Jan 8 |
| Santa Clara | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 13 to Oct 27 | Jan 12 |
| Clovis | Dec 17 to Dec 31 | Dec 17 to Dec 31 | Oct 5 to Oct 19 | Jan 14 |
| Simi Valley | Dec 27 to Jan 10 | Dec 27 to Jan 10 | Oct 6 to Oct 20 | Jan 24 |
| Vallejo | Dec 20 to Jan 3 | Dec 20 to Jan 3 | Oct 18 to Nov 1 | Jan 17 |
| Concord | Dec 12 to Dec 26 | Dec 12 to Dec 26 | Oct 5 to Oct 19 | Jan 9 |
| Fairfield | Dec 18 to Jan 1 | Dec 18 to Jan 1 | Oct 5 to Oct 19 | Jan 15 |
| Thousand Oaks | Dec 3 to Dec 17 | Dec 3 to Dec 17 | Oct 19 to Nov 2 | Dec 31 |
| Berkeley | Dec 6 to Dec 20 | Dec 6 to Dec 20 | Oct 23 to Nov 6 | Jan 3 |
| Antioch | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 10 to Oct 24 | Jan 12 |
| Menifee | Dec 31 to Jan 14 | Dec 31 to Jan 14 | Oct 9 to Oct 23 | Jan 28 |
| Temecula | Jan 5 to Jan 19 | Jan 5 to Jan 19 | Nov 21 to Dec 5 | Feb 2 |
| Richmond | Dec 7 to Dec 21 | Dec 7 to Dec 21 | Oct 24 to Nov 7 | Jan 4 |
| Murrieta | Jan 5 to Jan 19 | Jan 5 to Jan 19 | Nov 21 to Dec 5 | Feb 2 |
| Santa Maria | Jan 7 to Jan 21 | Jan 7 to Jan 21 | Oct 4 to Oct 18 | Feb 4 |
| Jurupa Valley | Dec 12 to Dec 26 | Dec 12 to Dec 26 | Oct 21 to Nov 4 | Jan 9 |
| Rialto | Dec 13 to Dec 27 | Dec 13 to Dec 27 | Oct 24 to Nov 7 | Jan 10 |
| West Covina | Dec 11 to Dec 25 | Dec 11 to Dec 25 | Oct 19 to Nov 2 | Jan 8 |
| Chico | Feb 4 to Feb 18 | Feb 4 to Feb 18 | Sep 8 to Sep 22 | Mar 4 |
| El Monte | Dec 7 to Dec 21 | Dec 7 to Dec 21 | Oct 24 to Nov 7 | Jan 4 |
| Vacaville | Jan 21 to Feb 4 | Jan 21 to Feb 4 | Sep 19 to Oct 3 | Feb 18 |
| San Mateo | Dec 1 to Dec 15 | Dec 1 to Dec 15 | Oct 17 to Oct 31 | Dec 29 |
| Burbank | Dec 5 to Dec 19 | Dec 5 to Dec 19 | Oct 17 to Oct 31 | Jan 2 |
| Hesperia | Jan 31 to Feb 14 | Jan 31 to Feb 14 | Sep 22 to Oct 6 | Feb 28 |
| Tracy | Jan 28 to Feb 11 | Jan 28 to Feb 11 | Sep 17 to Oct 1 | Feb 25 |
| El Cajon | Dec 9 to Dec 23 | Dec 9 to Dec 23 | Oct 12 to Oct 26 | Jan 6 |
| Daly City | Dec 2 to Dec 16 | Dec 2 to Dec 16 | Oct 16 to Oct 30 | Dec 30 |
| Merced | Feb 3 to Feb 17 | Feb 3 to Feb 17 | Sep 15 to Sep 29 | Mar 3 |
| Vista | Jan 2 to Jan 16 | Jan 2 to Jan 16 | Oct 29 to Nov 12 | Jan 30 |
| Chino | Dec 20 to Jan 3 | Dec 20 to Jan 3 | Oct 10 to Oct 24 | Jan 17 |
| Manteca | Jan 9 to Jan 23 | Jan 9 to Jan 23 | Sep 22 to Oct 6 | Feb 6 |
| Arden-Arcade | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 7 to Oct 21 | Jan 12 |
| San Marcos | Dec 5 to Dec 19 | Dec 5 to Dec 19 | Oct 21 to Nov 4 | Jan 2 |
| Indio | Dec 3 to Dec 17 | Dec 3 to Dec 17 | Oct 18 to Nov 1 | Dec 31 |
| Redding | Feb 3 to Feb 17 | Feb 3 to Feb 17 | Sep 12 to Sep 26 | Mar 3 |
| Hemet | Jan 3 to Jan 17 | Jan 3 to Jan 17 | Oct 1 to Oct 15 | Jan 31 |
| Folsom | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 7 to Oct 21 | Jan 12 |
| Carson | Dec 12 to Dec 26 | Dec 12 to Dec 26 | Oct 27 to Nov 10 | Jan 9 |
| Mission Viejo | Dec 9 to Dec 23 | Dec 9 to Dec 23 | Oct 24 to Nov 7 | Jan 6 |
| Rancho Cordova | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 7 to Oct 21 | Jan 12 |
| Santa Barbara | Dec 16 to Dec 30 | Dec 16 to Dec 30 | Oct 28 to Nov 11 | Jan 13 |
| Citrus Heights | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 7 to Oct 21 | Jan 12 |
| San Ramon | Feb 8 to Feb 22 | Feb 8 to Feb 22 | Oct 13 to Oct 27 | Mar 8 |
| Mountain View | Dec 9 to Dec 23 | Dec 9 to Dec 23 | Oct 14 to Oct 28 | Jan 6 |
| San Leandro | Dec 10 to Dec 24 | Dec 10 to Dec 24 | Oct 14 to Oct 28 | Jan 7 |
| Livermore | Jan 18 to Feb 1 | Jan 18 to Feb 1 | Sep 23 to Oct 7 | Feb 15 |
| Perris | Dec 31 to Jan 14 | Dec 31 to Jan 14 | Oct 9 to Oct 23 | Jan 28 |
| Redwood City | Dec 20 to Jan 3 | Dec 20 to Jan 3 | Oct 3 to Oct 17 | Jan 17 |
| Alhambra | Dec 7 to Dec 21 | Dec 7 to Dec 21 | Oct 24 to Nov 7 | Jan 4 |
| Upland | Dec 7 to Dec 21 | Dec 7 to Dec 21 | Oct 21 to Nov 4 | Jan 4 |
| Milpitas | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 13 to Oct 27 | Jan 12 |
| Carmichael | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 7 to Oct 21 | Jan 12 |
| Pittsburg | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 10 to Oct 24 | Jan 12 |
| Chino Hills | Dec 20 to Jan 3 | Dec 20 to Jan 3 | Oct 10 to Oct 24 | Jan 17 |
| Alameda | Dec 10 to Dec 24 | Dec 10 to Dec 24 | Oct 14 to Oct 28 | Jan 7 |
| Rocklin | Jan 28 to Feb 11 | Jan 28 to Feb 11 | Sep 26 to Oct 10 | Feb 25 |
| Napa | Jan 15 to Jan 29 | Jan 15 to Jan 29 | Sep 25 to Oct 9 | Feb 12 |
| Apple Valley | Feb 18 to Mar 4 | Feb 18 to Mar 4 | Sep 2 to Sep 16 | Mar 18 |
| Lake Elsinore | Dec 31 to Jan 14 | Dec 31 to Jan 14 | Oct 9 to Oct 23 | Jan 28 |
| Pleasanton | Jan 18 to Feb 1 | Jan 18 to Feb 1 | Sep 23 to Oct 7 | Feb 15 |
| Redlands | Dec 30 to Jan 13 | Dec 30 to Jan 13 | Oct 10 to Oct 24 | Jan 27 |
| Tulare | Dec 26 to Jan 9 | Dec 26 to Jan 9 | Oct 4 to Oct 18 | Jan 23 |
| Turlock | Dec 9 to Dec 23 | Dec 9 to Dec 23 | Oct 11 to Oct 25 | Jan 6 |
| Dublin | Jan 18 to Feb 1 | Jan 18 to Feb 1 | Sep 23 to Oct 7 | Feb 15 |
| Eastvale | Dec 20 to Jan 3 | Dec 20 to Jan 3 | Oct 10 to Oct 24 | Jan 17 |
| Walnut Creek | Dec 10 to Dec 24 | Dec 10 to Dec 24 | Oct 10 to Oct 24 | Jan 7 |
| Yuba City | Dec 18 to Jan 1 | Dec 18 to Jan 1 | Oct 3 to Oct 17 | Jan 15 |
| Lodi | Jan 12 to Jan 26 | Jan 12 to Jan 26 | Sep 26 to Oct 10 | Feb 9 |
| Madera | Jan 15 to Jan 29 | Jan 15 to Jan 29 | Sep 21 to Oct 5 | Feb 12 |
| Baldwin Park | Dec 7 to Dec 21 | Dec 7 to Dec 21 | Oct 24 to Nov 7 | Jan 4 |
| Camarillo | Dec 3 to Dec 17 | Dec 3 to Dec 17 | Oct 19 to Nov 2 | Dec 31 |
| Palo Alto | Jan 4 to Jan 18 | Jan 4 to Jan 18 | Sep 28 to Oct 12 | Feb 1 |
| Brentwood | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 10 to Oct 24 | Jan 12 |
| Davis | Jan 13 to Jan 27 | Jan 13 to Jan 27 | Sep 22 to Oct 6 | Feb 10 |
| Castro Valley | Dec 5 to Dec 19 | Dec 5 to Dec 19 | Oct 16 to Oct 30 | Jan 2 |
| Union City | Dec 10 to Dec 24 | Dec 10 to Dec 24 | Oct 13 to Oct 27 | Jan 7 |
| South San Francisco | Dec 1 to Dec 15 | Dec 1 to Dec 15 | Oct 17 to Oct 31 | Dec 29 |
| Laguna Niguel | Dec 9 to Dec 23 | Dec 9 to Dec 23 | Oct 24 to Nov 7 | Jan 6 |
| Porterville | Dec 23 to Jan 6 | Dec 23 to Jan 6 | Oct 4 to Oct 18 | Jan 20 |
| Woodland | Jan 10 to Jan 24 | Jan 10 to Jan 24 | Sep 26 to Oct 10 | Feb 7 |
| Hanford | Jan 10 to Jan 24 | Jan 10 to Jan 24 | Sep 22 to Oct 6 | Feb 7 |
| San Clemente | Dec 9 to Dec 23 | Dec 9 to Dec 23 | Oct 24 to Nov 7 | Jan 6 |
| Santa Cruz | Jan 1 to Jan 15 | Jan 1 to Jan 15 | Oct 4 to Oct 18 | Jan 29 |
| Beaumont | Jan 3 to Jan 17 | Jan 3 to Jan 17 | Oct 1 to Oct 15 | Jan 31 |
| Gilroy | Jan 27 to Feb 10 | Jan 27 to Feb 10 | Sep 18 to Oct 2 | Feb 24 |
| Montebello | Dec 7 to Dec 21 | Dec 7 to Dec 21 | Oct 24 to Nov 7 | Jan 4 |
| La Mesa | Dec 9 to Dec 23 | Dec 9 to Dec 23 | Oct 12 to Oct 26 | Jan 6 |
| Petaluma | Jan 31 to Feb 14 | Jan 31 to Feb 14 | Sep 16 to Sep 30 | Feb 28 |
| San Rafael | Dec 14 to Dec 28 | Dec 14 to Dec 28 | Oct 12 to Oct 26 | Jan 11 |
| Pico Rivera | Dec 7 to Dec 21 | Dec 7 to Dec 21 | Oct 24 to Nov 7 | Jan 4 |
| Cupertino | Dec 9 to Dec 23 | Dec 9 to Dec 23 | Oct 14 to Oct 28 | Jan 6 |
| Santee | Dec 9 to Dec 23 | Dec 9 to Dec 23 | Oct 12 to Oct 26 | Jan 6 |
| Highland | Dec 30 to Jan 13 | Dec 30 to Jan 13 | Oct 10 to Oct 24 | Jan 27 |
| Monterey Park | Dec 7 to Dec 21 | Dec 7 to Dec 21 | Oct 24 to Nov 7 | Jan 4 |
| Lincoln | Jan 28 to Feb 11 | Jan 28 to Feb 11 | Sep 26 to Oct 10 | Feb 25 |
| West Sacramento | Jan 5 to Jan 19 | Jan 5 to Jan 19 | Sep 23 to Oct 7 | Feb 2 |
| San Jacinto | Jan 3 to Jan 17 | Jan 3 to Jan 17 | Oct 1 to Oct 15 | Jan 31 |
| Yucaipa | Dec 30 to Jan 13 | Dec 30 to Jan 13 | Oct 10 to Oct 24 | Jan 27 |
| Arcadia | Dec 7 to Dec 21 | Dec 7 to Dec 21 | Oct 24 to Nov 7 | Jan 4 |
| Colton | Dec 13 to Dec 27 | Dec 13 to Dec 27 | Oct 24 to Nov 7 | Jan 10 |
| Palm Desert | Dec 3 to Dec 17 | Dec 3 to Dec 17 | Oct 18 to Nov 1 | Dec 31 |
| Cathedral City | Dec 12 to Dec 26 | Dec 12 to Dec 26 | Oct 31 to Nov 14 | Jan 9 |
| Delano | Jan 3 to Jan 17 | Jan 3 to Jan 17 | Sep 29 to Oct 13 | Jan 31 |
| Novato | Dec 14 to Dec 28 | Dec 14 to Dec 28 | Oct 12 to Oct 26 | Jan 11 |
| Diamond Bar | Dec 11 to Dec 25 | Dec 11 to Dec 25 | Oct 19 to Nov 2 | Jan 8 |
| Watsonville | Dec 31 to Jan 14 | Dec 31 to Jan 14 | Oct 4 to Oct 18 | Jan 28 |
| San Luis Obispo | Jan 3 to Jan 17 | Jan 3 to Jan 17 | Oct 2 to Oct 16 | Jan 31 |
| El Dorado Hills | Mar 3 to Mar 17 | Mar 3 to Mar 17 | Sep 12 to Sep 26 | Mar 31 |
| Aliso Viejo | Dec 9 to Dec 23 | Dec 9 to Dec 23 | Oct 24 to Nov 7 | Jan 6 |
| Glendora | Dec 11 to Dec 25 | Dec 11 to Dec 25 | Oct 19 to Nov 2 | Jan 8 |
| Los Banos | Dec 29 to Jan 12 | Dec 29 to Jan 12 | Oct 1 to Oct 15 | Jan 26 |
| Florin | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 7 to Oct 21 | Jan 12 |
| Rosemead | Dec 7 to Dec 21 | Dec 7 to Dec 21 | Oct 24 to Nov 7 | Jan 4 |
| Covina | Dec 11 to Dec 25 | Dec 11 to Dec 25 | Oct 19 to Nov 2 | Jan 8 |
| Poway | Dec 8 to Dec 22 | Dec 8 to Dec 22 | Oct 24 to Nov 7 | Jan 5 |
| Antelope | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 7 to Oct 21 | Jan 12 |
| Ceres | Jan 3 to Jan 17 | Jan 3 to Jan 17 | Sep 26 to Oct 10 | Jan 31 |
| North Highlands | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 7 to Oct 21 | Jan 12 |
| Newark | Dec 4 to Dec 18 | Dec 4 to Dec 18 | Oct 18 to Nov 1 | Jan 1 |
| Oakley | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 10 to Oct 24 | Jan 12 |
| Azusa | Dec 11 to Dec 25 | Dec 11 to Dec 25 | Oct 19 to Nov 2 | Jan 8 |
| Hollister | Jan 22 to Feb 5 | Jan 22 to Feb 5 | Sep 22 to Oct 6 | Feb 19 |
| Morgan Hill | Jan 27 to Feb 10 | Jan 27 to Feb 10 | Sep 18 to Oct 2 | Feb 24 |
| Coachella | Dec 3 to Dec 17 | Dec 3 to Dec 17 | Oct 18 to Nov 1 | Dec 31 |
| Palm Springs | Dec 4 to Dec 18 | Dec 4 to Dec 18 | Oct 22 to Nov 5 | Jan 1 |
| Rohnert Park | Jan 28 to Feb 11 | Jan 28 to Feb 11 | Sep 22 to Oct 6 | Feb 25 |
| El Centro | Dec 6 to Dec 20 | Dec 6 to Dec 20 | Oct 18 to Nov 1 | Jan 3 |
| Lompoc | Dec 23 to Jan 6 | Dec 23 to Jan 6 | Oct 10 to Oct 24 | Jan 20 |
| Danville | Feb 8 to Feb 22 | Feb 8 to Feb 22 | Oct 13 to Oct 27 | Mar 8 |
| Lathrop | Jan 9 to Jan 23 | Jan 9 to Jan 23 | Sep 22 to Oct 6 | Feb 6 |
| Vineyard | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 7 to Oct 21 | Jan 12 |
| French Valley | Jan 5 to Jan 19 | Jan 5 to Jan 19 | Nov 21 to Dec 5 | Feb 2 |
| Campbell | Jan 5 to Jan 19 | Jan 5 to Jan 19 | Sep 27 to Oct 11 | Feb 2 |
| San Bruno | Dec 14 to Dec 28 | Dec 14 to Dec 28 | Nov 1 to Nov 15 | Jan 11 |
| Altadena | Dec 11 to Dec 25 | Dec 11 to Dec 25 | Oct 29 to Nov 12 | Jan 8 |
| Rancho Palos Verdes | Dec 12 to Dec 26 | Dec 12 to Dec 26 | Oct 27 to Nov 10 | Jan 9 |
| La Quinta | Dec 3 to Dec 17 | Dec 3 to Dec 17 | Oct 18 to Nov 1 | Dec 31 |
| Adelanto | Feb 18 to Mar 4 | Feb 18 to Mar 4 | Sep 2 to Sep 16 | Mar 18 |
| Calexico | Dec 6 to Dec 20 | Dec 6 to Dec 20 | Oct 18 to Nov 1 | Jan 3 |
| Monrovia | Mar 31 to Apr 14 | Mar 31 to Apr 14 | Sep 6 to Sep 20 | Apr 28 |
| San Gabriel | Dec 7 to Dec 21 | Dec 7 to Dec 21 | Oct 24 to Nov 7 | Jan 4 |
| Wildomar | Dec 31 to Jan 14 | Dec 31 to Jan 14 | Oct 9 to Oct 23 | Jan 28 |
| Montclair | Dec 11 to Dec 25 | Dec 11 to Dec 25 | Oct 19 to Nov 2 | Jan 8 |
| Foothill Farms | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 7 to Oct 21 | Jan 12 |
| Pacifica | Dec 14 to Dec 28 | Dec 14 to Dec 28 | Nov 1 to Nov 15 | Jan 11 |
| Martinez | Jan 31 to Feb 14 | Jan 31 to Feb 14 | Sep 13 to Sep 27 | Feb 28 |
| La Puente | Dec 7 to Dec 21 | Dec 7 to Dec 21 | Oct 24 to Nov 7 | Jan 4 |
| Claremont | Dec 11 to Dec 25 | Dec 11 to Dec 25 | Oct 19 to Nov 2 | Jan 8 |
| Orangevale | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 7 to Oct 21 | Jan 12 |
| Temple City | Dec 7 to Dec 21 | Dec 7 to Dec 21 | Oct 24 to Nov 7 | Jan 4 |
| San Juan Capistrano | Dec 9 to Dec 23 | Dec 9 to Dec 23 | Oct 24 to Nov 7 | Jan 6 |
| Moorpark | Dec 3 to Dec 17 | Dec 3 to Dec 17 | Oct 19 to Nov 2 | Dec 31 |
| Oildale | Jan 3 to Jan 17 | Jan 3 to Jan 17 | Sep 29 to Oct 13 | Jan 31 |
| Pleasant Hill | Dec 10 to Dec 24 | Dec 10 to Dec 24 | Oct 10 to Oct 24 | Jan 7 |
| Desert Hot Springs | Jan 28 to Feb 11 | Jan 28 to Feb 11 | Oct 6 to Oct 20 | Feb 25 |
| San Dimas | Dec 11 to Dec 25 | Dec 11 to Dec 25 | Oct 19 to Nov 2 | Jan 8 |
| Menlo Park | Jan 4 to Jan 18 | Jan 4 to Jan 18 | Sep 28 to Oct 12 | Feb 1 |
| Los Gatos | Jan 5 to Jan 19 | Jan 5 to Jan 19 | Sep 27 to Oct 11 | Feb 2 |
| Fallbrook | Jan 5 to Jan 19 | Jan 5 to Jan 19 | Nov 21 to Dec 5 | Feb 2 |
| Foster City | Dec 20 to Jan 3 | Dec 20 to Jan 3 | Oct 3 to Oct 17 | Jan 17 |
| Goleta | Dec 14 to Dec 28 | Dec 14 to Dec 28 | Oct 7 to Oct 21 | Jan 11 |
| Dana Point | Dec 9 to Dec 23 | Dec 9 to Dec 23 | Oct 24 to Nov 7 | Jan 6 |
| Spring Valley | Dec 9 to Dec 23 | Dec 9 to Dec 23 | Oct 12 to Oct 26 | Jan 6 |
| Atwater | Feb 3 to Feb 17 | Feb 3 to Feb 17 | Sep 15 to Sep 29 | Mar 3 |
| Fair Oaks | Dec 15 to Dec 29 | Dec 15 to Dec 29 | Oct 7 to Oct 21 | Jan 12 |
| Burlingame | Dec 1 to Dec 15 | Dec 1 to Dec 15 | Oct 17 to Oct 31 | Dec 29 |
| Banning | Jan 3 to Jan 17 | Jan 3 to Jan 17 | Oct 1 to Oct 15 | Jan 31 |
| Santa Paula | Dec 3 to Dec 17 | Dec 3 to Dec 17 | Oct 19 to Nov 2 | Dec 31 |
| San Pablo | Dec 7 to Dec 21 | Dec 7 to Dec 21 | Oct 24 to Nov 7 | Jan 4 |
| Seaside | Dec 5 to Dec 19 | Dec 5 to Dec 19 | Oct 14 to Oct 28 | Jan 2 |
| El Paso de Robles | Feb 15 to Mar 1 | Feb 15 to Mar 1 | Sep 1 to Sep 15 | Mar 15 |
| Orcutt | Jan 7 to Jan 21 | Jan 7 to Jan 21 | Oct 4 to Oct 18 | Feb 4 |
| Los Altos | Dec 9 to Dec 23 | Dec 9 to Dec 23 | Oct 14 to Oct 28 | Jan 6 |
| Saratoga | Jan 5 to Jan 19 | Jan 5 to Jan 19 | Sep 27 to Oct 11 | Feb 2 |
| La Verne | Dec 11 to Dec 25 | Dec 11 to Dec 25 | Oct 19 to Nov 2 | Jan 8 |
| Laguna Hills | Dec 9 to Dec 23 | Dec 9 to Dec 23 | Oct 24 to Nov 7 | Jan 6 |
| Atascadero | Feb 15 to Mar 1 | Feb 15 to Mar 1 | Sep 1 to Sep 15 | Mar 15 |
| Suisun City | Dec 18 to Jan 1 | Dec 18 to Jan 1 | Oct 5 to Oct 19 | Jan 15 |
| San Lorenzo | Dec 5 to Dec 19 | Dec 5 to Dec 19 | Oct 16 to Oct 30 | Jan 2 |
| Eastern Goleta Valley | Dec 14 to Dec 28 | Dec 14 to Dec 28 | Oct 7 to Oct 21 | Jan 11 |
| San Carlos | Dec 20 to Jan 3 | Dec 20 to Jan 3 | Oct 3 to Oct 17 | Jan 17 |
| Monterey | Dec 4 to Dec 18 | Dec 4 to Dec 18 | Oct 21 to Nov 4 | Jan 1 |
| East Palo Alto | Jan 4 to Jan 18 | Jan 4 to Jan 18 | Sep 28 to Oct 12 | Feb 1 |
| Belmont | Dec 20 to Jan 3 | Dec 20 to Jan 3 | Oct 3 to Oct 17 | Jan 17 |
| East Niles | Jan 3 to Jan 17 | Jan 3 to Jan 17 | Sep 29 to Oct 13 | Jan 31 |
| Temescal Valley | Dec 31 to Jan 14 | Dec 31 to Jan 14 | Oct 9 to Oct 23 | Jan 28 |
| Ridgecrest | Feb 11 to Feb 25 | Feb 11 to Feb 25 | Sep 3 to Sep 17 | Mar 11 |
| Brawley | Dec 19 to Jan 2 | Dec 19 to Jan 2 | Oct 10 to Oct 24 | Jan 16 |
| Walnut | Dec 11 to Dec 25 | Dec 11 to Dec 25 | Oct 19 to Nov 2 | Jan 8 |
| Lemoore | Jan 27 to Feb 10 | Jan 27 to Feb 10 | Sep 13 to Sep 27 | Feb 24 |
| Sanger | Jan 2 to Jan 16 | Jan 2 to Jan 16 | Oct 2 to Oct 16 | Jan 30 |
| Reedley | Jan 2 to Jan 16 | Jan 2 to Jan 16 | Oct 2 to Oct 16 | Jan 30 |
| Galt | Jan 12 to Jan 26 | Jan 12 to Jan 26 | Sep 26 to Oct 10 | Feb 9 |
| Patterson | Jan 3 to Jan 17 | Jan 3 to Jan 17 | Sep 26 to Oct 10 | Jan 31 |
| Riverbank | Jan 3 to Jan 17 | Jan 3 to Jan 17 | Sep 26 to Oct 10 | Jan 31 |
| Wasco | Jan 3 to Jan 17 | Jan 3 to Jan 17 | Sep 26 to Oct 10 | Jan 31 |
| Benicia | Dec 20 to Jan 3 | Dec 20 to Jan 3 | Oct 18 to Nov 1 | Jan 17 |
| Soledad | Mar 26 to Apr 9 | Mar 26 to Apr 9 | Aug 25 to Sep 8 | Apr 23 |
| Hercules | Dec 20 to Jan 3 | Dec 20 to Jan 3 | Oct 18 to Nov 1 | Jan 17 |
| El Cerrito | Dec 6 to Dec 20 | Dec 6 to Dec 20 | Oct 23 to Nov 6 | Jan 3 |
