When to plant kale in Washington

Plant out in Seattle
Feb 8–Feb 22
Across Washington the window opens between February 2 and April 10. Find your city below; the dates follow each town's own average last frost.
- Plant out, Seattle
- Feb 8–Feb 22
- Sow outdoors, Seattle
- Feb 8–Feb 22
- Fall planting, Seattle
- Sep 14–Sep 28
- Last frost, Seattle
- Mar 8
Plant out 2–4 weeks before the last frost; sow outdoors 2–4 weeks before the last frost; sow again for fall 8–10 weeks before the first frost. Kale keeps producing through frost and often into winter.
Kale planting dates by city
Start indoorsPlant outSow outdoorsFall plantingAverage last and first frost
JanFebMarAprMayJunJulAugSepOctNovDec
SeattleFeb 8–Feb 22
SpokaneMar 29–Apr 12
TacomaFeb 8–Feb 22
VancouverMar 1–Mar 15
BellevueFeb 8–Feb 22
KentFeb 20–Mar 6
EverettFeb 24–Mar 10
Spokane ValleyMar 29–Apr 12
RentonFeb 13–Feb 27
Federal WayFeb 8–Feb 22
YakimaMar 11–Mar 25
KirklandFeb 8–Feb 22
BellinghamMar 4–Mar 18
KennewickFeb 28–Mar 14
AuburnFeb 20–Mar 6
PascoMar 30–Apr 13
RedmondFeb 8–Feb 22
MarysvilleFeb 24–Mar 10
South HillMar 14–Mar 28
ShorelineFeb 8–Feb 22
SammamishMar 2–Mar 16
RichlandMar 9–Mar 23
LakewoodFeb 11–Feb 25
LaceyApr 1–Apr 15
OlympiaApr 1–Apr 15
BothellFeb 8–Feb 22
BurienFeb 2–Feb 16
BremertonMar 1–Mar 15
EdmondsFeb 9–Feb 23
PuyallupMar 14–Mar 28
All 76 cities
| City | Plant out | Sow outdoors | Fall planting | Last frost |
|---|---|---|---|---|
| Seattle | Feb 8 to Feb 22 | Feb 8 to Feb 22 | Sep 14 to Sep 28 | Mar 8 |
| Spokane | Mar 29 to Apr 12 | Mar 29 to Apr 12 | Aug 6 to Aug 20 | Apr 26 |
| Tacoma | Feb 8 to Feb 22 | Feb 8 to Feb 22 | Sep 5 to Sep 19 | Mar 8 |
| Vancouver | Mar 1 to Mar 15 | Mar 1 to Mar 15 | Aug 31 to Sep 14 | Mar 29 |
| Bellevue | Feb 8 to Feb 22 | Feb 8 to Feb 22 | Sep 14 to Sep 28 | Mar 8 |
| Kent | Feb 20 to Mar 6 | Feb 20 to Mar 6 | Sep 1 to Sep 15 | Mar 20 |
| Everett | Feb 24 to Mar 10 | Feb 24 to Mar 10 | Aug 24 to Sep 7 | Mar 24 |
| Spokane Valley | Mar 29 to Apr 12 | Mar 29 to Apr 12 | Aug 6 to Aug 20 | Apr 26 |
| Renton | Feb 13 to Feb 27 | Feb 13 to Feb 27 | Sep 7 to Sep 21 | Mar 13 |
| Federal Way | Feb 8 to Feb 22 | Feb 8 to Feb 22 | Sep 5 to Sep 19 | Mar 8 |
| Yakima | Mar 11 to Mar 25 | Mar 11 to Mar 25 | Aug 14 to Aug 28 | Apr 8 |
| Kirkland | Feb 8 to Feb 22 | Feb 8 to Feb 22 | Sep 14 to Sep 28 | Mar 8 |
| Bellingham | Mar 4 to Mar 18 | Mar 4 to Mar 18 | Aug 24 to Sep 7 | Apr 1 |
| Kennewick | Feb 28 to Mar 14 | Feb 28 to Mar 14 | Aug 21 to Sep 4 | Mar 28 |
| Auburn | Feb 20 to Mar 6 | Feb 20 to Mar 6 | Sep 1 to Sep 15 | Mar 20 |
| Pasco | Mar 30 to Apr 13 | Mar 30 to Apr 13 | Aug 2 to Aug 16 | Apr 27 |
| Redmond | Feb 8 to Feb 22 | Feb 8 to Feb 22 | Sep 14 to Sep 28 | Mar 8 |
| Marysville | Feb 24 to Mar 10 | Feb 24 to Mar 10 | Aug 24 to Sep 7 | Mar 24 |
| South Hill | Mar 14 to Mar 28 | Mar 14 to Mar 28 | Aug 21 to Sep 4 | Apr 11 |
| Shoreline | Feb 8 to Feb 22 | Feb 8 to Feb 22 | Sep 14 to Sep 28 | Mar 8 |
| Sammamish | Mar 2 to Mar 16 | Mar 2 to Mar 16 | Aug 29 to Sep 12 | Mar 30 |
| Richland | Mar 9 to Mar 23 | Mar 9 to Mar 23 | Aug 15 to Aug 29 | Apr 6 |
| Lakewood | Feb 11 to Feb 25 | Feb 11 to Feb 25 | Sep 12 to Sep 26 | Mar 11 |
| Lacey | Apr 1 to Apr 15 | Apr 1 to Apr 15 | Aug 5 to Aug 19 | Apr 29 |
| Olympia | Apr 1 to Apr 15 | Apr 1 to Apr 15 | Aug 5 to Aug 19 | Apr 29 |
| Bothell | Feb 8 to Feb 22 | Feb 8 to Feb 22 | Sep 14 to Sep 28 | Mar 8 |
| Burien | Feb 2 to Feb 16 | Feb 2 to Feb 16 | Sep 14 to Sep 28 | Mar 2 |
| Bremerton | Mar 1 to Mar 15 | Mar 1 to Mar 15 | Sep 5 to Sep 19 | Mar 29 |
| Edmonds | Feb 9 to Feb 23 | Feb 9 to Feb 23 | Sep 8 to Sep 22 | Mar 9 |
| Puyallup | Mar 14 to Mar 28 | Mar 14 to Mar 28 | Aug 21 to Sep 4 | Apr 11 |
| Lynnwood | Feb 9 to Feb 23 | Feb 9 to Feb 23 | Sep 8 to Sep 22 | Mar 9 |
| Lake Stevens | Feb 24 to Mar 10 | Feb 24 to Mar 10 | Aug 24 to Sep 7 | Mar 24 |
| Issaquah | Feb 13 to Feb 27 | Feb 13 to Feb 27 | Sep 7 to Sep 21 | Mar 13 |
| Parkland | Feb 8 to Feb 22 | Feb 8 to Feb 22 | Sep 5 to Sep 19 | Mar 8 |
| Longview | Mar 11 to Mar 25 | Mar 11 to Mar 25 | Aug 27 to Sep 10 | Apr 8 |
| Wenatchee | Mar 7 to Mar 21 | Mar 7 to Mar 21 | Aug 19 to Sep 2 | Apr 4 |
| University Place | Feb 11 to Feb 25 | Feb 11 to Feb 25 | Sep 12 to Sep 26 | Mar 11 |
| Mount Vernon | Feb 24 to Mar 10 | Feb 24 to Mar 10 | Aug 25 to Sep 8 | Mar 24 |
| Graham | Mar 14 to Mar 28 | Mar 14 to Mar 28 | Aug 21 to Sep 4 | Apr 11 |
| SeaTac | Feb 2 to Feb 16 | Feb 2 to Feb 16 | Sep 14 to Sep 28 | Mar 2 |
| Spanaway | Mar 14 to Mar 28 | Mar 14 to Mar 28 | Aug 21 to Sep 4 | Apr 11 |
| Walla Walla | Feb 27 to Mar 13 | Feb 27 to Mar 13 | Aug 22 to Sep 5 | Mar 27 |
| Pullman | Apr 8 to Apr 22 | Apr 8 to Apr 22 | May 6 | |
| Des Moines | Feb 2 to Feb 16 | Feb 2 to Feb 16 | Sep 14 to Sep 28 | Mar 2 |
| Orchards | Mar 29 to Apr 12 | Mar 29 to Apr 12 | Aug 7 to Aug 21 | Apr 26 |
| Maple Valley | Mar 23 to Apr 6 | Mar 23 to Apr 6 | Aug 16 to Aug 30 | Apr 20 |
| Tumwater | Apr 1 to Apr 15 | Apr 1 to Apr 15 | Aug 5 to Aug 19 | Apr 29 |
| Camas | Feb 16 to Mar 2 | Feb 16 to Mar 2 | Sep 11 to Sep 25 | Mar 16 |
| Moses Lake | Mar 30 to Apr 13 | Mar 30 to Apr 13 | Jul 30 to Aug 13 | Apr 27 |
| Mill Creek East | Feb 9 to Feb 23 | Feb 9 to Feb 23 | Sep 8 to Sep 22 | Mar 9 |
| Mountlake Terrace | Feb 8 to Feb 22 | Feb 8 to Feb 22 | Sep 14 to Sep 28 | Mar 8 |
| Mercer Island | Feb 13 to Feb 27 | Feb 13 to Feb 27 | Sep 8 to Sep 22 | Mar 13 |
| Bainbridge Island | Mar 1 to Mar 15 | Mar 1 to Mar 15 | Sep 5 to Sep 19 | Mar 29 |
| Kenmore | Feb 8 to Feb 22 | Feb 8 to Feb 22 | Sep 14 to Sep 28 | Mar 8 |
| Frederickson | Mar 14 to Mar 28 | Mar 14 to Mar 28 | Aug 21 to Sep 4 | Apr 11 |
| Oak Harbor | Feb 13 to Feb 27 | Feb 13 to Feb 27 | Sep 5 to Sep 19 | Mar 13 |
| North Lynnwood | Feb 9 to Feb 23 | Feb 9 to Feb 23 | Sep 8 to Sep 22 | Mar 9 |
| Battle Ground | Mar 29 to Apr 12 | Mar 29 to Apr 12 | Aug 7 to Aug 21 | Apr 26 |
| Eastmont | Feb 9 to Feb 23 | Feb 9 to Feb 23 | Sep 8 to Sep 22 | Mar 9 |
| Union Hill-Novelty Hill | Feb 8 to Feb 22 | Feb 8 to Feb 22 | Sep 14 to Sep 28 | Mar 8 |
| Cottage Lake | Mar 20 to Apr 3 | Mar 20 to Apr 3 | Aug 14 to Aug 28 | Apr 17 |
| Hazel Dell | Mar 29 to Apr 12 | Mar 29 to Apr 12 | Aug 9 to Aug 23 | Apr 26 |
| Martha Lake | Feb 9 to Feb 23 | Feb 9 to Feb 23 | Sep 8 to Sep 22 | Mar 9 |
| Bonney Lake | Mar 14 to Mar 28 | Mar 14 to Mar 28 | Aug 21 to Sep 4 | Apr 11 |
| Arlington | Mar 25 to Apr 8 | Mar 25 to Apr 8 | Aug 10 to Aug 24 | Apr 22 |
| Tukwila | Feb 2 to Feb 16 | Feb 2 to Feb 16 | Sep 14 to Sep 28 | Mar 2 |
| Silver Firs | Feb 9 to Feb 23 | Feb 9 to Feb 23 | Sep 8 to Sep 22 | Mar 9 |
| Covington | Mar 23 to Apr 6 | Mar 23 to Apr 6 | Aug 16 to Aug 30 | Apr 20 |
| Five Corners | Mar 29 to Apr 12 | Mar 29 to Apr 12 | Aug 9 to Aug 23 | Apr 26 |
| Ellensburg | Apr 10 to Apr 24 | Apr 10 to Apr 24 | May 8 | |
| Mukilteo | Feb 9 to Feb 23 | Feb 9 to Feb 23 | Sep 8 to Sep 22 | Mar 9 |
| Silverdale | Mar 1 to Mar 15 | Mar 1 to Mar 15 | Sep 5 to Sep 19 | Mar 29 |
| Bothell West | Feb 9 to Feb 23 | Feb 9 to Feb 23 | Sep 8 to Sep 22 | Mar 9 |
| Mill Creek | Feb 9 to Feb 23 | Feb 9 to Feb 23 | Sep 8 to Sep 22 | Mar 9 |
| Port Angeles | Feb 12 to Feb 26 | Feb 12 to Feb 26 | Sep 10 to Sep 24 | Mar 12 |
| Monroe | Mar 20 to Apr 3 | Mar 20 to Apr 3 | Aug 14 to Aug 28 | Apr 17 |
Questions
When should I plant kale in Washington?
In Seattle, plant out from February 8 to February 22. Across Washington the window opens between February 2 and April 10, depending on the local last frost.
How is this date worked out?
Plant out 2–4 weeks before the last frost; sow outdoors 2–4 weeks before the last frost; sow again for fall 8–10 weeks before the first frost. Frost dates are NOAA 1991–2020 averages for the weather station nearest each city.
More for Washington
Tomatoes
Potatoes
Tulip bulbs
Garlic
Pumpkins
Strawberries
Onions
Carrots
Sunflowers
Cucumbers
Daffodil bulbs
Corn
Sweet potatoes
Asparagus
Watermelon
Lettuce
Kale in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- West Virginia
- Wisconsin
- Wyoming