When to plant kale in Maryland

Kale
Plant out in Baltimore
Feb 24–Mar 10

Across Maryland the window opens between February 24 and March 27. Find your city below; the dates follow each town's own average last frost.

Plant out, Baltimore
Feb 24–Mar 10
Sow outdoors, Baltimore
Feb 24–Mar 10
Fall planting, Baltimore
Sep 12–Sep 26
Last frost, Baltimore
Mar 24

Plant out 2–4 weeks before the last frost; sow outdoors 2–4 weeks before the last frost; sow again for fall 8–10 weeks before the first frost. Kale keeps producing through frost and often into winter.

Kale planting dates by city

Start indoorsPlant outSow outdoorsFall plantingAverage last and first frost
JanFebMarAprMayJunJulAugSepOctNovDec
BaltimoreFeb 24–Mar 10
ColumbiaMar 8–Mar 22
FrederickMar 5–Mar 19
GermantownMar 17–Mar 31
WaldorfMar 20–Apr 3
Silver SpringMar 13–Mar 27
Ellicott CityMar 5–Mar 19
Glen BurnieMar 13–Mar 27
GaithersburgMar 4–Mar 18
RockvilleMar 4–Mar 18
BethesdaMar 12–Mar 26
DundalkFeb 24–Mar 10
BowieMar 25–Apr 8
SevernMar 13–Mar 27
Bel Air SouthMar 13–Mar 27
TowsonMar 5–Mar 19
Aspen HillMar 4–Mar 18
WheatonMar 4–Mar 18
North BethesdaMar 4–Mar 18
PotomacMar 4–Mar 18
OdentonMar 13–Mar 27
HagerstownMar 14–Mar 28
CatonsvilleFeb 24–Mar 10
EssexFeb 24–Mar 10
AnnapolisFeb 27–Mar 13
Severna ParkFeb 27–Mar 13
ClintonMar 6–Mar 20
OlneyMar 4–Mar 18
RandallstownMar 5–Mar 19
Owings MillsMar 5–Mar 19
All 68 cities
CityPlant outSow outdoorsFall plantingLast frost
BaltimoreFeb 24 to Mar 10Feb 24 to Mar 10Sep 12 to Sep 26Mar 24
ColumbiaMar 8 to Mar 22Mar 8 to Mar 22Aug 31 to Sep 14Apr 5
FrederickMar 5 to Mar 19Mar 5 to Mar 19Aug 28 to Sep 11Apr 2
GermantownMar 17 to Mar 31Mar 17 to Mar 31Aug 20 to Sep 3Apr 14
WaldorfMar 20 to Apr 3Mar 20 to Apr 3Aug 18 to Sep 1Apr 17
Silver SpringMar 13 to Mar 27Mar 13 to Mar 27Aug 23 to Sep 6Apr 10
Ellicott CityMar 5 to Mar 19Mar 5 to Mar 19Aug 29 to Sep 12Apr 2
Glen BurnieMar 13 to Mar 27Mar 13 to Mar 27Aug 22 to Sep 5Apr 10
GaithersburgMar 4 to Mar 18Mar 4 to Mar 18Aug 28 to Sep 11Apr 1
RockvilleMar 4 to Mar 18Mar 4 to Mar 18Aug 28 to Sep 11Apr 1
BethesdaMar 12 to Mar 26Mar 12 to Mar 26Aug 22 to Sep 5Apr 9
DundalkFeb 24 to Mar 10Feb 24 to Mar 10Sep 12 to Sep 26Mar 24
BowieMar 25 to Apr 8Mar 25 to Apr 8Aug 13 to Aug 27Apr 22
SevernMar 13 to Mar 27Mar 13 to Mar 27Aug 22 to Sep 5Apr 10
Bel Air SouthMar 13 to Mar 27Mar 13 to Mar 27Aug 21 to Sep 4Apr 10
TowsonMar 5 to Mar 19Mar 5 to Mar 19Aug 29 to Sep 12Apr 2
Aspen HillMar 4 to Mar 18Mar 4 to Mar 18Aug 28 to Sep 11Apr 1
WheatonMar 4 to Mar 18Mar 4 to Mar 18Aug 28 to Sep 11Apr 1
North BethesdaMar 4 to Mar 18Mar 4 to Mar 18Aug 28 to Sep 11Apr 1
PotomacMar 4 to Mar 18Mar 4 to Mar 18Aug 28 to Sep 11Apr 1
OdentonMar 13 to Mar 27Mar 13 to Mar 27Aug 22 to Sep 5Apr 10
HagerstownMar 14 to Mar 28Mar 14 to Mar 28Aug 19 to Sep 2Apr 11
CatonsvilleFeb 24 to Mar 10Feb 24 to Mar 10Sep 12 to Sep 26Mar 24
EssexFeb 24 to Mar 10Feb 24 to Mar 10Sep 12 to Sep 26Mar 24
AnnapolisFeb 27 to Mar 13Feb 27 to Mar 13Sep 4 to Sep 18Mar 27
Severna ParkFeb 27 to Mar 13Feb 27 to Mar 13Sep 4 to Sep 18Mar 27
ClintonMar 6 to Mar 20Mar 6 to Mar 20Aug 30 to Sep 13Apr 3
OlneyMar 4 to Mar 18Mar 4 to Mar 18Aug 28 to Sep 11Apr 1
RandallstownMar 5 to Mar 19Mar 5 to Mar 19Aug 29 to Sep 12Apr 2
Owings MillsMar 5 to Mar 19Mar 5 to Mar 19Aug 29 to Sep 12Apr 2
College ParkMar 13 to Mar 27Mar 13 to Mar 27Aug 23 to Sep 6Apr 10
ChillumMar 1 to Mar 15Mar 1 to Mar 15Aug 30 to Sep 13Mar 29
PikesvilleMar 5 to Mar 19Mar 5 to Mar 19Aug 29 to Sep 12Apr 2
Montgomery VillageMar 17 to Mar 31Mar 17 to Mar 31Aug 20 to Sep 3Apr 14
SalisburyMar 6 to Mar 20Mar 6 to Mar 20Aug 29 to Sep 12Apr 3
PasadenaMar 13 to Mar 27Mar 13 to Mar 27Aug 22 to Sep 5Apr 10
Milford MillMar 5 to Mar 19Mar 5 to Mar 19Aug 29 to Sep 12Apr 2
Middle RiverFeb 24 to Mar 10Feb 24 to Mar 10Sep 12 to Sep 26Mar 24
Bel Air NorthMar 13 to Mar 27Mar 13 to Mar 27Aug 21 to Sep 4Apr 10
EldersburgMar 5 to Mar 19Mar 5 to Mar 19Aug 29 to Sep 12Apr 2
ParkvilleMar 5 to Mar 19Mar 5 to Mar 19Aug 29 to Sep 12Apr 2
LaurelMar 8 to Mar 22Mar 8 to Mar 22Aug 31 to Sep 14Apr 5
CroftonMar 25 to Apr 8Mar 25 to Apr 8Aug 13 to Aug 27Apr 22
ClarksburgMar 17 to Mar 31Mar 17 to Mar 31Aug 20 to Sep 3Apr 14
Perry HallMar 5 to Mar 19Mar 5 to Mar 19Aug 29 to Sep 12Apr 2
CarneyMar 5 to Mar 19Mar 5 to Mar 19Aug 29 to Sep 12Apr 2
ReisterstownMar 5 to Mar 19Mar 5 to Mar 19Aug 29 to Sep 12Apr 2
South LaurelMar 8 to Mar 22Mar 8 to Mar 22Aug 31 to Sep 14Apr 5
LochearnMar 5 to Mar 19Mar 5 to Mar 19Aug 29 to Sep 12Apr 2
IlchesterMar 13 to Mar 27Mar 13 to Mar 27Aug 22 to Sep 5Apr 10
FairlandMar 8 to Mar 22Mar 8 to Mar 22Aug 31 to Sep 14Apr 5
ElkridgeMar 13 to Mar 27Mar 13 to Mar 27Aug 22 to Sep 5Apr 10
Ballenger CreekMar 5 to Mar 19Mar 5 to Mar 19Aug 28 to Sep 11Apr 2
Fort WashingtonMar 6 to Mar 20Mar 6 to Mar 20Aug 30 to Sep 13Apr 3
North LaurelMar 8 to Mar 22Mar 8 to Mar 22Aug 31 to Sep 14Apr 5
EdgewoodMar 13 to Mar 27Mar 13 to Mar 27Aug 21 to Sep 4Apr 10
GreenbeltMar 13 to Mar 27Mar 13 to Mar 27Aug 23 to Sep 6Apr 10
SuitlandMar 1 to Mar 15Mar 1 to Mar 15Aug 30 to Sep 13Mar 29
LandoverMar 1 to Mar 15Mar 1 to Mar 15Aug 30 to Sep 13Mar 29
North PotomacMar 4 to Mar 18Mar 4 to Mar 18Aug 28 to Sep 11Apr 1
ArnoldFeb 27 to Mar 13Feb 27 to Mar 13Sep 4 to Sep 18Mar 27
CockeysvilleMar 5 to Mar 19Mar 5 to Mar 19Aug 29 to Sep 12Apr 2
Camp SpringsMar 6 to Mar 20Mar 6 to Mar 20Aug 30 to Sep 13Apr 3
Langley ParkMar 13 to Mar 27Mar 13 to Mar 27Aug 23 to Sep 6Apr 10
HyattsvilleMar 1 to Mar 15Mar 1 to Mar 15Aug 30 to Sep 13Mar 29
ArbutusFeb 24 to Mar 10Feb 24 to Mar 10Sep 12 to Sep 26Mar 24
RosedaleFeb 24 to Mar 10Feb 24 to Mar 10Sep 12 to Sep 26Mar 24
WestminsterMar 27 to Apr 10Mar 27 to Apr 10Aug 11 to Aug 25Apr 24

Questions

When should I plant kale in Maryland?

In Baltimore, plant out from February 24 to March 10. Across Maryland the window opens between February 24 and March 27, depending on the local last frost.

How is this date worked out?

Plant out 2–4 weeks before the last frost; sow outdoors 2–4 weeks before the last frost; sow again for fall 8–10 weeks before the first frost. Frost dates are NOAA 1991–2020 averages for the weather station nearest each city.

More for Maryland

Kale in other states

Frost dates for every city in Maryland