When to plant lettuce in Maryland

Across Maryland the window opens between March 10 and April 10. Find your city below; the dates follow each town's own average last frost.
- Start indoors, Baltimore
- Jan 27–Feb 10
- Plant out, Baltimore
- Mar 10–Mar 31
- Sow outdoors, Baltimore
- Feb 24–Mar 31
- Fall planting, Baltimore
- Sep 26–Oct 10
- Last frost, Baltimore
- Mar 24
Start seeds indoors 6–8 weeks before the last frost; plant out from 2 weeks before to 1 weeks after the last frost; sow outdoors from 4 weeks before to 1 weeks after the last frost; sow again for fall 6–8 weeks before the first frost. Lettuce bolts in heat. Sow small batches every two weeks in spring and again in late summer.
Lettuce planting dates by city
All 68 cities
| City | Start indoors | Plant out | Sow outdoors | Fall planting | Last frost |
|---|---|---|---|---|---|
| Baltimore | Jan 27 to Feb 10 | Mar 10 to Mar 31 | Feb 24 to Mar 31 | Sep 26 to Oct 10 | Mar 24 |
| Columbia | Feb 8 to Feb 22 | Mar 22 to Apr 12 | Mar 8 to Apr 12 | Sep 14 to Sep 28 | Apr 5 |
| Frederick | Feb 5 to Feb 19 | Mar 19 to Apr 9 | Mar 5 to Apr 9 | Sep 11 to Sep 25 | Apr 2 |
| Germantown | Feb 17 to Mar 3 | Mar 31 to Apr 21 | Mar 17 to Apr 21 | Sep 3 to Sep 17 | Apr 14 |
| Waldorf | Feb 20 to Mar 6 | Apr 3 to Apr 24 | Mar 20 to Apr 24 | Sep 1 to Sep 15 | Apr 17 |
| Silver Spring | Feb 13 to Feb 27 | Mar 27 to Apr 17 | Mar 13 to Apr 17 | Sep 6 to Sep 20 | Apr 10 |
| Ellicott City | Feb 5 to Feb 19 | Mar 19 to Apr 9 | Mar 5 to Apr 9 | Sep 12 to Sep 26 | Apr 2 |
| Glen Burnie | Feb 13 to Feb 27 | Mar 27 to Apr 17 | Mar 13 to Apr 17 | Sep 5 to Sep 19 | Apr 10 |
| Gaithersburg | Feb 4 to Feb 18 | Mar 18 to Apr 8 | Mar 4 to Apr 8 | Sep 11 to Sep 25 | Apr 1 |
| Rockville | Feb 4 to Feb 18 | Mar 18 to Apr 8 | Mar 4 to Apr 8 | Sep 11 to Sep 25 | Apr 1 |
| Bethesda | Feb 12 to Feb 26 | Mar 26 to Apr 16 | Mar 12 to Apr 16 | Sep 5 to Sep 19 | Apr 9 |
| Dundalk | Jan 27 to Feb 10 | Mar 10 to Mar 31 | Feb 24 to Mar 31 | Sep 26 to Oct 10 | Mar 24 |
| Bowie | Feb 25 to Mar 11 | Apr 8 to Apr 29 | Mar 25 to Apr 29 | Aug 27 to Sep 10 | Apr 22 |
| Severn | Feb 13 to Feb 27 | Mar 27 to Apr 17 | Mar 13 to Apr 17 | Sep 5 to Sep 19 | Apr 10 |
| Bel Air South | Feb 13 to Feb 27 | Mar 27 to Apr 17 | Mar 13 to Apr 17 | Sep 4 to Sep 18 | Apr 10 |
| Towson | Feb 5 to Feb 19 | Mar 19 to Apr 9 | Mar 5 to Apr 9 | Sep 12 to Sep 26 | Apr 2 |
| Aspen Hill | Feb 4 to Feb 18 | Mar 18 to Apr 8 | Mar 4 to Apr 8 | Sep 11 to Sep 25 | Apr 1 |
| Wheaton | Feb 4 to Feb 18 | Mar 18 to Apr 8 | Mar 4 to Apr 8 | Sep 11 to Sep 25 | Apr 1 |
| North Bethesda | Feb 4 to Feb 18 | Mar 18 to Apr 8 | Mar 4 to Apr 8 | Sep 11 to Sep 25 | Apr 1 |
| Potomac | Feb 4 to Feb 18 | Mar 18 to Apr 8 | Mar 4 to Apr 8 | Sep 11 to Sep 25 | Apr 1 |
| Odenton | Feb 13 to Feb 27 | Mar 27 to Apr 17 | Mar 13 to Apr 17 | Sep 5 to Sep 19 | Apr 10 |
| Hagerstown | Feb 14 to Feb 28 | Mar 28 to Apr 18 | Mar 14 to Apr 18 | Sep 2 to Sep 16 | Apr 11 |
| Catonsville | Jan 27 to Feb 10 | Mar 10 to Mar 31 | Feb 24 to Mar 31 | Sep 26 to Oct 10 | Mar 24 |
| Essex | Jan 27 to Feb 10 | Mar 10 to Mar 31 | Feb 24 to Mar 31 | Sep 26 to Oct 10 | Mar 24 |
| Annapolis | Jan 30 to Feb 13 | Mar 13 to Apr 3 | Feb 27 to Apr 3 | Sep 18 to Oct 2 | Mar 27 |
| Severna Park | Jan 30 to Feb 13 | Mar 13 to Apr 3 | Feb 27 to Apr 3 | Sep 18 to Oct 2 | Mar 27 |
| Clinton | Feb 6 to Feb 20 | Mar 20 to Apr 10 | Mar 6 to Apr 10 | Sep 13 to Sep 27 | Apr 3 |
| Olney | Feb 4 to Feb 18 | Mar 18 to Apr 8 | Mar 4 to Apr 8 | Sep 11 to Sep 25 | Apr 1 |
| Randallstown | Feb 5 to Feb 19 | Mar 19 to Apr 9 | Mar 5 to Apr 9 | Sep 12 to Sep 26 | Apr 2 |
| Owings Mills | Feb 5 to Feb 19 | Mar 19 to Apr 9 | Mar 5 to Apr 9 | Sep 12 to Sep 26 | Apr 2 |
| College Park | Feb 13 to Feb 27 | Mar 27 to Apr 17 | Mar 13 to Apr 17 | Sep 6 to Sep 20 | Apr 10 |
| Chillum | Feb 1 to Feb 15 | Mar 15 to Apr 5 | Mar 1 to Apr 5 | Sep 13 to Sep 27 | Mar 29 |
| Pikesville | Feb 5 to Feb 19 | Mar 19 to Apr 9 | Mar 5 to Apr 9 | Sep 12 to Sep 26 | Apr 2 |
| Montgomery Village | Feb 17 to Mar 3 | Mar 31 to Apr 21 | Mar 17 to Apr 21 | Sep 3 to Sep 17 | Apr 14 |
| Salisbury | Feb 6 to Feb 20 | Mar 20 to Apr 10 | Mar 6 to Apr 10 | Sep 12 to Sep 26 | Apr 3 |
| Pasadena | Feb 13 to Feb 27 | Mar 27 to Apr 17 | Mar 13 to Apr 17 | Sep 5 to Sep 19 | Apr 10 |
| Milford Mill | Feb 5 to Feb 19 | Mar 19 to Apr 9 | Mar 5 to Apr 9 | Sep 12 to Sep 26 | Apr 2 |
| Middle River | Jan 27 to Feb 10 | Mar 10 to Mar 31 | Feb 24 to Mar 31 | Sep 26 to Oct 10 | Mar 24 |
| Bel Air North | Feb 13 to Feb 27 | Mar 27 to Apr 17 | Mar 13 to Apr 17 | Sep 4 to Sep 18 | Apr 10 |
| Eldersburg | Feb 5 to Feb 19 | Mar 19 to Apr 9 | Mar 5 to Apr 9 | Sep 12 to Sep 26 | Apr 2 |
| Parkville | Feb 5 to Feb 19 | Mar 19 to Apr 9 | Mar 5 to Apr 9 | Sep 12 to Sep 26 | Apr 2 |
| Laurel | Feb 8 to Feb 22 | Mar 22 to Apr 12 | Mar 8 to Apr 12 | Sep 14 to Sep 28 | Apr 5 |
| Crofton | Feb 25 to Mar 11 | Apr 8 to Apr 29 | Mar 25 to Apr 29 | Aug 27 to Sep 10 | Apr 22 |
| Clarksburg | Feb 17 to Mar 3 | Mar 31 to Apr 21 | Mar 17 to Apr 21 | Sep 3 to Sep 17 | Apr 14 |
| Perry Hall | Feb 5 to Feb 19 | Mar 19 to Apr 9 | Mar 5 to Apr 9 | Sep 12 to Sep 26 | Apr 2 |
| Carney | Feb 5 to Feb 19 | Mar 19 to Apr 9 | Mar 5 to Apr 9 | Sep 12 to Sep 26 | Apr 2 |
| Reisterstown | Feb 5 to Feb 19 | Mar 19 to Apr 9 | Mar 5 to Apr 9 | Sep 12 to Sep 26 | Apr 2 |
| South Laurel | Feb 8 to Feb 22 | Mar 22 to Apr 12 | Mar 8 to Apr 12 | Sep 14 to Sep 28 | Apr 5 |
| Lochearn | Feb 5 to Feb 19 | Mar 19 to Apr 9 | Mar 5 to Apr 9 | Sep 12 to Sep 26 | Apr 2 |
| Ilchester | Feb 13 to Feb 27 | Mar 27 to Apr 17 | Mar 13 to Apr 17 | Sep 5 to Sep 19 | Apr 10 |
| Fairland | Feb 8 to Feb 22 | Mar 22 to Apr 12 | Mar 8 to Apr 12 | Sep 14 to Sep 28 | Apr 5 |
| Elkridge | Feb 13 to Feb 27 | Mar 27 to Apr 17 | Mar 13 to Apr 17 | Sep 5 to Sep 19 | Apr 10 |
| Ballenger Creek | Feb 5 to Feb 19 | Mar 19 to Apr 9 | Mar 5 to Apr 9 | Sep 11 to Sep 25 | Apr 2 |
| Fort Washington | Feb 6 to Feb 20 | Mar 20 to Apr 10 | Mar 6 to Apr 10 | Sep 13 to Sep 27 | Apr 3 |
| North Laurel | Feb 8 to Feb 22 | Mar 22 to Apr 12 | Mar 8 to Apr 12 | Sep 14 to Sep 28 | Apr 5 |
| Edgewood | Feb 13 to Feb 27 | Mar 27 to Apr 17 | Mar 13 to Apr 17 | Sep 4 to Sep 18 | Apr 10 |
| Greenbelt | Feb 13 to Feb 27 | Mar 27 to Apr 17 | Mar 13 to Apr 17 | Sep 6 to Sep 20 | Apr 10 |
| Suitland | Feb 1 to Feb 15 | Mar 15 to Apr 5 | Mar 1 to Apr 5 | Sep 13 to Sep 27 | Mar 29 |
| Landover | Feb 1 to Feb 15 | Mar 15 to Apr 5 | Mar 1 to Apr 5 | Sep 13 to Sep 27 | Mar 29 |
| North Potomac | Feb 4 to Feb 18 | Mar 18 to Apr 8 | Mar 4 to Apr 8 | Sep 11 to Sep 25 | Apr 1 |
| Arnold | Jan 30 to Feb 13 | Mar 13 to Apr 3 | Feb 27 to Apr 3 | Sep 18 to Oct 2 | Mar 27 |
| Cockeysville | Feb 5 to Feb 19 | Mar 19 to Apr 9 | Mar 5 to Apr 9 | Sep 12 to Sep 26 | Apr 2 |
| Camp Springs | Feb 6 to Feb 20 | Mar 20 to Apr 10 | Mar 6 to Apr 10 | Sep 13 to Sep 27 | Apr 3 |
| Langley Park | Feb 13 to Feb 27 | Mar 27 to Apr 17 | Mar 13 to Apr 17 | Sep 6 to Sep 20 | Apr 10 |
| Hyattsville | Feb 1 to Feb 15 | Mar 15 to Apr 5 | Mar 1 to Apr 5 | Sep 13 to Sep 27 | Mar 29 |
| Arbutus | Jan 27 to Feb 10 | Mar 10 to Mar 31 | Feb 24 to Mar 31 | Sep 26 to Oct 10 | Mar 24 |
| Rosedale | Jan 27 to Feb 10 | Mar 10 to Mar 31 | Feb 24 to Mar 31 | Sep 26 to Oct 10 | Mar 24 |
| Westminster | Feb 27 to Mar 13 | Apr 10 to May 1 | Mar 27 to May 1 | Aug 25 to Sep 8 | Apr 24 |
Questions
When should I plant lettuce in Maryland?
In Baltimore, plant out from March 10 to March 31. Across Maryland the window opens between March 10 and April 10, depending on the local last frost.
How is this date worked out?
Start seeds indoors 6–8 weeks before the last frost; plant out from 2 weeks before to 1 weeks after the last frost; sow outdoors from 4 weeks before to 1 weeks after the last frost; sow again for fall 6–8 weeks before the first frost. Frost dates are NOAA 1991–2020 averages for the weather station nearest each city.
More for Maryland
Tomatoes
Potatoes
Tulip bulbs
Garlic
Pumpkins
Strawberries
Onions
Carrots
Sunflowers
Cucumbers
Daffodil bulbs
Corn
Sweet potatoes
Asparagus
Watermelon
Green beans
Lettuce in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming